Portland Jetport 空港 - PWM の NetJets に関する情報
NetJets が Portland Jetport 空港 を発着する空港はどこですか?
| 空港 |
国 |
位置 |
ウィークリーフライト |
フライト |
| Baltimore/Washington International Thurgood Marshall (BWI) |
United States |
Baltimore Washington Thurgood Marshall |
1 |
フライトを見る |
| Hanscom Field (BED) |
United States |
Bedford Hanscom |
2 |
フライトを見る |
| Logan International (BOS) |
United States |
Boston |
2 |
フライトを見る |
| Arapahoe Co (APA) |
United States |
Denver Arapahoe Co |
1 |
フライトを見る |
| Harrisburg International (MDT) |
United States |
Harrisburg |
1 |
フライトを見る |
| Long Island Mac Arthur (ISP) |
United States |
Islip |
2 |
フライトを見る |
| Lancaster (LNS) |
United States |
Lancaster |
1 |
フライトを見る |
| Lawrence (LWM) |
United States |
Lawrence |
1 |
フライトを見る |
| John F Kennedy International (JFK) |
United States |
New York John F Kennedy |
1 |
フライトを見る |
| La Guardia (LGA) |
United States |
New York La Guardia |
1 |
フライトを見る |
| Pittsfield (PSF) |
United States |
Pittsfield |
2 |
フライトを見る |
| Port Columbus International (CMH) |
United States |
Port Columbus |
1 |
フライトを見る |
| Spokane International (GEG) |
United States |
Spokane |
1 |
フライトを見る |
| Witham Field (SUA) |
United States |
Stuart |
1 |
フライトを見る |
| Teterboro (TEB) |
United States |
Teterboro |
8 |
フライトを見る |
| Westchester County Apt (HPN) |
United States |
White Plains |
3 |
フライトを見る |
| Wilkes-Barre/Scranton International Airport (AVP) |
United States |
Wilkes Barre Scranton |
1 |
フライトを見る |

NetJets が運航する Portland Jetport 空港 行きの毎週定期便
| 国 | 目的地 | 空港 | 月 | 火 | 水 | 木 | 金 | 土 | 日 | フライト |
|---|
| United States | Denver Arapahoe Co | Arapahoe Co (APA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | フライトを見る |
| United States | Bedford Hanscom | Hanscom Field (BED) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | フライトを見る |
| United States | Harrisburg | Harrisburg International (MDT) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | フライトを見る |
| United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | フライトを見る |
| United States | New York La Guardia | La Guardia (LGA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | フライトを見る |
| United States | Lancaster | Lancaster (LNS) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | フライトを見る |
| United States | Islip | Long Island Mac Arthur (ISP) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | フライトを見る |
| United States | Pittsfield | Pittsfield (PSF) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | フライトを見る |
| United States | Port Columbus | Port Columbus International (CMH) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | フライトを見る |
| United States | Teterboro | Teterboro (TEB) | 0 | 0 | 0 | 0 | 3 | 0 | 1 | フライトを見る |
| United States | White Plains | Westchester County Apt (HPN) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | フライトを見る |
| United States | Stuart | Witham Field (SUA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | フライトを見る |

NetJets が運航する Portland Jetport 空港 発の週次定期便
| 国 | 目的地 | 空港 | 月 | 火 | 水 | 木 | 金 | 土 | 日 | フライト |
|---|
| United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | フライトを見る |
| United States | Bedford Hanscom | Hanscom Field (BED) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | フライトを見る |
| United States | Lawrence | Lawrence (LWM) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | フライトを見る |
| United States | Boston | Logan International (BOS) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | フライトを見る |
| United States | Islip | Long Island Mac Arthur (ISP) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | フライトを見る |
| United States | Pittsfield | Pittsfield (PSF) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | フライトを見る |
| United States | Spokane | Spokane International (GEG) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | フライトを見る |
| United States | Teterboro | Teterboro (TEB) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | フライトを見る |
| United States | White Plains | Westchester County Apt (HPN) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | フライトを見る |
| United States | Wilkes Barre Scranton | Wilkes-Barre/Scranton International Airport (AVP) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | フライトを見る |
フライトが遅れたりキャンセルされたりしましたか?
パーティーでは、1人あたり最大600ユーロの補償を受ける資格がある場合があります。
今すぐ請求してください!
Portland Jetport 空港 (PWM) にサービスを提供しているその他の航空会社