Portland Jetport Flughafen Flugankünfte und -abflüge
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Baltimore (BWI) | Southwest Airlines | WN1865 | 00:20 | Verzögert | |
| Washington (IAD) | United Express | UA4552 | 09:44 | geplant | |
| Sarasota (SRQ) | Breeze Airways | MX176 | 10:09 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN1862 | 11:10 | geplant | |
| Fort Myers (RSW) | Breeze Airways | MX788 | 11:18 | geplant | |
| Washington (DCA) | American Eagle | AA5088 | 11:49 | geplant | |
| Philadelphia (PHL) | American Eagle | AA6127 expand_more(2) | 12:11 | geplant | |
| Philadelphia (PHL) | Alaska Airlines | AS6415 | 12:11 | geplant | |
| Philadelphia (PHL) | Qatar Airways | QR9145 | 12:11 | geplant | |
| Detroit (DTW) | Delta Connection | DL3672 expand_more(2) | 12:16 | geplant | |
| Detroit (DTW) | Korean Air | KE3243 | 12:16 | geplant | |
| Detroit (DTW) | WestJet | WS6359 | 12:16 | geplant | |
| New York (JFK) | Delta Connection | DL4661 | 12:20 | geplant | |
| Cincinnati (LUK) | NetJets | EJA501 | 13:00 | geplant | |
| Cincinnati (LUK) | NetJets | EJA501 | 13:00 | geplant | |
| Newark (EWR) | United Express | UA4443 expand_more(1) | 13:39 | geplant | |
| Newark (EWR) | Air Canada | AC3655 | 13:39 | geplant | |
| Chicago (ORD) | United Express | UA3463 expand_more(1) | 14:14 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2783 | 14:14 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN1504 | 14:40 | geplant | |
| Washington (IAD) | United Express | UA3438 | 14:40 | geplant | |
| New York (LGA) | Delta Connection | DL5702 expand_more(1) | 16:00 | geplant | |
| New York (LGA) | WestJet | WS6833 | 16:00 | geplant | |
| Detroit (DTW) | Delta Connection | DL3673 expand_more(1) | 16:08 | geplant | |
| Detroit (DTW) | WestJet | WS6361 | 16:08 | geplant | |
| Washington (DCA) | American Airlines | AA3030 | 16:39 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN330 | 16:55 | geplant | |
| Philadelphia (PHL) | American Eagle | AA5816 | 18:16 | geplant | |
| Newark (EWR) | United Express | UA4448 expand_more(3) | 18:26 | geplant | |
| Newark (EWR) | Air Canada | AC3641 | 18:26 | geplant | |
| Newark (EWR) | Austrian Airlines | OS7739 | 18:26 | geplant | |
| Newark (EWR) | Copa Airlines | CM1367 | 18:26 | geplant | |
| Washington (IAD) | United Express | UA4556 expand_more(2) | 18:51 | geplant | |
| Washington (IAD) | avianca | AV2093 | 18:51 | geplant | |
| Washington (IAD) | Copa Airlines | CM1303 | 18:51 | geplant | |
| Chicago (ORD) | United Express | UA3655 expand_more(2) | 21:29 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2781 | 21:29 | geplant | |
| Chicago (ORD) | Emirates | EK6289 | 21:29 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2138 expand_more(6) | 22:43 | geplant | |
| Atlanta (ATL) | Aeromexico | AM3673 | 22:43 | geplant | |
| Atlanta (ATL) | Air France | AF2942 | 22:43 | geplant | |
| Atlanta (ATL) | KLM | KL5859 | 22:43 | geplant | |
| Atlanta (ATL) | Korean Air | KE3565 | 22:43 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6846 | 22:43 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS2147 | 22:43 | geplant | |
| New York (LGA) | Delta Connection | DL5848 | 22:50 | geplant | |
| Charlotte (CLT) | American Airlines | AA2330 | 22:51 | geplant | |
| Philadelphia (PHL) | American Eagle | AA5200 expand_more(1) | 22:55 | geplant | |
| Philadelphia (PHL) | Alaska Airlines | AS4423 | 22:55 | geplant | |
| Newark (EWR) | United Airlines | UA1856 expand_more(1) | 23:22 | geplant | |
| Newark (EWR) | Air Canada | AC3566 | 23:22 | geplant | |
| Washington (DCA) | American Eagle | AA5422 | 23:45 | geplant | |
| Washington (IAD) | United Express | UA4548 | 23:59 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Washington (IAD) | United Express | UA4467 | 05:30 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN1737 | 05:30 | geplant | |
| Philadelphia (PHL) | American Eagle | AA5242 | 05:45 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL1017 expand_more(5) | 05:45 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4180 | 05:45 | geplant | |
| Atlanta (ATL) | KLM | KL6405 | 05:45 | geplant | |
| Atlanta (ATL) | Korean Air | KE3567 | 05:45 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6860 | 05:45 | geplant | |
| Atlanta (ATL) | Virgin Atlantic | VS2262 | 05:45 | geplant | |
| Washington (DCA) | American Eagle | AA5074 | 05:48 | geplant | |
| New York (EWR) | United Airlines | UA1317 expand_more(2) | 06:00 | geplant | |
| New York (EWR) | Air Canada | AC3638 | 06:00 | geplant | |
| New York (EWR) | Copa Airlines | CM1373 | 06:00 | geplant | |
| New York (LGA) | Delta Connection | DL5817 expand_more(1) | 07:00 | geplant | |
| New York (LGA) | WestJet | WS6813 | 07:00 | geplant | |
| Charlotte (CLT) | American Airlines | AA2501 | 07:17 | geplant | |
| Bedford (BED) | Hughes Flying Service | GMH709 | 08:00 | geplant | |
| Chicago (ORD) | United Express | UA3713 expand_more(1) | 09:30 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2778 | 09:30 | geplant | |
| Rapid City (RAP) | NetJets | EJA690 | 10:00 | geplant | |
| Washington (IAD) | United Express | UA4566 expand_more(1) | 10:19 | geplant | |
| Washington (IAD) | avianca | AV2094 | 10:19 | geplant | |
| Sarasota (SRQ) | Breeze Airways | MX177 | 10:49 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN645 | 11:50 | geplant | |
| Fort Myers (RSW) | Breeze Airways | MX789 | 11:58 | geplant | |
| Washington (DCA) | American Eagle | AA5088 expand_more(1) | 12:21 | geplant | |
| Washington (DCA) | Alaska Airlines | AS6397 | 12:21 | geplant | |
| Philadelphia (PHL) | American Eagle | AA6127 expand_more(2) | 12:37 | geplant | |
| Philadelphia (PHL) | Alaska Airlines | AS6415 | 12:37 | geplant | |
| Philadelphia (PHL) | Qatar Airways | QR9500 | 12:37 | geplant | |
| Detroit (DTW) | Delta Connection | DL3672 expand_more(2) | 12:56 | geplant | |
| Detroit (DTW) | Air France | AF5996 | 12:56 | geplant | |
| Detroit (DTW) | KLM | KL5982 | 12:56 | geplant | |
| New York (JFK) | Delta Connection | DL4661 expand_more(4) | 13:03 | geplant | |
| New York (JFK) | Aeromexico | AM4777 | 13:03 | geplant | |
| New York (JFK) | Air France | AF8897 | 13:03 | geplant | |
| New York (JFK) | KLM | KL6406 | 13:03 | geplant | |
| New York (JFK) | SAS | SK3509 | 13:03 | geplant | |
| Charlotte (CLT) | Tradewind Aviation | TJ547 | 13:30 | geplant | |
| Washington (IAD) | United Express | UA4568 | 14:14 | geplant | |
| New York (EWR) | United Express | UA3620 expand_more(1) | 14:55 | geplant | |
| New York (EWR) | Air Canada | AC3567 | 14:55 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN1894 | 15:15 | geplant | |
| Chicago (ORD) | United Express | UA3606 expand_more(1) | 16:10 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ2782 | 16:10 | geplant | |
| New York (LGA) | Delta Connection | DL5702 | 16:41 | geplant | |
| Detroit (DTW) | Delta Connection | DL3673 expand_more(3) | 16:48 | geplant | |
| Detroit (DTW) | Air France | AF3695 | 16:48 | geplant | |
| Detroit (DTW) | KLM | KL6938 | 16:48 | geplant | |
| Detroit (DTW) | WestJet | WS6728 | 16:48 | geplant | |
| Washington (DCA) | American Airlines | AA3030 | 17:20 | geplant | |
| Baltimore (BWI) | Southwest Airlines | WN133 | 17:30 | geplant | |
| Beverly (BVY) | NetJets | EJA777 | 17:42 | geplant | |
| Philadelphia (PHL) | American Eagle | AA5816 | 18:41 | geplant | |
| New York (EWR) | United Express | UA4474 expand_more(1) | 19:01 | geplant | |
| New York (EWR) | Air Canada | AC3463 | 19:01 | geplant | |
| Washington (IAD) | United Express | UA4482 expand_more(1) | 19:30 | geplant | |
| Washington (IAD) | Copa Airlines | CM1429 | 19:30 | geplant | |
Fliegen nach und von Portland Jetport Flughafen
Diese Seite enthält Informationen über die Ziele, die über Portland Jetport Flughafen.
erreicht werden könnenFerien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Portland Jetport Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!
