Portland Jetport Airport Aankomst en vertrek vlucht
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Baltimore (BWI) | Southwest Airlines | WN3392 | 00:20 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2138 expand_more(6) | 00:26 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3290 | 00:26 | Gepland | |
Atlanta (ATL) | Air France | AF2942 | 00:26 | Gepland | |
Atlanta (ATL) | KLM | KL6478 | 00:26 | Gepland | |
Atlanta (ATL) | Korean Air | KE3565 | 00:26 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6846 | 00:26 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS2147 | 00:26 | Gepland | |
New York (JFK) | Delta Connection | DL5411 expand_more(2) | 00:46 | Gepland | |
New York (JFK) | KLM | KL6582 | 00:46 | Gepland | |
New York (JFK) | SAS | SK3420 | 00:46 | Gepland | |
Newark (EWR) | United Express | UA3514 expand_more(2) | 09:24 | Gepland | |
Newark (EWR) | Air Canada | AC3458 | 09:24 | Gepland | |
Newark (EWR) | Copa Airlines | CM1367 | 09:24 | Gepland | |
Washington (IAD) | United Express | UA3491 expand_more(1) | 10:07 | Gepland | |
Washington (IAD) | Copa Airlines | CM1303 | 10:07 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL1766 | 10:39 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN1887 | 10:45 | Gepland | |
New York (LGA) | Delta Connection | DL5361 expand_more(1) | 10:50 | Gepland | |
New York (LGA) | WestJet | WS8007 | 10:50 | Gepland | |
Minneapolis (MSP) | Sun Country Airlines | SY1821 | 11:23 | Gepland | |
Chicago (ORD) | American Eagle | AA4741 | 11:29 | Gepland | |
Washington (DCA) | American Eagle | AA3984 | 11:46 | Gepland | |
Dallas (DFW) | American Airlines | AA3050 | 11:49 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL314 expand_more(1) | 11:50 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6845 | 11:50 | Gepland | |
Detroit (DTW) | Delta Air Lines | DL1891 expand_more(1) | 12:04 | Gepland | |
Detroit (DTW) | WestJet | WS7988 | 12:04 | Gepland | |
Philadelphia (PHL) | American Airlines | AA5805 expand_more(2) | 12:14 | Gepland | |
Philadelphia (PHL) | Alaska Airlines | AS6415 | 12:14 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR9287 | 12:14 | Gepland | |
New York (LGA) | American Eagle | AA4571 | 12:34 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN356 | 12:35 | Gepland | |
New York (LGA) | Delta Connection | DL5346 expand_more(2) | 13:19 | Gepland | |
New York (LGA) | WestJet | WS7477 | 13:19 | Gepland | |
New York (LGA) | WestJet | WS7530 | 13:19 | Gepland | |
Newark (EWR) | United Express | UA3512 expand_more(1) | 13:20 | Gepland | |
Newark (EWR) | Air Canada | AC3655 | 13:20 | Gepland | |
New York (JFK) | JetBlue | B6508 expand_more(5) | 13:23 | Gepland | |
New York (JFK) | El Al | LY8698 | 13:23 | Gepland | |
New York (JFK) | Etihad Airways | EY8371 | 13:23 | Gepland | |
New York (JFK) | Hawaiian Airlines | HA2056 | 13:23 | Gepland | |
New York (JFK) | Qatar Airways | QR4187 | 13:23 | Gepland | |
New York (JFK) | Turkish Airlines | TK8973 | 13:23 | Gepland | |
New York (JFK) | Delta Connection | DL5399 | 13:54 | Gepland | |
Charlotte (CLT) | American Airlines | AA2283 | 13:56 | Gepland | |
Columbus (CMH) | Breeze Airways | MX744 | 14:07 | Gepland | |
Washington (IAD) | United Express | UA3529 | 14:23 | Gepland | |
Chicago (ORD) | United Airlines | UA763 expand_more(1) | 14:24 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2783 | 14:24 | Gepland | |
Cleveland (CLE) | NetJets | EJA513 | 14:42 | Gepland | |
Port Hawkesbury (YPS) | Harco Aviation | HRC35 | 14:47 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN1888 | 15:05 | Gepland | |
Philadelphia (PHL) | American Airlines | AA2296 expand_more(1) | 15:18 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR2860 | 15:18 | Gepland | |
Denver (DEN) | United Airlines | UA2032 | 15:49 | Gepland | |
Detroit (DTW) | Delta Connection | DL5302 expand_more(4) | 16:10 | Gepland | |
Detroit (DTW) | Air France | AF2370 | 16:10 | Gepland | |
Detroit (DTW) | KLM | KL5109 | 16:10 | Gepland | |
Detroit (DTW) | Korean Air | KE3243 | 16:10 | Gepland | |
Detroit (DTW) | WestJet | WS6338 | 16:10 | Gepland | |
Washington (DCA) | American Eagle | AA5199 | 16:46 | Gepland | |
New York (LGA) | Delta Connection | DL5677 expand_more(2) | 16:52 | Gepland | |
New York (LGA) | WestJet | WS6418 | 16:52 | Gepland | |
New York (LGA) | WestJet | WS5553 | 16:52 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN1277 | 16:55 | Gepland | |
Charlotte (CLT) | American Airlines | AA2330 | 17:11 | Gepland | |
Orlando (MCO) | Breeze Airways | MX738 | 17:25 | Gepland | |
Charleston (CHS) | Breeze Airways | MX100 | 17:36 | Gepland | |
Chicago (ORD) | United Express | UA3644 expand_more(1) | 17:37 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2779 | 17:37 | Gepland | |
Dallas (DFW) | American Airlines | AA3301 | 17:43 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL488 expand_more(5) | 18:01 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3780 | 18:01 | Gepland | |
Atlanta (ATL) | Air France | AF5881 | 18:01 | Gepland | |
Atlanta (ATL) | KLM | KL7087 | 18:01 | Gepland | |
Atlanta (ATL) | Korean Air | KE3564 | 18:01 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS4268 | 18:01 | Gepland | |
Newark (EWR) | United Express | UA3599 expand_more(2) | 18:26 | Gepland | |
Newark (EWR) | Air Canada | AC3641 | 18:26 | Gepland | |
Newark (EWR) | Austrian Airlines | OS7739 | 18:26 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN500 | 19:05 | Gepland | |
Washington (IAD) | United Express | UA3517 expand_more(1) | 19:27 | Gepland | |
Washington (IAD) | Avianca | AV2093 | 19:27 | Gepland | |
New York (LGA) | American Airlines | AA4605 | 20:13 | Gepland | |
Philadelphia (PHL) | American Airlines | AA1889 expand_more(1) | 20:55 | Gepland | |
Philadelphia (PHL) | Alaska Airlines | AS4192 | 20:55 | Gepland | |
Chicago (ORD) | United Airlines | UA1974 expand_more(2) | 22:01 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2781 | 22:01 | Gepland | |
Chicago (ORD) | Emirates | EK6289 | 22:01 | Gepland | |
Charlotte (CLT) | American Airlines | AA5296 | 22:44 | Gepland | |
Chicago (ORD) | American Eagle | AA3497 expand_more(2) | 22:47 | Gepland | |
Chicago (ORD) | Qatar Airways | QR9203 | 22:47 | Gepland | |
Chicago (ORD) | Qatar Airways | QR9352 | 22:47 | Gepland | |
Philadelphia (PHL) | American Airlines | AA424 | 23:03 | Gepland | |
Newark (EWR) | United Airlines | UA2127 expand_more(2) | 23:14 | Gepland | |
Newark (EWR) | Air Canada | AC3566 | 23:14 | Gepland | |
Newark (EWR) | Copa Airlines | CM1368 | 23:14 | Gepland | |
New York (LGA) | Delta Connection | DL4965 expand_more(1) | 23:30 | Gepland | |
New York (LGA) | WestJet | WS7552 | 23:30 | Gepland | |
New York (JFK) | JetBlue | B6308 expand_more(10) | 23:52 | Gepland | |
New York (JFK) | AirSERBIA | JU8566 | 23:52 | Gepland | |
New York (JFK) | El Al | LY8700 | 23:52 | Gepland | |
New York (JFK) | Etihad Airways | EY8312 | 23:52 | Gepland | |
New York (JFK) | Etihad Airways | EY8314 | 23:52 | Gepland | |
New York (JFK) | Hawaiian Airlines | HA2054 | 23:52 | Gepland | |
New York (JFK) | Japan Airlines | JL5840 | 23:52 | Gepland | |
New York (JFK) | Qatar Airways | QR3919 | 23:52 | Gepland | |
New York (JFK) | Singapore Airlines | SQ1494 | 23:52 | Gepland | |
New York (JFK) | TAP Air Portugal | TP4308 | 23:52 | Gepland | |
New York (JFK) | Turkish Airlines | TK8971 | 23:52 | Gepland | |
Washington (DCA) | American Airlines | AA4423 expand_more(1) | 23:59 | Gepland | |
Washington (DCA) | Alaska Airlines | AS4750 | 23:59 | Gepland | |
Washington (IAD) | United Express | UA3674 | 23:59 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Washington (DCA) | American Eagle | AA4648 expand_more(1) | 05:08 | Gepland | |
Washington (DCA) | Alaska Airlines | AS6416 | 05:08 | Gepland | |
Washington (IAD) | United Express | UA3552 | 05:35 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN3054 | 05:40 | Gepland | |
Philadelphia (PHL) | American Airlines | AA3185 | 06:00 | Gepland | |
Chicago (ORD) | American Eagle | AA3623 | 06:00 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1017 expand_more(6) | 06:00 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4180 | 06:00 | Gepland | |
Atlanta (ATL) | KLM | KL6955 | 06:00 | Gepland | |
Atlanta (ATL) | Korean Air | KE3567 | 06:00 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6868 | 06:00 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6860 | 06:00 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS2262 | 06:00 | Gepland | |
New York (EWR) | United Airlines | UA2151 expand_more(2) | 06:00 | Gepland | |
New York (EWR) | Air Canada | AC3638 | 06:00 | Gepland | |
New York (EWR) | Copa Airlines | CM1373 | 06:00 | Gepland | |
New York (LGA) | Delta Connection | DL5270 expand_more(1) | 06:03 | Gepland | |
New York (LGA) | WestJet | WS8519 | 06:03 | Gepland | |
New York (JFK) | JetBlue | B6307 expand_more(8) | 06:10 | Gepland | |
New York (JFK) | AirSERBIA | JU8567 | 06:10 | Gepland | |
New York (JFK) | El Al | LY8699 | 06:10 | Gepland | |
New York (JFK) | Etihad Airways | EY8358 | 06:10 | Gepland | |
New York (JFK) | Etihad Airways | EY8334 | 06:10 | Gepland | |
New York (JFK) | Hawaiian Airlines | HA2055 | 06:10 | Gepland | |
New York (JFK) | Japan Airlines | JL5841 | 06:10 | Gepland | |
New York (JFK) | Qatar Airways | QR4000 | 06:10 | Gepland | |
New York (JFK) | Turkish Airlines | TK8502 | 06:10 | Gepland | |
Chicago (ORD) | United Airlines | UA1834 expand_more(1) | 06:10 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2778 | 06:10 | Gepland | |
New York (JFK) | Delta Connection | DL5277 expand_more(4) | 06:30 | Gepland | |
New York (JFK) | Aeromexico | AM4150 | 06:30 | Gepland | |
New York (JFK) | KLM | KL7470 | 06:30 | Gepland | |
New York (JFK) | Korean Air | KE7491 | 06:30 | Gepland | |
New York (JFK) | SAS | SK3509 | 06:30 | Gepland | |
New York (LGA) | American Eagle | AA4562 | 07:02 | Gepland | |
Philadelphia (PHL) | American Airlines | AA2951 | 07:41 | Gepland | |
Charlotte (CLT) | American Eagle | AA5168 | 07:48 | Gepland | |
New York (EWR) | United Express | UA3680 expand_more(2) | 08:00 | Gepland | |
New York (EWR) | Air Canada | AC3457 | 08:00 | Gepland | |
New York (EWR) | Copa Airlines | CM1374 | 08:00 | Gepland | |
Washington (IAD) | United Express | UA3438 expand_more(1) | 10:05 | Gepland | |
Washington (IAD) | Avianca | AV2094 | 10:05 | Gepland | |
New York (EWR) | United Express | UA3623 expand_more(3) | 10:48 | Gepland | |
New York (EWR) | Air Canada | AC3465 | 10:48 | Gepland | |
New York (EWR) | Austrian Airlines | OS7740 | 10:48 | Gepland | |
New York (EWR) | Copa Airlines | CM1377 | 10:48 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN1537 | 11:20 | Gepland | |
New York (LGA) | Delta Connection | DL5361 expand_more(1) | 11:30 | Gepland | |
New York (LGA) | WestJet | WS8529 | 11:30 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL1766 expand_more(2) | 11:44 | Gepland | |
Minneapolis (MSP) | KLM | KL5940 | 11:44 | Gepland | |
Minneapolis (MSP) | WestJet | WS8533 | 11:44 | Gepland | |
Chicago (ORD) | American Eagle | AA4741 expand_more(1) | 11:59 | Gepland | |
Chicago (ORD) | Qatar Airways | QR9161 | 11:59 | Gepland | |
Minneapolis (MSP) | Sun Country Airlines | SY1822 | 12:16 | Gepland | |
Washington (DCA) | American Eagle | AA3984 expand_more(2) | 12:19 | Gepland | |
Washington (DCA) | Alaska Airlines | AS4043 | 12:19 | Gepland | |
Washington (DCA) | Alaska Airlines | AS4108 | 12:19 | Gepland | |
Dallas (DFW) | American Airlines | AA2520 | 12:39 | Gepland | |
Philadelphia (PHL) | American Airlines | AA5805 expand_more(1) | 12:44 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR2812 | 12:44 | Gepland | |
Detroit (DTW) | Delta Air Lines | DL1891 expand_more(3) | 12:49 | Gepland | |
Detroit (DTW) | Air France | AF8771 | 12:49 | Gepland | |
Detroit (DTW) | KLM | KL5030 | 12:49 | Gepland | |
Detroit (DTW) | WestJet | WS8517 | 12:49 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL314 expand_more(6) | 12:55 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4638 | 12:55 | Gepland | |
Atlanta (ATL) | Air France | AF5859 | 12:55 | Gepland | |
Atlanta (ATL) | Air France | AF2835 | 12:55 | Gepland | |
Atlanta (ATL) | KLM | KL5938 | 12:55 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6867 | 12:55 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS2261 | 12:55 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN4337 | 13:20 | Gepland | |
New York (LGA) | American Eagle | AA4582 | 13:38 | Gepland | |
New York (LGA) | Delta Connection | DL5346 expand_more(1) | 13:59 | Gepland | |
New York (LGA) | WestJet | WS8557 | 13:59 | Gepland | |
Washington (IAD) | United Express | UA3624 | 14:08 | Gepland | |
New York (JFK) | JetBlue | B6407 expand_more(5) | 14:19 | Gepland | |
New York (JFK) | El Al | LY8701 | 14:19 | Gepland | |
New York (JFK) | Etihad Airways | EY8374 | 14:19 | Gepland | |
New York (JFK) | Singapore Airlines | SQ1495 | 14:19 | Gepland | |
New York (JFK) | TAP Air Portugal | TP4309 | 14:19 | Gepland | |
New York (JFK) | Turkish Airlines | TK8500 | 14:19 | Gepland | |
New York (JFK) | Delta Connection | DL5399 expand_more(4) | 14:34 | Gepland | |
New York (JFK) | Aeromexico | AM4323 | 14:34 | Gepland | |
New York (JFK) | KLM | KL6713 | 14:34 | Gepland | |
New York (JFK) | Korean Air | KE7489 | 14:34 | Gepland | |
New York (JFK) | SAS | SK3421 | 14:34 | Gepland | |
Charlotte (CLT) | American Airlines | AA497 | 14:49 | Gepland | |
Columbus (CMH) | Breeze Airways | MX745 | 14:52 | Gepland | |
New York (EWR) | United Express | UA3620 expand_more(1) | 15:04 | Gepland | |
New York (EWR) | Air Canada | AC3567 | 15:04 | Gepland | |
Denver (DEN) | United Airlines | UA2411 | 15:37 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN1091 | 15:40 | Gepland | |
Philadelphia (PHL) | American Airlines | AA2296 expand_more(2) | 16:02 | Gepland | |
Philadelphia (PHL) | Alaska Airlines | AS6026 | 16:02 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR9351 | 16:02 | Gepland | |
Detroit (DTW) | Delta Connection | DL5302 expand_more(3) | 16:55 | Gepland | |
Detroit (DTW) | Air France | AF2330 | 16:55 | Gepland | |
Detroit (DTW) | KLM | KL5109 | 16:55 | Gepland | |
Detroit (DTW) | WestJet | WS6921 | 16:55 | Gepland | |
Chicago (ORD) | United Airlines | UA2466 expand_more(1) | 16:56 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2782 | 16:56 | Gepland | |
Washington (DCA) | American Eagle | AA5199 | 17:17 | Gepland | |
New York (LGA) | Delta Connection | DL5677 expand_more(2) | 17:35 | Gepland | |
New York (LGA) | WestJet | WS6692 | 17:35 | Gepland | |
New York (LGA) | WestJet | WS6682 | 17:35 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN770 | 17:40 | Gepland | |
Charlotte (CLT) | American Airlines | AA3047 | 18:01 | Gepland | |
Orlando (MCO) | Breeze Airways | MX739 | 18:05 | Gepland | |
Charleston (CHS) | Breeze Airways | MX101 | 18:16 | Gepland | |
Chicago (ORD) | United Express | UA3520 expand_more(1) | 18:20 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ2780 | 18:20 | Gepland | |
Dallas (DFW) | American Airlines | AA3118 | 18:33 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL488 expand_more(6) | 18:56 | Gepland | |
Atlanta (ATL) | Air France | AF5948 | 18:56 | Gepland | |
Atlanta (ATL) | KLM | KL7087 | 18:56 | Gepland | |
Atlanta (ATL) | Korean Air | KE3566 | 18:56 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA8464 | 18:56 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6441 | 18:56 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS2263 | 18:56 | Gepland | |
Washington (IAD) | United Express | UA3582 expand_more(1) | 19:15 | Gepland | |
Washington (IAD) | Copa Airlines | CM1429 | 19:15 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN4338 | 19:40 | Gepland |
Vliegen van en naar Portland Jetport Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Portland Jetport Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Portland Jetport Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!