Portland Jetport Airport Aankomst en vertrek vlucht
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Orlando (MCO) | Breeze Airways | MX2323 | 09:08 | 08:42 | geland |
| Baltimore (BWI) | Southwest Airlines | WN553 | 09:50 | Gepland | |
| Washington (IAD) | United Express | UA4390 | 10:07 | 09:44 | geland |
| Washington (DCA) | American Airlines | AA1035 | 10:24 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5918 expand_more(1) | 10:37 | Gepland | |
| Philadelphia (PHL) | Alaska Airlines | AS4362 | 10:37 | Gepland | |
| New York (LGA) | Delta Connection | DL5361 expand_more(1) | 10:59 | Gepland | |
| New York (LGA) | WestJet | WS8007 | 10:59 | Gepland | |
| Detroit (DTW) | Delta Connection | DL5027 expand_more(2) | 11:58 | Gepland | |
| Detroit (DTW) | Korean Air | KE3243 | 11:58 | Gepland | |
| Detroit (DTW) | WestJet | WS6704 | 11:58 | Gepland | |
| Chicago (ORD) | American Eagle | AA4741 expand_more(1) | 11:58 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6779 | 11:58 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN1332 | 12:10 | Gepland | |
| Rochester (ROC) | NetJets | EJA852 | 12:45 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2479 expand_more(2) | 13:01 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3564 | 13:01 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA5454 | 13:01 | Gepland | |
| Newark (EWR) | United Express | UA4478 expand_more(1) | 13:26 | Gepland | |
| Newark (EWR) | Air Canada | AC3655 | 13:26 | Gepland | |
| Chicago (ORD) | United Airlines | UA422 expand_more(1) | 14:16 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2783 | 14:16 | Gepland | |
| Washington (IAD) | United Express | UA3709 | 14:27 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN1131 | 14:45 | Gepland | |
| Jacksonville (JAX) | NetJets | EJA870 | 15:12 | Gepland | |
| New York (JFK) | Delta Connection | DL5405 expand_more(5) | 15:16 | Gepland | |
| New York (JFK) | Air France | AF8887 | 15:16 | Gepland | |
| New York (JFK) | KLM | KL7196 | 15:16 | Gepland | |
| New York (JFK) | Korean Air | KE3188 | 15:16 | Gepland | |
| New York (JFK) | LATAM Airlines | LA8936 | 15:16 | Gepland | |
| New York (JFK) | LATAM Airlines | LA8950 | 15:16 | Gepland | |
| Washington (DCA) | American Eagle | AA4638 | 15:33 | Gepland | |
| Denver (DEN) | United Airlines | UA397 | 16:02 | Gepland | |
| Detroit (DTW) | Delta Connection | DL4907 expand_more(1) | 16:10 | Gepland | |
| Detroit (DTW) | WestJet | WS5570 | 16:10 | Gepland | |
| Raleigh (RDU) | Breeze Airways | MX2002 | 16:24 | Gepland | |
| New York (LGA) | Delta Connection | DL5847 expand_more(1) | 16:38 | Gepland | |
| New York (LGA) | WestJet | WS6982 | 16:38 | Gepland | |
| Tampa (TPA) | Breeze Airways | MX2553 | 17:51 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5629 expand_more(1) | 18:17 | Gepland | |
| Philadelphia (PHL) | Qatar Airways | QR9056 | 18:17 | Gepland | |
| Newark (EWR) | United Express | UA4498 expand_more(3) | 18:49 | Gepland | |
| Newark (EWR) | Air Canada | AC3641 | 18:49 | Gepland | |
| Newark (EWR) | Austrian Airlines | OS7739 | 18:49 | Gepland | |
| Newark (EWR) | Copa Airlines | CM1367 | 18:49 | Gepland | |
| Washington (IAD) | United Express | UA3664 expand_more(2) | 19:02 | Gepland | |
| Washington (IAD) | avianca | AV2093 | 19:02 | Gepland | |
| Washington (IAD) | Copa Airlines | CM1303 | 19:02 | Gepland | |
| Orlando (MCO) | JetBlue | B61932 | 19:25 | Gepland | |
| Harrison (HRO) | Jett Aircraft | DHR4 | 19:27 | Gepland | |
| Charlotte (CLT) | American Airlines | AA532 | 21:36 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN1132 | 21:50 | Gepland | |
| Chicago (ORD) | United Airlines | UA2761 expand_more(2) | 21:51 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2781 | 21:51 | Gepland | |
| Chicago (ORD) | Emirates | EK6289 | 21:51 | Gepland | |
| Phoenix (SCF) | NetJets | EJA936 | 22:12 | Gepland | |
| Washington (DCA) | American Eagle | AA5286 expand_more(1) | 22:29 | Gepland | |
| Washington (DCA) | Alaska Airlines | AS4599 | 22:29 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA6049 expand_more(1) | 22:57 | Gepland | |
| Philadelphia (PHL) | Alaska Airlines | AS6844 | 22:57 | Gepland | |
| Newark (EWR) | United Airlines | UA1397 expand_more(1) | 23:21 | Gepland | |
| Newark (EWR) | Air Canada | AC3566 | 23:21 | Gepland | |
| New York (LGA) | Delta Connection | DL5795 expand_more(1) | 23:21 | Gepland | |
| New York (LGA) | WestJet | WS6977 | 23:21 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2138 expand_more(6) | 23:31 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3079 | 23:31 | Gepland | |
| Atlanta (ATL) | Air France | AF2727 | 23:31 | Gepland | |
| Atlanta (ATL) | KLM | KL5896 | 23:31 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3565 | 23:31 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6846 | 23:31 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS2147 | 23:31 | Gepland | |
| New York (JFK) | JetBlue | B6308 expand_more(6) | 23:43 | Gepland | |
| New York (JFK) | Etihad Airways | EY8361 | 23:43 | Gepland | |
| New York (JFK) | Jet Linx Aviation | JL5840 | 23:43 | Gepland | |
| New York (JFK) | Qatar Airways | QR3919 | 23:43 | Gepland | |
| New York (JFK) | Singapore Airlines | SQ1494 | 23:43 | Gepland | |
| New York (JFK) | TAP Air Portugal | TP4308 | 23:43 | Gepland | |
| New York (JFK) | Turkish Airlines | TK8971 | 23:43 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Washington (IAD) | United Express | UA3601 expand_more(2) | 09:46 | Gepland | |
| Washington (IAD) | avianca | AV2094 | 09:46 | Gepland | |
| Washington (IAD) | Copa Airlines | CM1429 | 09:46 | Gepland | |
| Orlando (MCO) | Breeze Airways | MX2339 | 09:48 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN2807 | 10:25 | Gepland | |
| New York (EWR) | United Express | UA4450 expand_more(3) | 10:50 | Gepland | |
| New York (EWR) | Air Canada | AC3465 | 10:50 | Gepland | |
| New York (EWR) | Austrian Airlines | OS7740 | 10:50 | Gepland | |
| New York (EWR) | Copa Airlines | CM1377 | 10:50 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5918 expand_more(2) | 11:07 | Gepland | |
| Philadelphia (PHL) | Alaska Airlines | AS4362 | 11:07 | Gepland | |
| Philadelphia (PHL) | Qatar Airways | QR9420 | 11:07 | Gepland | |
| New York (LGA) | Delta Connection | DL5361 expand_more(1) | 11:39 | Gepland | |
| New York (LGA) | WestJet | WS8636 | 11:39 | Gepland | |
| Washington (DCA) | American Airlines | AA1035 expand_more(1) | 12:13 | Gepland | |
| Washington (DCA) | Alaska Airlines | AS6397 | 12:13 | Gepland | |
| Detroit (DTW) | Delta Connection | DL5027 expand_more(3) | 12:45 | Gepland | |
| Detroit (DTW) | Air France | AF2755 | 12:45 | Gepland | |
| Detroit (DTW) | KLM | KL7074 | 12:45 | Gepland | |
| Detroit (DTW) | WestJet | WS7052 | 12:45 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN4433 | 12:45 | Gepland | |
| Chicago (ORD) | American Eagle | AA4741 expand_more(2) | 12:50 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6779 | 12:50 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR2289 | 12:50 | Gepland | |
| Manchester (MHT) | NetJets | EJA820 | 13:54 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2479 expand_more(5) | 14:05 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3791 | 14:05 | Gepland | |
| Atlanta (ATL) | KLM | KL6483 | 14:05 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3567 | 14:05 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA5454 | 14:05 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS2262 | 14:05 | Gepland | |
| Washington (IAD) | United Express | UA4476 | 14:05 | Gepland | |
| Denver (DEN) | United Airlines | UA287 | 15:23 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN3599 | 15:25 | Gepland | |
| New York (EWR) | United Express | UA3705 expand_more(1) | 15:40 | Gepland | |
| New York (EWR) | Air Canada | AC3567 | 15:40 | Gepland | |
| New York (JFK) | Delta Connection | DL5399 expand_more(5) | 16:03 | Gepland | |
| New York (JFK) | Air France | AF8897 | 16:03 | Gepland | |
| New York (JFK) | KLM | KL6485 | 16:03 | Gepland | |
| New York (JFK) | Korean Air | KE7489 | 16:03 | Gepland | |
| New York (JFK) | LATAM Airlines | LA8945 | 16:03 | Gepland | |
| New York (JFK) | LATAM Airlines | LA8957 | 16:03 | Gepland | |
| Washington (DCA) | American Eagle | AA4638 | 16:10 | Gepland | |
| White Plains (HPN) | NetJets | EJA875 | 16:18 | Gepland | |
| Detroit (DTW) | Delta Connection | DL4907 expand_more(3) | 16:50 | Gepland | |
| Detroit (DTW) | Air France | AF2990 | 16:50 | Gepland | |
| Detroit (DTW) | KLM | KL6273 | 16:50 | Gepland | |
| Detroit (DTW) | WestJet | WS7174 | 16:50 | Gepland | |
| Chicago (ORD) | United Airlines | UA1828 expand_more(1) | 17:08 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2782 | 17:08 | Gepland | |
| Raleigh-Durham (RDU) | Breeze Airways | MX1464 | 17:09 | Gepland | |
| New York (LGA) | Delta Connection | DL5847 expand_more(1) | 17:18 | Gepland | |
| New York (LGA) | WestJet | WS7328 | 17:18 | Gepland | |
| Tampa (TPA) | Breeze Airways | MX1838 | 18:31 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5629 | 18:47 | Gepland | |
| Orlando (MCO) | JetBlue | B61935 | 20:15 | Gepland | |
Vliegen van en naar Portland Jetport Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Portland Jetport Airport.
Verstoorde vlucht of verkeerd behandelde bagage?
Claim tot £1,600 (€1,920) voor verkeerd behandelde bagage of £520 (€600) compensatie bij in aanmerking komende vluchtvertragingen en annuleringen. Controleer uw compensatie gratis.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Portland Jetport Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
