Information about Breeze Airways at Portland Jetport - PWM
Which locations does Breeze Airways fly to and from Portland Jetport?
| Airport | Country | Location | Weekly Flights | Flights |
|---|---|---|---|---|
| Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 4 | View Flights |
| Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 6 | View Flights |
| Orlando International (MCO) | United States | Orlando | 8 | View Flights |
| Pittsburgh International (PIT) | United States | Pittsburgh | 4 | View Flights |
| Port Columbus International (CMH) | United States | Port Columbus | 4 | View Flights |
| Raleigh-Durham International Airport (RDU) | United States | Raleigh | 4 | View Flights |
| Tampa International (TPA) | United States | Tampa | 4 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| United States | Orlando | Orlando International (MCO) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | View Flights |
| United States | Pittsburgh | Pittsburgh International (PIT) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
| United States | Port Columbus | Port Columbus International (CMH) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| United States | Raleigh | Raleigh-Durham International Airport (RDU) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
| United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | View Flights |
| United States | Tampa | Tampa International (TPA) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| United States | Orlando | Orlando International (MCO) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | View Flights |
| United States | Pittsburgh | Pittsburgh International (PIT) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
| United States | Port Columbus | Port Columbus International (CMH) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| United States | Raleigh | Raleigh-Durham International Airport (RDU) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
| United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | View Flights |
| United States | Tampa | Tampa International (TPA) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Don't forget to book your car rental!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!























