Information about American Airlines at Portland Jetport - PWM
Which locations does American Airlines fly to and from Portland Jetport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Logan International (BOS) | United States | Boston | 2 | View Flights |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 44 | View Flights |
Dallas/Fort Worth International (DFW) | United States | Dallas | 14 | View Flights |
La Guardia (LGA) | United States | New York La Guardia | 2 | View Flights |
Philadelphia International (PHL) | United States | Philadelphia | 56 | View Flights |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 39 | View Flights |
Bradley International (BDL) | United States | Windsor Locks | 2 | View Flights |
Weekly Scheduled Flights To Portland Jetport operated by American Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Windsor Locks | Bradley International (BDL) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | View Flights |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 3 | 3 | 3 | 3 | 3 | 4 | 3 | View Flights |
United States | Dallas | Dallas/Fort Worth International (DFW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | New York La Guardia | La Guardia (LGA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Boston | Logan International (BOS) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
United States | Philadelphia | Philadelphia International (PHL) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 3 | 3 | 3 | 3 | 3 | 1 | 3 | View Flights |
Weekly Scheduled Flights from Portland Jetport operated by American Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 3 | 3 | 3 | 3 | 3 | 4 | 3 | View Flights |
United States | Dallas | Dallas/Fort Worth International (DFW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | New York La Guardia | La Guardia (LGA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Philadelphia | Philadelphia International (PHL) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 3 | 3 | 3 | 3 | 3 | 1 | 4 | View Flights |
Looking for the best deals on rental cars?
Search for the cheapest vehicle rental deals in Portland, United States
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!