Destinations with connections to Portland Jetport (PWM)
- airplanemode_active United States 57 Connecting Airports
- airplanemode_active Bahamas 1 Connecting Airport
Portland Jetport Flight Arrivals & Departures
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
New York (JFK) | Delta Connection | DL5411 expand_more(2) | 00:46 | 08:54 | Landed |
New York (JFK) | KLM | KL6582 | 00:46 | 08:54 | Landed |
New York (JFK) | SAS | SK3420 | 00:46 | 08:54 | Landed |
Baltimore (BWI) | Southwest Airlines | WN8875 | 07:15 | 07:24 | Landed |
Newark (EWR) | United Express | UA3514 expand_more(2) | 09:24 | 09:28 | Landed |
Newark (EWR) | Air Canada | AC3458 | 09:24 | 09:28 | Landed |
Newark (EWR) | Copa Airlines | CM1367 | 09:24 | 09:28 | Landed |
Baltimore (BWI) | Southwest Airlines | WN1887 | 09:55 | 09:36 | Landed |
Washington (IAD) | United Express | UA3491 expand_more(1) | 10:10 | 11:17 | Landed |
Washington (IAD) | Copa Airlines | CM1303 | 10:10 | 11:17 | Landed |
Minneapolis (MSP) | Delta Air Lines | DL1766 | 10:39 | 10:42 | Landed |
New York (LGA) | Delta Connection | DL5361 expand_more(1) | 10:50 | Cancelled | |
New York (LGA) | WestJet | WS8007 | 10:50 | Cancelled | |
Chicago (ORD) | American Eagle | AA4741 | 11:29 | Delayed | |
Minneapolis (MSP) | Sun Country Airlines | SY1821 | 11:45 | 11:46 | Landed |
Dallas (DFW) | American Airlines | AA3050 | 11:49 | 11:29 | Landed |
Washington (DCA) | American Eagle | AA3984 | 11:49 | 11:58 | Landed |
Atlanta (ATL) | Delta Air Lines | DL314 expand_more(1) | 11:50 | 11:39 | Landed |
Atlanta (ATL) | LATAM Airlines | LA6845 | 11:50 | 11:39 | Landed |
Detroit (DTW) | Delta Air Lines | DL1891 expand_more(1) | 12:04 | 11:42 | Landed |
Detroit (DTW) | WestJet | WS7988 | 12:04 | 11:42 | Landed |
Philadelphia (PHL) | American Eagle | AA5805 expand_more(2) | 12:14 | Scheduled | |
Philadelphia (PHL) | Alaska Airlines | AS6415 | 12:14 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR9287 | 12:14 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN356 | 12:15 | Scheduled | |
Laconia (LCI) | NetJets | EJA703 | 12:16 | Scheduled | |
Nantucket (ACK) | Tradewind Aviation | TJ433 | 12:34 | Scheduled | |
Fletcher (AVL) | Jet Linx Aviation | JL318 | 12:56 | Scheduled | |
Baltimore (BWI) | Allegiant Air | G44902 | 12:58 | Scheduled | |
Teterboro (TEB) | NetJets | EJA789 | 13:12 | Scheduled | |
New York (LGA) | Delta Connection | DL5346 expand_more(3) | 13:19 | Scheduled | |
New York (LGA) | WestJet | WS6447 | 13:19 | Scheduled | |
New York (LGA) | WestJet | WS7477 | 13:19 | Scheduled | |
New York (LGA) | WestJet | WS7530 | 13:19 | Scheduled | |
Newark (EWR) | United Express | UA3512 expand_more(1) | 13:20 | Scheduled | |
Newark (EWR) | Air Canada | AC3655 | 13:20 | Scheduled | |
New York (JFK) | JetBlue | B6508 expand_more(5) | 13:23 | Scheduled | |
New York (JFK) | El Al | LY8698 | 13:23 | Scheduled | |
New York (JFK) | Etihad Airways | EY8371 | 13:23 | Scheduled | |
New York (JFK) | Hawaiian Airlines | HA2056 | 13:23 | Scheduled | |
New York (JFK) | Qatar Airways | QR4187 | 13:23 | Scheduled | |
New York (JFK) | Turkish Airlines | TK8973 | 13:23 | Scheduled | |
New York (JFK) | Delta Connection | DL5399 | 13:54 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2283 | 13:56 | Scheduled | |
Washington (IAD) | United Express | UA3529 | 14:23 | Scheduled | |
Chicago (ORD) | United Airlines | UA763 expand_more(1) | 14:24 | Delayed | |
Chicago (ORD) | Air New Zealand | NZ2783 | 14:24 | Delayed | |
Pittsburgh (PIT) | Breeze Airways | MX756 | 14:32 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA2296 expand_more(2) | 15:18 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR9396 | 15:18 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR2860 | 15:18 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN500 | 15:25 | Scheduled | |
Denver (DEN) | United Airlines | UA2032 | 15:49 | Scheduled | |
Detroit (DTW) | Delta Connection | DL5302 expand_more(4) | 16:10 | Scheduled | |
Detroit (DTW) | Air France | AF2370 | 16:10 | Scheduled | |
Detroit (DTW) | KLM | KL5109 | 16:10 | Scheduled | |
Detroit (DTW) | Korean Air | KE3243 | 16:10 | Scheduled | |
Detroit (DTW) | WestJet | WS6338 | 16:10 | Scheduled | |
Washington (DCA) | American Eagle | AA5199 | 16:46 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN1277 | 16:50 | Scheduled | |
New York (LGA) | Delta Connection | DL5677 expand_more(2) | 16:52 | Scheduled | |
New York (LGA) | WestJet | WS6418 | 16:52 | Scheduled | |
New York (LGA) | WestJet | WS5553 | 16:52 | Scheduled | |
White Plains (HPN) | Premier Private Jets | MVP620 | 16:57 | Scheduled | |
Chicago (ORD) | Republic Airways | YX764 | 17:01 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2330 | 17:11 | Scheduled | |
Chicago (ORD) | United Express | UA3644 expand_more(1) | 17:37 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2779 | 17:37 | Scheduled | |
Dallas (DFW) | American Airlines | AA3301 | 17:43 | Scheduled | |
Newark (EWR) | United Express | UA3599 expand_more(2) | 17:56 | Scheduled | |
Newark (EWR) | Air Canada | AC3641 | 17:56 | Scheduled | |
Newark (EWR) | Austrian Airlines | OS7739 | 17:56 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL488 expand_more(5) | 18:07 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3780 | 18:07 | Scheduled | |
Atlanta (ATL) | Air France | AF5881 | 18:07 | Scheduled | |
Atlanta (ATL) | KLM | KL7087 | 18:07 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3564 | 18:07 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS4268 | 18:07 | Scheduled | |
Manchester (MHT) | Sun Country Airlines | SY8214 | 18:35 | Scheduled | |
San Luis Obispo (SBP) | Vista America | VJA500 | 18:42 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN1757 | 19:15 | Scheduled | |
Washington (IAD) | United Express | UA3517 expand_more(1) | 19:27 | Scheduled | |
Washington (IAD) | Avianca | AV2093 | 19:27 | Scheduled | |
Boston (BOS) | American Eagle | AA9934 | 19:28 | Scheduled | |
New Haven (HVN) | Avelo Airlines | XP338 | 20:12 | Scheduled | |
Norfolk (ORF) | Breeze Airways | MX128 | 20:12 | Scheduled | |
New York (LGA) | American Eagle | AA4582 | 20:13 | Scheduled | |
Aguadilla (BQN) | Fly Alliance | KPO371 | 20:43 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA1889 expand_more(1) | 21:03 | Scheduled | |
Philadelphia (PHL) | Alaska Airlines | AS4192 | 21:03 | Scheduled | |
Chicago (ORD) | United Airlines | UA1974 expand_more(2) | 22:01 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2781 | 22:01 | Scheduled | |
Chicago (ORD) | Emirates | EK6289 | 22:01 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5296 | 22:44 | Scheduled | |
Chicago (ORD) | American Eagle | AA3497 expand_more(2) | 22:47 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR9352 | 22:47 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR9203 | 22:47 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA424 | 23:03 | Scheduled | |
New York (LGA) | Delta Connection | DL4965 expand_more(2) | 23:26 | Scheduled | |
New York (LGA) | WestJet | WS6415 | 23:26 | Scheduled | |
New York (LGA) | WestJet | WS7552 | 23:26 | Scheduled | |
Newark (EWR) | United Airlines | UA2127 expand_more(2) | 23:44 | Scheduled | |
Newark (EWR) | Air Canada | AC3566 | 23:44 | Scheduled | |
Newark (EWR) | Copa Airlines | CM1368 | 23:44 | Scheduled | |
New York (JFK) | JetBlue | B6308 expand_more(10) | 23:52 | Scheduled | |
New York (JFK) | AirSERBIA | JU8566 | 23:52 | Scheduled | |
New York (JFK) | El Al | LY8700 | 23:52 | Scheduled | |
New York (JFK) | Etihad Airways | EY8312 | 23:52 | Scheduled | |
New York (JFK) | Etihad Airways | EY8314 | 23:52 | Scheduled | |
New York (JFK) | Hawaiian Airlines | HA2054 | 23:52 | Scheduled | |
New York (JFK) | Japan Airlines | JL5840 | 23:52 | Scheduled | |
New York (JFK) | Qatar Airways | QR3919 | 23:52 | Scheduled | |
New York (JFK) | Singapore Airlines | SQ1494 | 23:52 | Scheduled | |
New York (JFK) | TAP Air Portugal | TP4308 | 23:52 | Scheduled | |
New York (JFK) | Turkish Airlines | TK8971 | 23:52 | Scheduled | |
Washington (DCA) | American Eagle | AA4423 expand_more(1) | 23:59 | Cancelled | |
Washington (DCA) | Alaska Airlines | AS4750 | 23:59 | Cancelled | |
Washington (IAD) | United Express | UA3674 | 23:59 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Washington (DCA) | American Eagle | AA4648 expand_more(1) | 05:30 | Scheduled | |
Washington (DCA) | Alaska Airlines | AS6416 | 05:30 | Scheduled | |
Washington (IAD) | United Express | UA3552 | 05:35 | Cancelled | |
Baltimore (BWI) | Southwest Airlines | WN3054 | 05:40 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA1172 | 06:00 | Scheduled | |
Chicago (ORD) | American Eagle | AA3623 | 06:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1017 expand_more(6) | 06:00 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4180 | 06:00 | Scheduled | |
Atlanta (ATL) | KLM | KL6955 | 06:00 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3567 | 06:00 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6860 | 06:00 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6868 | 06:00 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2262 | 06:00 | Scheduled | |
New York (EWR) | United Airlines | UA2151 expand_more(2) | 06:00 | Scheduled | |
New York (EWR) | Air Canada | AC3638 | 06:00 | Scheduled | |
New York (EWR) | Copa Airlines | CM1373 | 06:00 | Scheduled | |
New York (LGA) | Delta Connection | DL5270 expand_more(1) | 06:03 | Scheduled | |
New York (LGA) | WestJet | WS8519 | 06:03 | Scheduled | |
New York (JFK) | JetBlue | B6307 expand_more(8) | 06:10 | Scheduled | |
New York (JFK) | El Al | LY8699 | 06:10 | Scheduled | |
New York (JFK) | Etihad Airways | EY8383 | 06:10 | Scheduled | |
New York (JFK) | Etihad Airways | EY8358 | 06:10 | Scheduled | |
New York (JFK) | Etihad Airways | EY8334 | 06:10 | Scheduled | |
New York (JFK) | Hawaiian Airlines | HA2055 | 06:10 | Scheduled | |
New York (JFK) | Jet Linx Aviation | JL5841 | 06:10 | Scheduled | |
New York (JFK) | Qatar Airways | QR4000 | 06:10 | Scheduled | |
New York (JFK) | Turkish Airlines | TK8502 | 06:10 | Scheduled | |
Chicago (ORD) | United Airlines | UA1834 expand_more(1) | 06:10 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2778 | 06:10 | Scheduled | |
New York (JFK) | Delta Connection | DL5277 expand_more(4) | 06:30 | Scheduled | |
New York (JFK) | Aeromexico | AM4150 | 06:30 | Scheduled | |
New York (JFK) | KLM | KL7470 | 06:30 | Scheduled | |
New York (JFK) | Korean Air | KE7491 | 06:30 | Scheduled | |
New York (JFK) | SAS | SK3509 | 06:30 | Scheduled | |
Wilmington (ILG) | Northern Jet Management | NJM95 | 07:15 | Scheduled | |
Denver (DEN) | United Airlines | UA604 | 07:30 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA2951 | 07:41 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5168 | 07:48 | Cancelled | |
Baltimore (BWI) | Southwest Airlines | WN8500 | 07:50 | Scheduled | |
New York (EWR) | United Express | UA3680 expand_more(2) | 08:00 | Scheduled | |
New York (EWR) | Air Canada | AC3457 | 08:00 | Scheduled | |
New York (EWR) | Copa Airlines | CM1374 | 08:00 | Scheduled | |
Bar Harbor (BHB) | Shoreline Aviation | CST101 | 08:00 | Scheduled | |
Bridgeport (BDR) | NetJets | EJA359 | 09:24 | Scheduled | |
Washington (IAD) | United Airlines | UA3438 expand_more(1) | 10:05 | Scheduled | |
Washington (IAD) | Avianca | AV2094 | 10:05 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN1912 | 10:30 | Scheduled | |
New York (LGA) | American Eagle | AA4571 | 10:49 | Scheduled | |
New York (EWR) | United Express | UA3623 expand_more(3) | 11:19 | Scheduled | |
New York (EWR) | Air Canada | AC3465 | 11:19 | Scheduled | |
New York (EWR) | Austrian Airlines | OS7740 | 11:19 | Scheduled | |
New York (EWR) | Copa Airlines | CM1377 | 11:19 | Scheduled | |
New York (LGA) | Delta Connection | DL5361 expand_more(2) | 11:30 | Cancelled | |
New York (LGA) | WestJet | WS6466 | 11:30 | Scheduled | |
New York (LGA) | WestJet | WS8529 | 11:30 | Cancelled | |
Minneapolis (MSP) | Delta Air Lines | DL1766 expand_more(2) | 11:44 | Scheduled | |
Minneapolis (MSP) | KLM | KL5940 | 11:44 | Scheduled | |
Minneapolis (MSP) | WestJet | WS8533 | 11:44 | Scheduled | |
Chicago (ORD) | American Eagle | AA4741 expand_more(2) | 11:59 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR2831 | 11:59 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR9161 | 11:59 | Scheduled | |
Washington (DCA) | American Eagle | AA3984 expand_more(3) | 12:19 | Scheduled | |
Washington (DCA) | Alaska Airlines | AS6398 | 12:19 | Scheduled | |
Washington (DCA) | Alaska Airlines | AS4043 | 12:19 | Scheduled | |
Washington (DCA) | Alaska Airlines | AS4108 | 12:19 | Scheduled | |
Dallas (DFW) | American Airlines | AA2520 | 12:39 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5805 expand_more(1) | 12:44 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR2812 | 12:44 | Scheduled | |
Minneapolis (MSP) | Sun Country Airlines | SY1822 | 12:46 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL1891 expand_more(3) | 12:49 | Scheduled | |
Detroit (DTW) | Air France | AF8771 | 12:49 | Scheduled | |
Detroit (DTW) | KLM | KL5030 | 12:49 | Scheduled | |
Detroit (DTW) | WestJet | WS8517 | 12:49 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN4337 | 12:50 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL314 expand_more(6) | 12:55 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4638 | 12:55 | Scheduled | |
Atlanta (ATL) | Air France | AF5859 | 12:55 | Scheduled | |
Atlanta (ATL) | Air France | AF2835 | 12:55 | Scheduled | |
Atlanta (ATL) | KLM | KL5938 | 12:55 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6867 | 12:55 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2261 | 12:55 | Scheduled | |
New York (JFK) | Jet Linx Aviation | JL318 | 13:25 | Scheduled | |
Martha's Vineyard (MVY) | Tradewind Aviation | TJ433 | 13:30 | Scheduled | |
East Hampton (HTO) | NetJets | EJA703 | 13:30 | Scheduled | |
New York (LGA) | Delta Connection | DL5346 expand_more(1) | 13:59 | Scheduled | |
New York (LGA) | WestJet | WS8557 | 13:59 | Scheduled | |
Washington (IAD) | United Express | UA3624 | 14:08 | Scheduled | |
Knoxville (TYS) | NetJets | EJA789 | 14:18 | Scheduled | |
New York (JFK) | JetBlue | B6407 expand_more(6) | 14:19 | Scheduled | |
New York (JFK) | AirSERBIA | JU8567 | 14:19 | Scheduled | |
New York (JFK) | El Al | LY8701 | 14:19 | Scheduled | |
New York (JFK) | Etihad Airways | EY8374 | 14:19 | Scheduled | |
New York (JFK) | Singapore Airlines | SQ1495 | 14:19 | Scheduled | |
New York (JFK) | TAP Air Portugal | TP4309 | 14:19 | Scheduled | |
New York (JFK) | Turkish Airlines | TK8500 | 14:19 | Scheduled | |
New York (JFK) | Delta Connection | DL5399 expand_more(4) | 14:34 | Scheduled | |
New York (JFK) | Aeromexico | AM4323 | 14:34 | Scheduled | |
New York (JFK) | KLM | KL6713 | 14:34 | Scheduled | |
New York (JFK) | Korean Air | KE7489 | 14:34 | Scheduled | |
New York (JFK) | SAS | SK3421 | 14:34 | Scheduled | |
Cincinnati (CVG) | Allegiant Air | G44903 | 14:41 | Scheduled | |
Charlotte (CLT) | American Airlines | AA497 | 14:49 | Scheduled | |
New York (EWR) | United Express | UA3620 expand_more(1) | 15:04 | Scheduled | |
New York (EWR) | Air Canada | AC3567 | 15:04 | Scheduled | |
Pittsburgh (PIT) | Breeze Airways | MX757 | 15:17 | Scheduled | |
Denver (DEN) | United Airlines | UA2411 | 15:37 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN1091 | 16:00 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA2296 expand_more(2) | 16:02 | Scheduled | |
Philadelphia (PHL) | Alaska Airlines | AS6026 | 16:02 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR9351 | 16:02 | Scheduled | |
Detroit (DTW) | Delta Connection | DL5302 expand_more(3) | 16:55 | Scheduled | |
Detroit (DTW) | Air France | AF2330 | 16:55 | Scheduled | |
Detroit (DTW) | KLM | KL5109 | 16:55 | Scheduled | |
Detroit (DTW) | WestJet | WS6921 | 16:55 | Scheduled | |
Chicago (ORD) | United Airlines | UA2466 expand_more(1) | 16:56 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2782 | 16:56 | Scheduled | |
Washington (DCA) | American Eagle | AA5199 | 17:17 | Scheduled | |
New York (LGA) | Delta Connection | DL5677 expand_more(2) | 17:35 | Scheduled | |
New York (LGA) | WestJet | WS6692 | 17:35 | Scheduled | |
New York (LGA) | WestJet | WS6682 | 17:35 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN770 | 17:35 | Scheduled | |
Charlotte (CLT) | American Airlines | AA3047 | 18:01 | Scheduled | |
Chicago (ORD) | United Express | UA3520 expand_more(1) | 18:20 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2780 | 18:20 | Scheduled | |
Dallas (DFW) | American Airlines | AA3118 | 18:33 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL488 expand_more(7) | 19:02 | Scheduled | |
Atlanta (ATL) | Air France | AF5948 | 19:02 | Scheduled | |
Atlanta (ATL) | KLM | KL7087 | 19:02 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3566 | 19:02 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6721 | 19:02 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA8464 | 19:02 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6441 | 19:02 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2263 | 19:02 | Scheduled | |
Washington (IAD) | United Express | UA3582 expand_more(1) | 19:15 | Scheduled | |
Washington (IAD) | Copa Airlines | CM1429 | 19:15 | Scheduled | |
Philadelphia (PHL) | Vista America | VJA500 | 19:40 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN4338 | 19:55 | Scheduled | |
Norfolk (ORF) | Breeze Airways | MX368 | 20:52 | Scheduled | |
New Haven (HVN) | Avelo Airlines | XP339 | 20:56 | Scheduled |
Flying To and From Portland Jetport
This page provides information about the destinations that can be reached via Portland Jetport.
Looking for the best car hire deals?
Search for the cheapest rental vehicles in Portland, United States
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Portland, Maine in the United States of America