Destinations with connections to Portland Jetport (PWM)
- airplanemode_active United States 33 Connecting Airports
Portland Jetport Flight Arrivals & Departures
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Baltimore (BWI) | Southwest Airlines | WN1865 | 00:20 | Scheduled | |
| Newark (EWR) | United Express | UA4188 expand_more(1) | 09:19 | Scheduled | |
| Newark (EWR) | Air Canada | AC3462 | 09:19 | Scheduled | |
| Washington (IAD) | United Express | UA3491 expand_more(2) | 10:04 | Scheduled | |
| Washington (IAD) | avianca | AV2093 | 10:04 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM1303 | 10:04 | Scheduled | |
| Sarasota (SRQ) | Breeze Airways | MX176 | 10:09 | Scheduled | |
| New York (LGA) | Delta Connection | DL5777 expand_more(1) | 10:45 | Scheduled | |
| New York (LGA) | WestJet | WS7427 | 10:45 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1862 | 11:10 | Scheduled | |
| Washington (DCA) | American Airlines | AA2499 | 11:46 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL4691 expand_more(2) | 12:08 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3243 | 12:08 | Scheduled | |
| Detroit (DTW) | WestJet | WS6681 | 12:08 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5918 expand_more(2) | 12:22 | Scheduled | |
| Philadelphia (PHL) | AlphaSky | AS4362 | 12:22 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR7679 | 12:22 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2479 expand_more(1) | 12:30 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7148 | 12:30 | Scheduled | |
| Newark (EWR) | United Express | UA4518 expand_more(1) | 13:36 | Scheduled | |
| Newark (EWR) | Air Canada | AC3655 | 13:36 | Scheduled | |
| Windsor Locks (BDL) | NetJets | EJA595 | 13:42 | Scheduled | |
| New York (JFK) | Delta Connection | DL5399 expand_more(1) | 13:50 | Scheduled | |
| New York (JFK) | Korean Air | KE3188 | 13:50 | Scheduled | |
| Chicago (ORD) | United Airlines | UA763 expand_more(1) | 14:12 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2783 | 14:12 | Scheduled | |
| Washington (IAD) | United Express | UA3712 | 14:14 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN3480 | 14:25 | Scheduled | |
| Pittsburgh (PIT) | Breeze Airways | MX756 | 14:30 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA6105 | 15:19 | Scheduled | |
| Denver (DEN) | United Airlines | UA340 | 15:49 | Scheduled | |
| New York (LGA) | Delta Connection | DL5677 expand_more(1) | 16:00 | Scheduled | |
| New York (LGA) | WestJet | WS7439 | 16:00 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL1909 expand_more(1) | 16:07 | Scheduled | |
| Detroit (DTW) | WestJet | WS7137 | 16:07 | Scheduled | |
| Washington (DCA) | American Airlines | AA2489 | 16:41 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN3002 | 16:50 | Scheduled | |
| Fort Myers (RSW) | Breeze Airways | MX788 | 17:00 | Scheduled | |
| Chicago (ORD) | American Eagle | AA6218 | 17:05 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA5875 | 18:10 | Scheduled | |
| Newark (EWR) | United Express | UA3559 expand_more(3) | 18:28 | Scheduled | |
| Newark (EWR) | Air Canada | AC3641 | 18:28 | Scheduled | |
| Newark (EWR) | Austrian Airlines | OS7739 | 18:28 | Scheduled | |
| Newark (EWR) | Copa Airlines | CM1367 | 18:28 | Scheduled | |
| Washington (IAD) | United Express | UA4552 | 18:59 | Scheduled | |
| Chicago (ORD) | United Express | UA3507 expand_more(2) | 21:50 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2781 | 21:50 | Scheduled | |
| Chicago (ORD) | Emirates | EK6289 | 21:50 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2138 expand_more(6) | 22:19 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3673 | 22:19 | Scheduled | |
| Atlanta (ATL) | Air France | AF2942 | 22:19 | Scheduled | |
| Atlanta (ATL) | KLM | KL5860 | 22:19 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3565 | 22:19 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6846 | 22:19 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2147 | 22:19 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2330 | 22:33 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA6049 expand_more(1) | 22:54 | Scheduled | |
| Philadelphia (PHL) | AlphaSky | AS4423 | 22:54 | Scheduled | |
| Newark (EWR) | United Airlines | UA555 expand_more(1) | 23:17 | Scheduled | |
| Newark (EWR) | Air Canada | AC3566 | 23:17 | Scheduled | |
| New York (LGA) | Delta Connection | DL5669 expand_more(1) | 23:19 | Scheduled | |
| New York (LGA) | WestJet | WS8007 | 23:19 | Scheduled | |
| Washington (DCA) | American Airlines | AA2923 expand_more(1) | 23:41 | Scheduled | |
| Washington (DCA) | AlphaSky | AS4599 | 23:41 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL5411 expand_more(5) | 23:54 | Scheduled | |
| New York (JFK) | Aeromexico | AM4001 | 23:54 | Scheduled | |
| New York (JFK) | Air France | AF3471 | 23:54 | Scheduled | |
| New York (JFK) | KLM | KL6812 | 23:54 | Scheduled | |
| New York (JFK) | Korean Air | KE7348 | 23:54 | Scheduled | |
| New York (JFK) | SAS | SK3420 | 23:54 | Scheduled | |
| Washington (IAD) | United Express | UA4545 | 23:59 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Washington (IAD) | United Express | UA4474 | 05:30 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1737 | 05:30 | Scheduled | |
| Washington (DCA) | American Airlines | AA2070 | 05:43 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA6054 | 06:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1017 expand_more(5) | 06:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4342 | 06:00 | Scheduled | |
| Atlanta (ATL) | KLM | KL6405 | 06:00 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3566 | 06:00 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6442 | 06:00 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2261 | 06:00 | Scheduled | |
| New York (LGA) | Delta Connection | DL5670 expand_more(1) | 06:00 | Scheduled | |
| New York (LGA) | WestJet | WS6932 | 06:00 | Scheduled | |
| New York (EWR) | United Airlines | UA1739 expand_more(2) | 06:00 | Scheduled | |
| New York (EWR) | Air Canada | AC3638 | 06:00 | Scheduled | |
| New York (EWR) | Copa Airlines | CM1373 | 06:00 | Scheduled | |
| New York (JFK) | Delta Connection | DL5277 expand_more(3) | 06:35 | Scheduled | |
| New York (JFK) | KLM | KL6406 | 06:35 | Scheduled | |
| New York (JFK) | Korean Air | KE7491 | 06:35 | Scheduled | |
| New York (JFK) | SAS | SK3509 | 06:35 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2348 | 07:02 | Scheduled | |
| Chicago (ORD) | United Express | UA3635 expand_more(1) | 09:45 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2778 | 09:45 | Scheduled | |
| Washington (IAD) | United Express | UA4415 expand_more(1) | 09:54 | Scheduled | |
| Washington (IAD) | avianca | AV2094 | 09:54 | Scheduled | |
| New York (EWR) | United Express | UA3405 expand_more(2) | 10:45 | Scheduled | |
| New York (EWR) | Air Canada | AC3465 | 10:45 | Scheduled | |
| New York (EWR) | Austrian Airlines | OS7740 | 10:45 | Scheduled | |
| Sarasota (SRQ) | Breeze Airways | MX177 | 10:49 | Scheduled | |
| New York (LGA) | Delta Connection | DL5777 expand_more(1) | 11:25 | Scheduled | |
| New York (LGA) | WestJet | WS8636 | 11:25 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN3252 | 11:50 | Scheduled | |
| Washington (DCA) | American Airlines | AA2499 expand_more(1) | 12:26 | Scheduled | |
| Washington (DCA) | AlphaSky | AS6397 | 12:26 | Scheduled | |
| Albany (ALB) | NetJets | EJA588 | 12:39 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5918 expand_more(1) | 12:47 | Scheduled | |
| Philadelphia (PHL) | AlphaSky | AS4362 | 12:47 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL4691 expand_more(3) | 12:48 | Scheduled | |
| Detroit (DTW) | Air France | AF2892 | 12:48 | Scheduled | |
| Detroit (DTW) | KLM | KL6938 | 12:48 | Scheduled | |
| Detroit (DTW) | WestJet | WS7339 | 12:48 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2479 expand_more(6) | 13:25 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3860 | 13:25 | Scheduled | |
| Atlanta (ATL) | Air France | AF5859 | 13:25 | Scheduled | |
| Atlanta (ATL) | KLM | KL5859 | 13:25 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3567 | 13:25 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6745 | 13:25 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2262 | 13:25 | Scheduled | |
| Washington (IAD) | United Express | UA4173 | 14:20 | Scheduled | |
| New York (JFK) | Delta Connection | DL5399 expand_more(4) | 14:30 | Scheduled | |
| New York (JFK) | Air France | AF8897 | 14:30 | Scheduled | |
| New York (JFK) | KLM | KL6407 | 14:30 | Scheduled | |
| New York (JFK) | Korean Air | KE7489 | 14:30 | Scheduled | |
| New York (JFK) | SAS | SK3421 | 14:30 | Scheduled | |
| New York (EWR) | United Express | UA3620 expand_more(1) | 14:55 | Scheduled | |
| New York (EWR) | Air Canada | AC3567 | 14:55 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1497 | 15:00 | Scheduled | |
| Knoxville (TYS) | NetJets | EJA595 | 15:00 | Scheduled | |
| Pittsburgh (PIT) | Breeze Airways | MX757 | 15:15 | Scheduled | |
| Denver (DEN) | United Airlines | UA287 | 15:20 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA6105 expand_more(2) | 15:52 | Scheduled | |
| Philadelphia (PHL) | AlphaSky | AS4352 | 15:52 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR9352 | 15:52 | Scheduled | |
| New York (LGA) | Delta Connection | DL5677 expand_more(1) | 16:40 | Scheduled | |
| New York (LGA) | WestJet | WS8125 | 16:40 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL1909 expand_more(2) | 16:53 | Scheduled | |
| Detroit (DTW) | KLM | KL5982 | 16:53 | Scheduled | |
| Detroit (DTW) | WestJet | WS8624 | 16:53 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2466 expand_more(1) | 17:00 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2782 | 17:00 | Scheduled | |
| Washington (DCA) | American Airlines | AA2489 | 17:21 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN2036 | 17:25 | Scheduled | |
| Chicago (ORD) | American Eagle | AA6218 | 17:37 | Scheduled | |
| Fort Myers (RSW) | Breeze Airways | MX789 | 17:40 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5875 | 18:37 | Scheduled | |
| Washington (IAD) | United Express | UA3582 expand_more(1) | 19:22 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM1429 | 19:22 | Scheduled | |
| New York (EWR) | United Express | UA4456 expand_more(2) | 20:16 | Scheduled | |
| New York (EWR) | Air Canada | AC3457 | 20:16 | Scheduled | |
| New York (EWR) | Air Canada | AC3463 | 20:16 | Scheduled | |
Flying To and From Portland Jetport
This page provides information about the destinations that can be reached via Portland Jetport.
Looking for the best car hire deals?
Search for the cheapest rental vehicles in Portland, United States
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Portland, Maine in the United States of America

