Destinations with connections to Portland Jetport (PWM)
- airplanemode_active United States 61 Connecting Airports
- airplanemode_active Turks and Caicos Islands 1 Connecting Airport
Portland Jetport Flight Arrivals & Departures
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Baltimore (BWI) | Southwest Airlines | WN961 | 00:05 | 23:48 | Landed |
| New York (JFK) | Delta Connection | DL5411 expand_more(2) | 00:05 | 23:43 | Landed |
| New York (JFK) | KLM | KL6582 | 00:05 | 23:43 | Landed |
| New York (JFK) | SAS | SK3420 | 00:05 | 23:43 | Landed |
| Washington (IAD) | NetJets | EJA764 | 08:36 | Scheduled | |
| Teterboro (TEB) | NetJets | EJA526 | 08:54 | Scheduled | |
| Orlando (MCO) | Breeze Airways | MX738 | 09:06 | Scheduled | |
| Newark (EWR) | United Express | UA3597 expand_more(1) | 09:11 | Scheduled | |
| Newark (EWR) | Air Canada | AC3462 | 09:11 | Scheduled | |
| Washington (IAD) | United Express | UA3491 expand_more(2) | 09:59 | Scheduled | |
| Washington (IAD) | avianca | AV2093 | 09:59 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM1303 | 09:59 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL1766 | 10:36 | Scheduled | |
| New York (LGA) | Delta Connection | DL5777 expand_more(1) | 10:49 | Scheduled | |
| New York (LGA) | WestJet | WS7427 | 10:49 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN396 | 11:10 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5804 expand_more(1) | 11:27 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS4423 | 11:27 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4741 | 11:28 | Scheduled | |
| Washington (DCA) | American Airlines | AA3025 | 11:54 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL1891 expand_more(1) | 12:00 | Scheduled | |
| Detroit (DTW) | WestJet | WS7142 | 12:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL314 expand_more(1) | 12:22 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6845 | 12:22 | Scheduled | |
| New York (LGA) | American Eagle | AA4571 | 12:35 | Scheduled | |
| East Hampton (HTO) | Flexjet | LXJ397 | 12:43 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN2313 | 12:55 | Scheduled | |
| New York (LGA) | Delta Connection | DL5346 expand_more(1) | 13:06 | Scheduled | |
| New York (LGA) | WestJet | WS7660 | 13:06 | Scheduled | |
| St Louis (SUS) | SpiritJets | SJJ314 | 13:30 | Scheduled | |
| Washington (DCA) | American Eagle | AA5626 | 13:37 | Scheduled | |
| Columbus (CMH) | Breeze Airways | MX744 | 13:51 | Scheduled | |
| Newark (EWR) | United Express | UA3685 expand_more(1) | 13:53 | Scheduled | |
| Newark (EWR) | Air Canada | AC3655 | 13:53 | Scheduled | |
| New York (JFK) | Delta Connection | DL5399 expand_more(1) | 13:58 | Scheduled | |
| New York (JFK) | Air France | AF8887 | 13:58 | Scheduled | |
| Nantucket (ACK) | NetJets | EJA374 | 14:00 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN447 | 14:05 | Scheduled | |
| Washington (IAD) | United Express | UA3529 | 14:33 | Scheduled | |
| Chicago (ORD) | United Airlines | UA763 expand_more(1) | 14:33 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2783 | 14:33 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1369 | 14:38 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4967 | 14:56 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA2158 expand_more(1) | 15:35 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR9145 | 15:35 | Scheduled | |
| Bozeman (BZN) | Solairus Aviation | TWY80 | 15:42 | Scheduled | |
| Denver (DEN) | United Airlines | UA2032 | 15:48 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL1909 expand_more(5) | 16:03 | Scheduled | |
| Detroit (DTW) | Air France | AF5913 | 16:03 | Scheduled | |
| Detroit (DTW) | Air France | AF5899 | 16:03 | Scheduled | |
| Detroit (DTW) | KLM | KL5109 | 16:03 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3243 | 16:03 | Scheduled | |
| Detroit (DTW) | WestJet | WS7137 | 16:03 | Scheduled | |
| New York (LGA) | Delta Connection | DL5677 expand_more(1) | 16:13 | Scheduled | |
| New York (LGA) | WestJet | WS7439 | 16:13 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN2603 | 16:30 | Scheduled | |
| Washington (DCA) | American Airlines | AA3190 | 16:41 | Scheduled | |
| Newark (EWR) | United Express | UA3651 expand_more(1) | 16:44 | Scheduled | |
| Newark (EWR) | Air Canada | AC3464 | 16:44 | Scheduled | |
| Charleston (CHS) | Breeze Airways | MX100 | 17:25 | Scheduled | |
| Chicago (ORD) | United Express | UA5849 expand_more(1) | 17:42 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2779 | 17:42 | Scheduled | |
| Newark (EWR) | United Express | UA3483 expand_more(2) | 18:23 | Scheduled | |
| Newark (EWR) | Air Canada | AC3641 | 18:23 | Scheduled | |
| Newark (EWR) | Austrian Airlines | OS7739 | 18:23 | Scheduled | |
| Washington (IAD) | United Express | UA3517 | 19:41 | Scheduled | |
| New York (LGA) | American Eagle | AA4784 | 20:14 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA1384 expand_more(1) | 20:47 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS6415 | 20:47 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1908 | 21:20 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1974 expand_more(1) | 21:44 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2781 | 21:44 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5296 | 22:10 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2138 expand_more(6) | 22:19 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3290 | 22:19 | Scheduled | |
| Atlanta (ATL) | Air France | AF2942 | 22:19 | Scheduled | |
| Atlanta (ATL) | KLM | KL6478 | 22:19 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3565 | 22:19 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6846 | 22:19 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2147 | 22:19 | Scheduled | |
| Chicago (ORD) | American Airlines | AA4403 expand_more(1) | 22:45 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2673 | 22:45 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA1889 | 22:48 | Scheduled | |
| New York (JFK) | JetBlue | B6308 expand_more(9) | 23:04 | Scheduled | |
| New York (JFK) | AirSERBIA | JU8566 | 23:04 | Scheduled | |
| New York (JFK) | El Al | LY8700 | 23:04 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8312 | 23:04 | Scheduled | |
| New York (JFK) | Hawaiian Airlines | HA2054 | 23:04 | Scheduled | |
| New York (JFK) | Hawaiian Airlines | HA2072 | 23:04 | Scheduled | |
| New York (JFK) | Japan Airlines | JL5840 | 23:04 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3919 | 23:04 | Scheduled | |
| New York (JFK) | Singapore Airlines | SQ1494 | 23:04 | Scheduled | |
| New York (JFK) | Turkish Airlines | TK8971 | 23:04 | Scheduled | |
| New York (LGA) | Delta Connection | DL5669 expand_more(1) | 23:09 | Scheduled | |
| New York (LGA) | WestJet | WS8531 | 23:09 | Scheduled | |
| Newark (EWR) | United Express | UA3602 expand_more(2) | 23:13 | Scheduled | |
| Newark (EWR) | Air Canada | AC3458 | 23:13 | Scheduled | |
| Newark (EWR) | Copa Airlines | CM1367 | 23:13 | Scheduled | |
| Washington (DCA) | American Airlines | AA2978 expand_more(1) | 23:51 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS4599 | 23:51 | Scheduled | |
| Washington (IAD) | United Express | UA3611 | 23:59 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| New York (LGA) | Delta Connection | DL5670 expand_more(2) | 05:42 | Scheduled | |
| New York (LGA) | WestJet | WS6932 | 05:42 | Scheduled | |
| New York (LGA) | WestJet | WS7315 | 05:42 | Scheduled | |
| Washington (IAD) | United Express | UA3415 | 05:45 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1954 | 05:45 | Scheduled | |
| Washington (DCA) | American Airlines | AA2712 | 06:00 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA2951 | 06:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1017 expand_more(5) | 06:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4180 | 06:00 | Scheduled | |
| Atlanta (ATL) | KLM | KL6955 | 06:00 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3567 | 06:00 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6860 | 06:00 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2262 | 06:00 | Scheduled | |
| New York (EWR) | United Express | UA3472 expand_more(2) | 06:00 | Scheduled | |
| New York (EWR) | Air Canada | AC3638 | 06:00 | Scheduled | |
| New York (EWR) | Copa Airlines | CM1373 | 06:00 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4391 | 06:14 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1304 expand_more(1) | 06:14 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2778 | 06:14 | Scheduled | |
| New York (JFK) | Delta Connection | DL5277 expand_more(3) | 06:50 | Scheduled | |
| New York (JFK) | KLM | KL7470 | 06:50 | Scheduled | |
| New York (JFK) | Korean Air | KE7491 | 06:50 | Scheduled | |
| New York (JFK) | SAS | SK3509 | 06:50 | Scheduled | |
| New York (LGA) | American Eagle | AA4502 | 07:00 | Scheduled | |
| New York (JFK) | JetBlue | B6307 expand_more(5) | 07:09 | Scheduled | |
| New York (JFK) | El Al | LY8699 | 07:09 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8320 | 07:09 | Scheduled | |
| New York (JFK) | Japan Airlines | JL5841 | 07:09 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4000 | 07:09 | Scheduled | |
| New York (JFK) | Turkish Airlines | TK8502 | 07:09 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5315 | 07:14 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA3053 | 07:44 | Scheduled | |
| New York (EWR) | United Express | UA3639 expand_more(1) | 08:00 | Scheduled | |
| New York (EWR) | Air Canada | AC3457 | 08:00 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1390 | 09:15 | Scheduled | |
| Orlando (MCO) | Breeze Airways | MX739 | 09:46 | Scheduled | |
| Washington (IAD) | United Express | UA3645 expand_more(1) | 09:59 | Scheduled | |
| Washington (IAD) | avianca | AV2094 | 09:59 | Scheduled | |
| Eagle (EGE) | NetJets | EJA764 | 10:06 | Scheduled | |
| New York (EWR) | United Express | UA3669 expand_more(2) | 10:40 | Scheduled | |
| New York (EWR) | Air Canada | AC3465 | 10:40 | Scheduled | |
| New York (EWR) | Austrian Airlines | OS7740 | 10:40 | Scheduled | |
| New York (LGA) | Delta Connection | DL5777 expand_more(1) | 11:30 | Scheduled | |
| New York (LGA) | WestJet | WS7577 | 11:30 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL1766 expand_more(2) | 11:41 | Scheduled | |
| Minneapolis (MSP) | KLM | KL5940 | 11:41 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8651 | 11:41 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN146 | 11:45 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4741 | 12:11 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5804 | 12:14 | Scheduled | |
| Washington (DCA) | American Airlines | AA3025 | 12:34 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL1891 expand_more(3) | 12:45 | Scheduled | |
| Detroit (DTW) | Air France | AF2958 | 12:45 | Scheduled | |
| Detroit (DTW) | KLM | KL5030 | 12:45 | Scheduled | |
| Detroit (DTW) | WestJet | WS8012 | 12:45 | Scheduled | |
| New York (LGA) | American Eagle | AA4571 | 13:05 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL314 expand_more(8) | 13:27 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3696 | 13:27 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3811 | 13:27 | Scheduled | |
| Atlanta (ATL) | Air France | AF5859 | 13:27 | Scheduled | |
| Atlanta (ATL) | KLM | KL5938 | 13:27 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3566 | 13:27 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7064 | 13:27 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7199 | 13:27 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2263 | 13:27 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN4307 | 13:30 | Scheduled | |
| New York (LGA) | Delta Connection | DL5346 expand_more(1) | 13:46 | Scheduled | |
| New York (LGA) | WestJet | WS8591 | 13:46 | Scheduled | |
| Washington (DCA) | American Eagle | AA5626 expand_more(1) | 14:10 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS4422 | 14:10 | Scheduled | |
| Washington (IAD) | United Express | UA3624 | 14:34 | Scheduled | |
| Columbus (CMH) | Breeze Airways | MX745 | 14:36 | Scheduled | |
| New York (JFK) | Delta Connection | DL5399 expand_more(5) | 14:38 | Scheduled | |
| New York (JFK) | Aeromexico | AM4323 | 14:38 | Scheduled | |
| New York (JFK) | Air France | AF8897 | 14:38 | Scheduled | |
| New York (JFK) | KLM | KL6713 | 14:38 | Scheduled | |
| New York (JFK) | Korean Air | KE7489 | 14:38 | Scheduled | |
| New York (JFK) | SAS | SK3421 | 14:38 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN3796 | 14:40 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4967 expand_more(1) | 15:28 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2569 | 15:28 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1369 | 15:38 | Scheduled | |
| Denver (DEN) | United Airlines | UA720 | 15:39 | Scheduled | |
| New York (EWR) | United Express | UA3620 expand_more(1) | 15:45 | Scheduled | |
| New York (EWR) | Air Canada | AC3567 | 15:45 | Scheduled | |
| Norwood (OWD) | NetJets | EJA483 | 15:51 | Scheduled | |
| Rockland (RKD) | Solairus Aviation | TWY80 | 16:00 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA2158 expand_more(2) | 16:15 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS4108 | 16:15 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR9351 | 16:15 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL1909 expand_more(3) | 16:48 | Scheduled | |
| Detroit (DTW) | Air France | AF5914 | 16:48 | Scheduled | |
| Detroit (DTW) | KLM | KL5109 | 16:48 | Scheduled | |
| Detroit (DTW) | WestJet | WS8624 | 16:48 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2466 expand_more(1) | 16:57 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2782 | 16:57 | Scheduled | |
| New York (LGA) | Delta Connection | DL5677 expand_more(1) | 17:00 | Scheduled | |
| New York (LGA) | WestJet | WS8125 | 17:00 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN420 | 17:15 | Scheduled | |
| Washington (DCA) | American Airlines | AA3190 | 17:21 | Scheduled | |
| New York (EWR) | United Express | UA3616 expand_more(1) | 17:41 | Scheduled | |
| New York (EWR) | Air Canada | AC3463 | 17:41 | Scheduled | |
| Charleston (CHS) | Breeze Airways | MX101 | 18:05 | Scheduled | |
| Chicago (ORD) | United Express | UA4744 expand_more(1) | 18:25 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2780 | 18:25 | Scheduled | |
| Washington (IAD) | United Express | UA3582 expand_more(1) | 19:25 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM1429 | 19:25 | Scheduled | |
Flying To and From Portland Jetport
This page provides information about the destinations that can be reached via Portland Jetport.
Looking for the best car hire deals?
Search for the cheapest rental vehicles in Portland, United States
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Portland, Maine in the United States of America

