Destinations with connections to Portland Jetport (PWM)
- airplanemode_active United States 39 Connecting Airports
Portland Jetport Flight Arrivals & Departures
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| New York (JFK) | Delta Connection | DL5411 expand_more(5) | 00:19 | 23:55 | Landed |
| New York (JFK) | Air France | AF3471 | 00:19 | 23:55 | Landed |
| New York (JFK) | KLM | KL6972 | 00:19 | 23:55 | Landed |
| New York (JFK) | Korean Air | KE7348 | 00:19 | 23:55 | Landed |
| New York (JFK) | LATAM Airlines | LA8957 | 00:19 | Scheduled | |
| New York (JFK) | SAS | SK3420 | 00:19 | 23:55 | Landed |
| Newark (EWR) | United Express | UA3665 expand_more(1) | 09:00 | Scheduled | |
| Newark (EWR) | Air Canada | AC3458 | 09:00 | Scheduled | |
| Washington (DCA) | American Eagle | AA5202 | 09:49 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN553 | 09:50 | Scheduled | |
| Washington (IAD) | United Express | UA4390 | 10:07 | Scheduled | |
| Sarasota (SRQ) | Breeze Airways | MX176 | 10:14 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5918 expand_more(1) | 10:37 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS4362 | 10:37 | Scheduled | |
| Fort Myers (RSW) | Breeze Airways | MX866 | 10:51 | Scheduled | |
| New York (LGA) | Delta Connection | DL5361 expand_more(1) | 10:59 | Scheduled | |
| New York (LGA) | WestJet | WS8007 | 10:59 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4741 expand_more(2) | 11:28 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6840 | 11:28 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6779 | 11:28 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5027 expand_more(2) | 11:58 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3243 | 11:58 | Scheduled | |
| Detroit (DTW) | WestJet | WS6704 | 11:58 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1332 | 12:10 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2479 expand_more(2) | 13:01 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3564 | 13:01 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA5454 | 13:01 | Scheduled | |
| Newark (EWR) | United Express | UA4478 expand_more(1) | 13:26 | Scheduled | |
| Newark (EWR) | Air Canada | AC3655 | 13:26 | Scheduled | |
| Chicago (ORD) | United Airlines | UA422 expand_more(1) | 14:16 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2783 | 14:16 | Scheduled | |
| Washington (IAD) | United Express | UA3709 | 14:27 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1131 | 14:45 | Scheduled | |
| New York (JFK) | Delta Connection | DL5405 expand_more(4) | 15:16 | Scheduled | |
| New York (JFK) | Air France | AF8887 | 15:16 | Scheduled | |
| New York (JFK) | KLM | KL7196 | 15:16 | Scheduled | |
| New York (JFK) | Korean Air | KE3188 | 15:16 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA8950 | 15:16 | Scheduled | |
| Washington (DCA) | American Eagle | AA4638 | 15:33 | Scheduled | |
| Denver (DEN) | United Airlines | UA397 | 16:02 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL4907 expand_more(1) | 16:10 | Scheduled | |
| Detroit (DTW) | WestJet | WS5570 | 16:10 | Scheduled | |
| Raleigh (RDU) | Breeze Airways | MX2002 | 16:24 | Scheduled | |
| New York (LGA) | Delta Connection | DL5847 expand_more(1) | 16:38 | Scheduled | |
| New York (LGA) | WestJet | WS6982 | 16:38 | Scheduled | |
| New Haven (HVN) | Baker Aviation | KOW818 | 17:02 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5629 expand_more(1) | 18:17 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR9056 | 18:17 | Scheduled | |
| Newark (EWR) | United Express | UA4498 expand_more(3) | 18:49 | Scheduled | |
| Newark (EWR) | Air Canada | AC3641 | 18:49 | Scheduled | |
| Newark (EWR) | Austrian Airlines | OS7739 | 18:49 | Scheduled | |
| Newark (EWR) | Copa Airlines | CM1367 | 18:49 | Scheduled | |
| Washington (IAD) | United Express | UA3664 expand_more(2) | 19:02 | Scheduled | |
| Washington (IAD) | avianca | AV2093 | 19:02 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM1303 | 19:02 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA532 | 21:36 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1132 | 21:50 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2761 expand_more(2) | 21:51 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2781 | 21:51 | Scheduled | |
| Chicago (ORD) | Emirates | EK6289 | 21:51 | Scheduled | |
| Washington (DCA) | American Eagle | AA5286 expand_more(1) | 22:29 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS4599 | 22:29 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA6049 expand_more(1) | 22:57 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS6844 | 22:57 | Scheduled | |
| Newark (EWR) | United Airlines | UA1397 expand_more(1) | 23:21 | Scheduled | |
| Newark (EWR) | Air Canada | AC3566 | 23:21 | Scheduled | |
| New York (LGA) | Delta Connection | DL5795 expand_more(1) | 23:21 | Scheduled | |
| New York (LGA) | WestJet | WS6977 | 23:21 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2138 expand_more(5) | 23:31 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3079 | 23:31 | Scheduled | |
| Atlanta (ATL) | KLM | KL5896 | 23:31 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3565 | 23:31 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6846 | 23:31 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2147 | 23:31 | Scheduled | |
| New York (JFK) | JetBlue | B6308 expand_more(7) | 23:43 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8361 | 23:43 | Scheduled | |
| New York (JFK) | Jet Linx Aviation | JL5840 | 23:43 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3945 | 23:43 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3919 | 23:43 | Scheduled | |
| New York (JFK) | Singapore Airlines | SQ1494 | 23:43 | Scheduled | |
| New York (JFK) | TAP Air Portugal | TP4308 | 23:43 | Scheduled | |
| New York (JFK) | Turkish Airlines | TK8971 | 23:43 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Baltimore (BWI) | Southwest Airlines | WN3596 | 05:15 | Scheduled | |
| Washington (IAD) | United Express | UA3582 | 05:30 | Scheduled | |
| New York (EWR) | United Airlines | UA2097 expand_more(1) | 05:50 | Scheduled | |
| New York (EWR) | Air Canada | AC3638 | 05:50 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA6054 | 06:00 | Scheduled | |
| New York (JFK) | Delta Connection | DL5277 expand_more(3) | 06:00 | Scheduled | |
| New York (JFK) | Aeromexico | AM4150 | 06:00 | Scheduled | |
| New York (JFK) | Korean Air | KE7491 | 06:00 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA8869 | 06:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1515 expand_more(5) | 06:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4342 | 06:00 | Scheduled | |
| Atlanta (ATL) | KLM | KL6482 | 06:00 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3566 | 06:00 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6527 | 06:00 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2261 | 06:00 | Scheduled | |
| Washington (DCA) | American Eagle | AA5264 | 06:17 | Scheduled | |
| New York (LGA) | Delta Connection | DL5836 expand_more(1) | 06:27 | Scheduled | |
| New York (LGA) | WestJet | WS7327 | 06:27 | Scheduled | |
| New York (JFK) | JetBlue | B6307 expand_more(4) | 06:30 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8336 | 06:30 | Scheduled | |
| New York (JFK) | Jet Linx Aviation | JL5841 | 06:30 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4034 | 06:30 | Scheduled | |
| New York (JFK) | Turkish Airlines | TK8502 | 06:30 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2348 | 07:10 | Scheduled | |
| Chicago (ORD) | United Airlines | UA646 expand_more(1) | 08:47 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2780 | 08:47 | Scheduled | |
| New York (EWR) | United Express | UA3537 expand_more(2) | 08:49 | Scheduled | |
| New York (EWR) | Air Canada | AC3463 | 08:49 | Scheduled | |
| New York (EWR) | Copa Airlines | CM1374 | 08:49 | Scheduled | |
| Washington (IAD) | United Express | UA3601 expand_more(2) | 09:46 | Scheduled | |
| Washington (IAD) | avianca | AV2094 | 09:46 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM1429 | 09:46 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN2807 | 10:25 | Scheduled | |
| Washington (DCA) | American Eagle | AA5202 expand_more(1) | 10:31 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS6397 | 10:31 | Scheduled | |
| New York (EWR) | United Express | UA4450 expand_more(3) | 10:50 | Scheduled | |
| New York (EWR) | Air Canada | AC3465 | 10:50 | Scheduled | |
| New York (EWR) | Austrian Airlines | OS7740 | 10:50 | Scheduled | |
| New York (EWR) | Copa Airlines | CM1377 | 10:50 | Scheduled | |
| Sarasota (SRQ) | Breeze Airways | MX177 | 10:54 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5918 expand_more(2) | 11:07 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS4362 | 11:07 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR9420 | 11:07 | Scheduled | |
| Fort Myers (RSW) | Breeze Airways | MX1411 | 11:31 | Scheduled | |
| New York (LGA) | Delta Connection | DL5361 expand_more(1) | 11:39 | Scheduled | |
| New York (LGA) | WestJet | WS8636 | 11:39 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4741 expand_more(3) | 12:06 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6779 | 12:06 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6840 | 12:06 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2289 | 12:06 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5027 expand_more(3) | 12:45 | Scheduled | |
| Detroit (DTW) | Air France | AF2755 | 12:45 | Scheduled | |
| Detroit (DTW) | KLM | KL7074 | 12:45 | Scheduled | |
| Detroit (DTW) | WestJet | WS7052 | 12:45 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN4433 | 12:45 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2479 expand_more(5) | 14:05 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3791 | 14:05 | Scheduled | |
| Atlanta (ATL) | KLM | KL6483 | 14:05 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3567 | 14:05 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA5454 | 14:05 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2262 | 14:05 | Scheduled | |
| Washington (IAD) | United Express | UA4476 | 14:05 | Scheduled | |
| Denver (DEN) | United Airlines | UA287 | 15:23 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN3599 | 15:25 | Scheduled | |
| New York (EWR) | United Express | UA3705 expand_more(1) | 15:41 | Scheduled | |
| New York (EWR) | Air Canada | AC3567 | 15:41 | Scheduled | |
| New York (JFK) | Delta Connection | DL5399 expand_more(5) | 16:03 | Scheduled | |
| New York (JFK) | Air France | AF8897 | 16:03 | Scheduled | |
| New York (JFK) | KLM | KL6485 | 16:03 | Scheduled | |
| New York (JFK) | Korean Air | KE7489 | 16:03 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA8957 | 16:03 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA8968 | 16:03 | Scheduled | |
| Washington (DCA) | American Eagle | AA4638 | 16:10 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL4907 expand_more(3) | 16:50 | Scheduled | |
| Detroit (DTW) | Air France | AF2990 | 16:50 | Scheduled | |
| Detroit (DTW) | KLM | KL6273 | 16:50 | Scheduled | |
| Detroit (DTW) | WestJet | WS7174 | 16:50 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1828 expand_more(1) | 17:08 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2782 | 17:08 | Scheduled | |
| Raleigh-Durham (RDU) | Breeze Airways | MX1464 | 17:09 | Scheduled | |
| New York (LGA) | Delta Connection | DL5847 expand_more(1) | 17:18 | Scheduled | |
| New York (LGA) | WestJet | WS7328 | 17:18 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5629 | 18:47 | Scheduled | |
Flying To and From Portland Jetport
This page provides information about the destinations that can be reached via Portland Jetport.
Disrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.
Looking for the best car hire deals?
Search for the cheapest rental vehicles in Portland, United States
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Portland, Maine in the United States of America

