Destinations with connections to Portland Jetport (PWM)
- airplanemode_active United States 34 Connecting Airports
Portland Jetport Flight Arrivals & Departures
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Plymouth (PYM) | ProAirways | MMN261 | 07:28 | Scheduled | |
Newark (EWR) | United Express | UA3609 expand_more(1) | 10:26 | Scheduled | |
Newark (EWR) | Air Canada | AC3462 | 10:26 | Scheduled | |
Washington (IAD) | United Express | UA6062 | 10:28 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN901 | 11:05 | 10:51 | Landed |
Orlando (MCO) | Breeze Airways | MX738 | 11:21 | Scheduled | |
New York (LGA) | Delta Connection | DL5774 expand_more(2) | 11:35 | Scheduled | |
New York (LGA) | WestJet | WS8365 | 11:35 | Scheduled | |
New York (LGA) | WestJet | WS7376 | 11:35 | Scheduled | |
Washington (DCA) | American Eagle | AA5652 | 12:00 | Scheduled | |
Detroit (DTW) | Delta Connection | DL4025 expand_more(3) | 12:11 | Scheduled | |
Detroit (DTW) | Korean Air | KE3243 | 12:11 | Scheduled | |
Detroit (DTW) | WestJet | WS6823 | 12:11 | Scheduled | |
Detroit (DTW) | WestJet | WS6838 | 12:11 | Scheduled | |
West Palm Beach (PBI) | Hera Flight | HER357 | 12:17 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA4520 expand_more(1) | 12:28 | Scheduled | |
Philadelphia (PHL) | Alaska Airlines | AS6570 | 12:28 | Scheduled | |
Washington (DCA) | American Eagle | AA5469 | 13:07 | Delayed | |
New York (JFK) | Delta Connection | DL5836 expand_more(1) | 14:11 | Scheduled | |
New York (JFK) | Korean Air | KE7348 | 14:11 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN1947 | 14:35 | Scheduled | |
Chicago (ORD) | United Express | UA3674 expand_more(1) | 14:35 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2783 | 14:35 | Scheduled | |
Washington (IAD) | United Express | UA3661 | 14:39 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA3274 | 15:31 | Scheduled | |
Aspen (ASE) | Fly Alliance | KPO920 | 15:50 | Scheduled | |
New York (LGA) | Delta Connection | DL5409 expand_more(1) | 15:51 | Scheduled | |
New York (LGA) | WestJet | WS8207 | 15:51 | Scheduled | |
Detroit (DTW) | Delta Connection | DL3632 expand_more(2) | 16:18 | Scheduled | |
Detroit (DTW) | WestJet | WS6619 | 16:18 | Scheduled | |
Detroit (DTW) | WestJet | WS7745 | 16:18 | Scheduled | |
Washington (DCA) | American Eagle | AA5092 | 16:41 | Scheduled | |
Raleigh (RDU) | Breeze Airways | MX744 | 17:16 | Scheduled | |
Charleston (CHS) | Breeze Airways | MX100 | 17:34 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN1544 | 17:35 | Scheduled | |
Newark (EWR) | United Express | UA3619 expand_more(3) | 18:46 | Scheduled | |
Newark (EWR) | Air Canada | AC3641 | 18:46 | Scheduled | |
Newark (EWR) | Austrian Airlines | OS7739 | 18:46 | Scheduled | |
Newark (EWR) | Copa Airlines | CM1367 | 18:46 | Scheduled | |
Washington (IAD) | United Express | UA6197 expand_more(2) | 20:09 | Scheduled | |
Washington (IAD) | Avianca | AV2093 | 20:09 | Scheduled | |
Washington (IAD) | Copa Airlines | CM1303 | 20:09 | Scheduled | |
Chicago (ORD) | United Express | UA5761 expand_more(2) | 21:30 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2781 | 21:30 | Scheduled | |
Chicago (ORD) | Emirates | EK6289 | 21:30 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2330 | 22:34 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA4761 expand_more(3) | 22:49 | Scheduled | |
Philadelphia (PHL) | Alaska Airlines | AS4422 | 22:49 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR2426 | 22:49 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR2400 | 22:49 | Scheduled | |
Newark (EWR) | United Airlines | UA2478 expand_more(1) | 22:50 | Scheduled | |
Newark (EWR) | Air Canada | AC3458 | 22:50 | Scheduled | |
New York (LGA) | Delta Connection | DL5775 expand_more(1) | 22:53 | Scheduled | |
New York (LGA) | WestJet | WS8385 | 22:53 | Scheduled | |
Detroit (DTW) | Delta Connection | DL3644 expand_more(5) | 23:09 | Scheduled | |
Detroit (DTW) | Aeromexico | AM3434 | 23:09 | Scheduled | |
Detroit (DTW) | Air France | AF8649 | 23:09 | Scheduled | |
Detroit (DTW) | KLM | KL7072 | 23:09 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS2022 | 23:09 | Scheduled | |
Detroit (DTW) | WestJet | WS7312 | 23:09 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2138 expand_more(6) | 23:47 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3290 | 23:47 | Scheduled | |
Atlanta (ATL) | Air France | AF2942 | 23:47 | Scheduled | |
Atlanta (ATL) | KLM | KL6462 | 23:47 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3565 | 23:47 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6846 | 23:47 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2147 | 23:47 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN1733 | 23:55 | Scheduled | |
Washington (DCA) | American Eagle | AA5638 expand_more(1) | 23:55 | Scheduled | |
Washington (DCA) | Alaska Airlines | AS4599 | 23:55 | Scheduled | |
New York (JFK) | Delta Connection | DL5816 expand_more(3) | 23:59 | Scheduled | |
New York (JFK) | KLM | KL5980 | 23:59 | Scheduled | |
New York (JFK) | Korean Air | KE3188 | 23:59 | Scheduled | |
New York (JFK) | SAS | SK3420 | 23:59 | Scheduled | |
Washington (IAD) | United Airlines | UA2165 | 23:59 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Detroit (DTW) | Delta Connection | DL3652 expand_more(5) | 05:00 | Scheduled | |
Detroit (DTW) | Aeromexico | AM4298 | 05:00 | Scheduled | |
Detroit (DTW) | Korean Air | KE3244 | 05:00 | Scheduled | |
Detroit (DTW) | WestJet | WS6815 | 05:00 | Scheduled | |
Detroit (DTW) | WestJet | WS7108 | 05:00 | Scheduled | |
Detroit (DTW) | WestJet | WS6853 | 05:00 | Scheduled | |
New York (JFK) | Delta Connection | DL5610 expand_more(3) | 05:00 | Scheduled | |
New York (JFK) | Aeromexico | AM4307 | 05:00 | Scheduled | |
New York (JFK) | KLM | KL7035 | 05:00 | Scheduled | |
New York (JFK) | Korean Air | KE7489 | 05:00 | Scheduled | |
Washington (DCA) | American Eagle | AA5657 | 05:22 | Scheduled | |
Washington (IAD) | United Airlines | UA1172 | 05:30 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN429 | 05:30 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA4764 | 05:50 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1017 expand_more(5) | 06:00 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4180 | 06:00 | Scheduled | |
Atlanta (ATL) | KLM | KL7033 | 06:00 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3567 | 06:00 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6860 | 06:00 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2262 | 06:00 | Scheduled | |
New York (EWR) | United Airlines | UA2455 expand_more(1) | 06:00 | Scheduled | |
New York (EWR) | Air Canada | AC3638 | 06:00 | Scheduled | |
New York (LGA) | Delta Connection | DL5602 expand_more(3) | 06:10 | Scheduled | |
New York (LGA) | WestJet | WS6816 | 06:10 | Scheduled | |
New York (LGA) | WestJet | WS7128 | 06:10 | Scheduled | |
New York (LGA) | WestJet | WS8432 | 06:10 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2981 | 07:18 | Scheduled | |
Burlington (BTV) | ProAirways | MMN261 | 08:00 | Scheduled | |
Boca Raton (BCT) | Privaira | PVO402 | 08:30 | Scheduled | |
Chicago (ORD) | United Express | UA5570 expand_more(1) | 09:30 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2778 | 09:30 | Scheduled | |
Washington (IAD) | United Express | UA6210 expand_more(2) | 09:40 | Scheduled | |
Washington (IAD) | Avianca | AV2094 | 09:40 | Scheduled | |
Washington (IAD) | Copa Airlines | CM1429 | 09:40 | Scheduled | |
New York (EWR) | United Express | UA3623 expand_more(3) | 11:24 | Scheduled | |
New York (EWR) | Air Canada | AC3465 | 11:24 | Scheduled | |
New York (EWR) | Austrian Airlines | OS7740 | 11:24 | Scheduled | |
New York (EWR) | Copa Airlines | CM1377 | 11:24 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN2258 | 11:40 | Scheduled | |
Syracuse (SYR) | Vista America | VJA536 | 12:00 | Scheduled | |
Orlando (MCO) | Breeze Airways | MX739 | 12:01 | Scheduled | |
New York (LGA) | Delta Connection | DL5774 expand_more(2) | 12:20 | Scheduled | |
New York (LGA) | WestJet | WS6827 | 12:20 | Scheduled | |
New York (LGA) | WestJet | WS7136 | 12:20 | Scheduled | |
Washington (DCA) | American Eagle | AA5652 | 12:30 | Scheduled | |
Detroit (DTW) | Delta Connection | DL3757 expand_more(1) | 12:51 | Scheduled | |
Detroit (DTW) | Air France | AF3521 | 12:51 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA4520 expand_more(3) | 12:59 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR2541 | 12:59 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR2456 | 12:59 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR2592 | 12:59 | Scheduled | |
Washington (IAD) | United Express | UA6062 | 13:31 | Scheduled | |
Washington (DCA) | American Eagle | AA5469 expand_more(1) | 13:37 | Scheduled | |
Washington (DCA) | Alaska Airlines | AS6163 | 13:37 | Scheduled | |
Farmingdale (FRG) | Hera Flight | HER357 | 13:50 | Scheduled | |
New York (JFK) | Delta Connection | DL5836 expand_more(3) | 14:55 | Scheduled | |
New York (JFK) | KLM | KL7037 | 14:55 | Scheduled | |
New York (JFK) | Korean Air | KE7491 | 14:55 | Scheduled | |
New York (JFK) | SAS | SK3421 | 14:55 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN3053 | 15:10 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA3274 expand_more(2) | 16:12 | Scheduled | |
Philadelphia (PHL) | Alaska Airlines | AS6026 | 16:12 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR9500 | 16:12 | Scheduled | |
New York (EWR) | United Express | UA3620 expand_more(1) | 16:13 | Scheduled | |
New York (EWR) | Air Canada | AC3567 | 16:13 | Scheduled | |
Chicago (ORD) | United Express | UA3678 expand_more(1) | 16:30 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2782 | 16:30 | Scheduled | |
New York (LGA) | Delta Connection | DL5483 expand_more(2) | 16:43 | Scheduled | |
New York (LGA) | WestJet | WS7180 | 16:43 | Scheduled | |
New York (LGA) | WestJet | WS7750 | 16:43 | Scheduled | |
Detroit (DTW) | Delta Connection | DL3632 expand_more(6) | 16:58 | Scheduled | |
Detroit (DTW) | Air France | AF5897 | 16:58 | Scheduled | |
Detroit (DTW) | KLM | KL5533 | 16:58 | Scheduled | |
Detroit (DTW) | KLM | KL6737 | 16:58 | Scheduled | |
Detroit (DTW) | WestJet | WS6809 | 16:58 | Scheduled | |
Detroit (DTW) | WestJet | WS7105 | 16:58 | Scheduled | |
Detroit (DTW) | WestJet | WS8431 | 16:58 | Scheduled | |
Washington (DCA) | American Eagle | AA5092 | 17:19 | Scheduled | |
Raleigh-Durham (RDU) | Breeze Airways | MX745 | 17:56 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN4887 | 18:10 | Scheduled | |
Charleston (CHS) | Breeze Airways | MX101 | 18:14 | Scheduled | |
Washington (IAD) | United Express | UA3582 | 19:27 | Scheduled |
Flying To and From Portland Jetport
This page provides information about the destinations that can be reached via Portland Jetport.
Looking for the best car hire deals?
Search for the cheapest rental vehicles in Portland, United States
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Portland, Maine in the United States of America