Destinations with connections to Portland Jetport (PWM)
- airplanemode_active United States 46 Connecting Airports
Portland Jetport Flight Arrivals & Departures
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| New York (JFK) | Delta Connection | DL5411 expand_more(3) | 00:43 | Scheduled | |
| New York (JFK) | Air France | AF2072 | 00:43 | Scheduled | |
| New York (JFK) | KLM | KL6626 | 00:43 | Scheduled | |
| New York (JFK) | SAS | SK3420 | 00:43 | Scheduled | |
| Washington (IAD) | United Express | UA3322 | 02:05 | Scheduled | |
| Cleveland (CLE) | United Express | UA3319 | 02:20 | Cancelled | |
| Manchester (MHT) | Aerolink Uganda | A81548 | 07:51 | Scheduled | |
| New York (LGA) | American Eagle | AA4486 | 08:52 | Scheduled | |
| Newark (EWR) | United Airlines | UA3665 expand_more(1) | 09:11 | Scheduled | |
| Newark (EWR) | Air Canada | AC3458 | 09:11 | Scheduled | |
| Washington (IAD) | United Express | UA3548 expand_more(1) | 10:07 | Scheduled | |
| Washington (IAD) | avianca | AV2093 | 10:07 | Scheduled | |
| New York (LGA) | Delta Connection | DL5361 expand_more(1) | 10:23 | Scheduled | |
| New York (LGA) | WestJet | WS8007 | 10:23 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA6124 expand_more(1) | 10:32 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS4423 | 10:32 | Scheduled | |
| Washington (DCA) | American Eagle | AA5366 | 11:28 | Scheduled | |
| Minneapolis (MSP) | NetJets | EJA540 | 11:30 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4488 | 11:46 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL426 expand_more(1) | 11:55 | Scheduled | |
| Detroit (DTW) | WestJet | WS5487 | 11:55 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN2365 | 12:10 | Scheduled | |
| New York (LGA) | Delta Connection | DL5346 expand_more(1) | 12:38 | Scheduled | |
| New York (LGA) | WestJet | WS7660 | 12:38 | Scheduled | |
| New York (LGA) | American Airlines | AA2931 | 12:40 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2479 expand_more(1) | 13:10 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6846 | 13:10 | Scheduled | |
| Newark (EWR) | United Express | UA3685 expand_more(1) | 13:25 | Scheduled | |
| Newark (EWR) | Air Canada | AC3655 | 13:25 | Scheduled | |
| New York (JFK) | JetBlue | B6508 expand_more(1) | 13:35 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8397 | 13:35 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2348 | 13:38 | Scheduled | |
| Montpelier (MPV) | NetJets | EJA779 | 13:48 | Scheduled | |
| New York (JFK) | Delta Connection | DL5405 expand_more(1) | 13:58 | Scheduled | |
| New York (JFK) | Air France | AF8887 | 13:58 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1274 | 14:10 | Scheduled | |
| Pittsburgh (PIT) | Breeze Airways | MX756 | 14:26 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2804 expand_more(1) | 14:26 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2783 | 14:26 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA2354 | 14:28 | Scheduled | |
| Washington (IAD) | United Express | UA3535 | 14:34 | Scheduled | |
| Naples (APF) | Baker Aviation | KOW201 | 15:19 | Scheduled | |
| Denver (DEN) | United Airlines | UA372 | 15:49 | Scheduled | |
| Detroit (DTW) | SkyWest Airlines | DL3711 expand_more(3) | 16:07 | Scheduled | |
| Detroit (DTW) | KLM | KL5333 | 16:07 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3243 | 16:07 | Scheduled | |
| Detroit (DTW) | WestJet | WS7034 | 16:07 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1275 | 16:15 | Scheduled | |
| Washington (DCA) | American Airlines | AA2355 | 16:37 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2353 | 16:46 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA3160 | 17:07 | Scheduled | |
| New York (LGA) | Delta Connection | DL5815 expand_more(1) | 17:11 | Scheduled | |
| New York (LGA) | WestJet | WS7395 | 17:11 | Scheduled | |
| Chicago (ORD) | United Express | UA5767 expand_more(1) | 17:44 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2779 | 17:44 | Scheduled | |
| Newark (EWR) | United Express | UA3599 expand_more(2) | 18:25 | Scheduled | |
| Newark (EWR) | Air Canada | AC3641 | 18:25 | Scheduled | |
| Newark (EWR) | Austrian Airlines | OS7739 | 18:25 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA6125 | 18:29 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4774 | 18:49 | Scheduled | |
| Norfolk (ORF) | Breeze Airways | MX401 | 19:16 | Scheduled | |
| Washington (IAD) | United Express | UA3619 expand_more(1) | 19:27 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM1303 | 19:27 | Scheduled | |
| White Plains (HPN) | Tradewind Aviation | TJ388 | 20:06 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA1889 expand_more(1) | 21:46 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS6417 | 21:46 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1401 expand_more(2) | 21:51 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2781 | 21:51 | Scheduled | |
| Chicago (ORD) | Emirates | EK6289 | 21:51 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2120 | 22:47 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1241 expand_more(6) | 23:09 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3073 | 23:09 | Scheduled | |
| Atlanta (ATL) | Air France | AF2727 | 23:09 | Scheduled | |
| Atlanta (ATL) | KLM | KL6467 | 23:09 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3564 | 23:09 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8981 | 23:09 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2147 | 23:09 | Scheduled | |
| New York (LGA) | Delta Connection | DL5835 expand_more(1) | 23:18 | Scheduled | |
| New York (LGA) | WestJet | WS7397 | 23:18 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN2484 | 23:25 | Scheduled | |
| Newark (EWR) | United Express | UA3627 expand_more(2) | 23:30 | Scheduled | |
| Newark (EWR) | Air Canada | AC3566 | 23:30 | Scheduled | |
| Newark (EWR) | Copa Airlines | CM1367 | 23:30 | Scheduled | |
| Washington (IAD) | United Airlines | UA2064 | 23:51 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA3030 | 23:51 | Scheduled | |
| New York (JFK) | JetBlue | B6308 expand_more(9) | 23:58 | Scheduled | |
| New York (JFK) | AirSERBIA | JU8566 | 23:58 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8361 | 23:58 | Scheduled | |
| New York (JFK) | Jet Linx Aviation | JL5840 | 23:58 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3885 | 23:58 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3949 | 23:58 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3919 | 23:58 | Scheduled | |
| New York (JFK) | Singapore Airlines | SQ1494 | 23:58 | Scheduled | |
| New York (JFK) | TAP Air Portugal | TP4308 | 23:58 | Scheduled | |
| New York (JFK) | Turkish Airlines | TK8971 | 23:58 | Scheduled | |
| Washington (DCA) | American Eagle | AA4353 | 23:59 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Teterboro (TEB) | Flightstar | FSR816 | 01:00 | Scheduled | |
| Washington (IAD) | United Express | UA3441 | 05:15 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN3976 | 05:30 | Scheduled | |
| Washington (DCA) | American Eagle | AA5232 | 05:36 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA3209 | 06:00 | Cancelled | |
| New York (JFK) | JetBlue | B6307 expand_more(4) | 06:00 | Cancelled | |
| New York (JFK) | Etihad Airways | EY8334 | 06:00 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8246 | 06:00 | Cancelled | |
| New York (JFK) | Jet Linx Aviation | JL5841 | 06:00 | Cancelled | |
| New York (JFK) | Turkish Airlines | TK8502 | 06:00 | Cancelled | |
| Atlanta (ATL) | Delta Air Lines | DL1515 expand_more(6) | 06:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4342 | 06:00 | Scheduled | |
| Atlanta (ATL) | KLM | KL6544 | 06:00 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3566 | 06:00 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6527 | 06:00 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6548 | 06:00 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2261 | 06:00 | Scheduled | |
| Chicago (ORD) | United Airlines | UA723 expand_more(1) | 06:00 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2778 | 06:00 | Scheduled | |
| New York (EWR) | United Express | UA3639 expand_more(1) | 06:00 | Scheduled | |
| New York (EWR) | Air Canada | AC3638 | 06:00 | Scheduled | |
| New York (LGA) | Delta Connection | DL5841 expand_more(1) | 06:02 | Scheduled | |
| New York (LGA) | WestJet | WS7905 | 06:02 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4225 | 06:14 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL5277 expand_more(4) | 06:25 | Cancelled | |
| New York (JFK) | Aeromexico | AM4150 | 06:25 | Cancelled | |
| New York (JFK) | KLM | KL6415 | 06:25 | Cancelled | |
| New York (JFK) | Korean Air | KE7491 | 06:25 | Cancelled | |
| New York (JFK) | SAS | SK3509 | 06:25 | Cancelled | |
| Charlotte (CLT) | American Airlines | AA2966 | 07:15 | Scheduled | |
| New York (LGA) | American Eagle | AA4486 | 09:29 | Scheduled | |
| Washington (IAD) | United Airlines | UA3465 expand_more(2) | 09:55 | Scheduled | |
| Washington (IAD) | avianca | AV2094 | 09:55 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM1429 | 09:55 | Scheduled | |
| New York (EWR) | United Express | UA3405 expand_more(3) | 10:55 | Scheduled | |
| New York (EWR) | Air Canada | AC3465 | 10:55 | Scheduled | |
| New York (EWR) | Austrian Airlines | OS7740 | 10:55 | Scheduled | |
| New York (EWR) | Copa Airlines | CM1377 | 10:55 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA6124 | 10:57 | Scheduled | |
| New York (LGA) | Delta Connection | DL5361 expand_more(1) | 11:03 | Scheduled | |
| New York (LGA) | WestJet | WS8636 | 11:03 | Scheduled | |
| Washington (DCA) | American Eagle | AA5366 expand_more(1) | 11:58 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS6397 | 11:58 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4488 expand_more(1) | 12:19 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR9352 | 12:19 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1317 | 12:45 | Scheduled | |
| Morristown (MMU) | NetJets | EJA858 | 12:48 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL426 expand_more(4) | 12:50 | Scheduled | |
| Detroit (DTW) | Air France | AF2755 | 12:50 | Scheduled | |
| Detroit (DTW) | KLM | KL6225 | 12:50 | Scheduled | |
| Detroit (DTW) | WestJet | WS6671 | 12:50 | Scheduled | |
| Detroit (DTW) | WestJet | WS6782 | 12:50 | Scheduled | |
| New York (LGA) | Delta Connection | DL5346 expand_more(1) | 13:18 | Scheduled | |
| New York (LGA) | WestJet | WS8591 | 13:18 | Scheduled | |
| Montreal (YHU) | NetJets | EJA540 | 13:21 | Scheduled | |
| New York (LGA) | American Airlines | AA2931 | 13:35 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2479 expand_more(8) | 14:05 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3766 | 14:05 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3791 | 14:05 | Scheduled | |
| Atlanta (ATL) | Air France | AF2880 | 14:05 | Scheduled | |
| Atlanta (ATL) | KLM | KL7320 | 14:05 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3567 | 14:05 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6534 | 14:05 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6201 | 14:05 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2262 | 14:05 | Scheduled | |
| Washington (IAD) | United Airlines | UA3459 | 14:20 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2348 | 14:24 | Scheduled | |
| New York (JFK) | JetBlue | B6407 expand_more(6) | 14:36 | Scheduled | |
| New York (JFK) | AirSERBIA | JU8567 | 14:36 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8247 | 14:36 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3926 | 14:36 | Scheduled | |
| New York (JFK) | Singapore Airlines | SQ1495 | 14:36 | Scheduled | |
| New York (JFK) | TAP Air Portugal | TP4309 | 14:36 | Scheduled | |
| New York (JFK) | Turkish Airlines | TK8500 | 14:36 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL5405 expand_more(5) | 14:38 | Scheduled | |
| New York (JFK) | Aeromexico | AM4329 | 14:38 | Scheduled | |
| New York (JFK) | Air France | AF2706 | 14:38 | Scheduled | |
| New York (JFK) | KLM | KL6228 | 14:38 | Scheduled | |
| New York (JFK) | Korean Air | KE7489 | 14:38 | Scheduled | |
| New York (JFK) | SAS | SK3421 | 14:38 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN3218 | 14:50 | Scheduled | |
| Pittsburgh (AGC) | NetJets | EJA779 | 14:54 | Scheduled | |
| Muskegon (MKG) | Executive Jet Management | EJM304 | 15:00 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA2354 expand_more(1) | 15:08 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS6026 | 15:08 | Scheduled | |
| Pittsburgh (PIT) | Breeze Airways | MX757 | 15:11 | Scheduled | |
| New York (EWR) | United Express | UA3620 expand_more(1) | 15:16 | Scheduled | |
| New York (EWR) | Air Canada | AC3567 | 15:16 | Scheduled | |
| Teterboro (TEB) | Baker Aviation | KOW201 | 15:20 | Scheduled | |
| Denver (DEN) | United Airlines | UA287 | 15:31 | Scheduled | |
| St. Louis (CPS) | Private Jet Center | PJC94 | 16:45 | Scheduled | |
| Detroit (DTW) | SkyWest Airlines | DL3711 expand_more(3) | 16:48 | Scheduled | |
| Detroit (DTW) | Air France | AF3517 | 16:48 | Scheduled | |
| Detroit (DTW) | KLM | KL5333 | 16:48 | Scheduled | |
| Detroit (DTW) | WestJet | WS7892 | 16:48 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1635 | 16:50 | Scheduled | |
| Chicago (ORD) | United Airlines | UA637 expand_more(1) | 16:56 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2782 | 16:56 | Scheduled | |
| Washington (DCA) | American Airlines | AA2355 | 17:17 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2353 | 17:36 | Scheduled | |
| New York (LGA) | Delta Connection | DL5815 expand_more(1) | 17:51 | Scheduled | |
| New York (LGA) | WestJet | WS7832 | 17:51 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA3160 | 17:57 | Scheduled | |
| Chicago (ORD) | United Express | UA5784 expand_more(1) | 18:25 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2780 | 18:25 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA6125 | 18:54 | Scheduled | |
| Washington (IAD) | United Express | UA3582 | 19:16 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4774 | 19:19 | Scheduled | |
| Norfolk (ORF) | Breeze Airways | MX1470 | 19:56 | Scheduled | |
| New York (EWR) | United Express | UA3655 expand_more(2) | 20:15 | Scheduled | |
| New York (EWR) | Air Canada | AC3457 | 20:15 | Scheduled | |
| New York (EWR) | Copa Airlines | CM1373 | 20:15 | Scheduled | |
| Oxford (OXC) | Tradewind Aviation | TJ388 | 20:40 | Scheduled | |
Flying To and From Portland Jetport
This page provides information about the destinations that can be reached via Portland Jetport.
Looking for the best car hire deals?
Search for the cheapest rental vehicles in Portland, United States
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Portland, Maine in the United States of America

