Destinations with connections to Portland Jetport (PWM)
Portland Jetport Flight Arrivals & Departures
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| New York (JFK) | Delta Air Lines | DL5411 expand_more(5) | 00:19 | Cancelled | |
| New York (JFK) | Air France | AF3471 | 00:19 | Cancelled | |
| New York (JFK) | KLM | KL6972 | 00:19 | Cancelled | |
| New York (JFK) | Korean Air | KE7348 | 00:19 | Cancelled | |
| New York (JFK) | LATAM Airlines | LA8957 | 00:19 | Cancelled | |
| New York (JFK) | SAS | SK3420 | 00:19 | Cancelled | |
| Jacksonville (JAX) | Southwest Airlines | WN8834 | 04:16 | Scheduled | |
| Manchester (MHT) | Aerolink Uganda | A81546 | 07:57 | Scheduled | |
| Newark (EWR) | United Express | UA3665 expand_more(1) | 09:00 | Scheduled | |
| Newark (EWR) | Air Canada | AC3458 | 09:00 | Scheduled | |
| Orlando (MCO) | Breeze Airways | MX2323 | 09:08 | 08:44 | Landed |
| Presque Isle (PQI) | FedEx Feeder | IRO727 | 09:16 | Scheduled | |
| Presque Isle (PQI) | FedEx Feeder | IRO8412 | 09:19 | Scheduled | |
| Washington (DCA) | American Eagle | AA5202 | 09:34 | Scheduled | |
| Washington (IAD) | United Express | UA4390 | 10:07 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5918 expand_more(1) | 10:37 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS4362 | 10:37 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4741 expand_more(2) | 11:53 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6779 | 11:53 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6822 | 11:53 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5027 expand_more(2) | 11:58 | Cancelled | |
| Detroit (DTW) | Korean Air | KE3243 | 11:58 | Cancelled | |
| Detroit (DTW) | WestJet | WS6704 | 11:58 | Cancelled | |
| Baltimore (BWI) | Southwest Airlines | WN934 | 12:25 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2479 expand_more(2) | 13:06 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3564 | 13:06 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA5454 | 13:06 | Scheduled | |
| New York (LGA) | Delta Connection | DL5674 expand_more(1) | 13:08 | Scheduled | |
| New York (LGA) | WestJet | WS6390 | 13:08 | Scheduled | |
| Newark (EWR) | United Express | UA4478 expand_more(1) | 13:26 | Scheduled | |
| Newark (EWR) | Air Canada | AC3655 | 13:26 | Scheduled | |
| Chicago (ORD) | United Airlines | UA422 expand_more(1) | 14:16 | Cancelled | |
| Chicago (ORD) | Air New Zealand | NZ2783 | 14:16 | Cancelled | |
| Washington (DCA) | American Airlines | AA1242 | 14:24 | Scheduled | |
| Miami (OPF) | NetJets | EJA210 | 14:24 | Scheduled | |
| Washington (IAD) | United Express | UA3709 | 14:27 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1131 | 14:45 | Scheduled | |
| New York (JFK) | Delta Connection | DL5405 expand_more(5) | 15:16 | Scheduled | |
| New York (JFK) | Air France | AF8887 | 15:16 | Scheduled | |
| New York (JFK) | KLM | KL7196 | 15:16 | Scheduled | |
| New York (JFK) | Korean Air | KE3188 | 15:16 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA8950 | 15:16 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA8949 | 15:16 | Scheduled | |
| Denver (DEN) | United Airlines | UA397 | 16:02 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL4907 expand_more(1) | 16:10 | Scheduled | |
| Detroit (DTW) | WestJet | WS5570 | 16:10 | Scheduled | |
| Raleigh (RDU) | Breeze Airways | MX2002 | 16:24 | Scheduled | |
| White Plains (HPN) | NetJets | EJA438 | 17:30 | Scheduled | |
| Tampa (TPA) | Breeze Airways | MX2553 | 17:51 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5629 expand_more(1) | 18:17 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR9056 | 18:17 | Scheduled | |
| Newark (EWR) | United Express | UA4498 expand_more(3) | 18:49 | Scheduled | |
| Newark (EWR) | Air Canada | AC3641 | 18:49 | Scheduled | |
| Newark (EWR) | Austrian Airlines | OS7739 | 18:49 | Scheduled | |
| Newark (EWR) | Copa Airlines | CM1367 | 18:49 | Scheduled | |
| Washington (IAD) | United Express | UA3664 expand_more(2) | 19:02 | Scheduled | |
| Washington (IAD) | avianca | AV2093 | 19:02 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM1303 | 19:02 | Scheduled | |
| Orlando (MCO) | JetBlue | B61932 | 19:25 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL5855 expand_more(1) | 21:25 | Scheduled | |
| New York (LGA) | WestJet | WS6425 | 21:25 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA532 | 21:36 | Scheduled | |
| Washington (DCA) | American Eagle | AA5286 expand_more(1) | 21:39 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS4599 | 21:39 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2761 expand_more(2) | 21:48 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2781 | 21:48 | Scheduled | |
| Chicago (ORD) | Emirates | EK6289 | 21:48 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1132 | 21:55 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA6049 expand_more(1) | 22:57 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS6844 | 22:57 | Scheduled | |
| Newark (EWR) | United Airlines | UA1397 expand_more(1) | 23:21 | Scheduled | |
| Newark (EWR) | Air Canada | AC3566 | 23:21 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2138 expand_more(5) | 23:31 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3079 | 23:31 | Scheduled | |
| Atlanta (ATL) | KLM | KL5896 | 23:31 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3565 | 23:31 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6846 | 23:31 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2147 | 23:31 | Scheduled | |
| New York (JFK) | JetBlue | B6308 expand_more(6) | 23:43 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8361 | 23:43 | Scheduled | |
| New York (JFK) | Jet Linx Aviation | JL5840 | 23:43 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3945 | 23:43 | Scheduled | |
| New York (JFK) | Singapore Airlines | SQ1494 | 23:43 | Scheduled | |
| New York (JFK) | TAP Air Portugal | TP4308 | 23:43 | Scheduled | |
| New York (JFK) | Turkish Airlines | TK8971 | 23:43 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Baltimore (BWI) | Southwest Airlines | WN3596 | 05:25 | Cancelled | |
| Washington (IAD) | United Express | UA4542 | 05:30 | Cancelled | |
| Philadelphia (PHL) | American Airlines | AA6054 | 06:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1515 expand_more(5) | 06:00 | Cancelled | |
| Atlanta (ATL) | Aeromexico | AM4342 | 06:00 | Cancelled | |
| Atlanta (ATL) | KLM | KL6482 | 06:00 | Cancelled | |
| Atlanta (ATL) | Korean Air | KE3566 | 06:00 | Cancelled | |
| Atlanta (ATL) | LATAM Airlines | LA6527 | 06:00 | Cancelled | |
| Atlanta (ATL) | Virgin Atlantic | VS2261 | 06:00 | Cancelled | |
| New York (EWR) | United Airlines | UA2110 expand_more(1) | 06:00 | Cancelled | |
| New York (EWR) | Air Canada | AC3638 | 06:00 | Cancelled | |
| New York (JFK) | Delta Connection | DL5277 expand_more(3) | 06:00 | Scheduled | |
| New York (JFK) | Aeromexico | AM4150 | 06:00 | Scheduled | |
| New York (JFK) | Korean Air | KE7491 | 06:00 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA8869 | 06:00 | Scheduled | |
| Columbus (CMH) | United Express | UA3305 | 06:00 | Scheduled | |
| Washington (DCA) | American Eagle | AA5264 | 06:17 | Cancelled | |
| New York (LGA) | Delta Connection | DL5836 expand_more(1) | 06:27 | Cancelled | |
| New York (LGA) | WestJet | WS7327 | 06:27 | Cancelled | |
| New York (JFK) | JetBlue | B6307 expand_more(5) | 06:30 | Cancelled | |
| New York (JFK) | Etihad Airways | EY8336 | 06:30 | Cancelled | |
| New York (JFK) | Etihad Airways | EY8340 | 06:30 | Cancelled | |
| New York (JFK) | Jet Linx Aviation | JL5841 | 06:30 | Cancelled | |
| New York (JFK) | Qatar Airways | QR4034 | 06:30 | Cancelled | |
| New York (JFK) | Turkish Airlines | TK8502 | 06:30 | Cancelled | |
| White Plains (HPN) | NetJets | EJA630 | 07:00 | Scheduled | |
| Tampa (TPA) | Breeze Airways | MX9732 | 07:00 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2348 | 07:10 | Cancelled | |
| Farmingdale (FRG) | NetJets | EJA827 | 07:54 | Scheduled | |
| Bangor (BGR) | Aerolink Uganda | A81546 | 08:00 | Scheduled | |
| Chicago (ORD) | United Airlines | UA646 expand_more(1) | 08:45 | Cancelled | |
| Chicago (ORD) | Air New Zealand | NZ2780 | 08:45 | Cancelled | |
| New York (EWR) | United Express | UA3537 expand_more(2) | 08:49 | Cancelled | |
| New York (EWR) | Air Canada | AC3463 | 08:49 | Cancelled | |
| New York (EWR) | Copa Airlines | CM1374 | 08:49 | Cancelled | |
| Concord (CON) | NetJets | EJA630 | 08:54 | Scheduled | |
| Washington (IAD) | United Express | UA3601 expand_more(2) | 09:46 | Scheduled | |
| Washington (IAD) | avianca | AV2094 | 09:46 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM1429 | 09:46 | Scheduled | |
| Orlando (MCO) | Breeze Airways | MX2339 | 09:48 | Scheduled | |
| Washington (DCA) | American Eagle | AA5202 expand_more(1) | 10:45 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS6397 | 10:45 | Scheduled | |
| New York (EWR) | United Airlines | UA4450 expand_more(3) | 10:50 | Scheduled | |
| New York (EWR) | Air Canada | AC3465 | 10:50 | Scheduled | |
| New York (EWR) | Austrian Airlines | OS7740 | 10:50 | Scheduled | |
| New York (EWR) | Copa Airlines | CM1377 | 10:50 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA5918 expand_more(2) | 11:07 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS4362 | 11:07 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR9420 | 11:07 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4741 expand_more(3) | 12:40 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6779 | 12:40 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6822 | 12:40 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2289 | 12:40 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5027 expand_more(4) | 12:45 | Cancelled | |
| Detroit (DTW) | Air France | AF2755 | 12:45 | Cancelled | |
| Detroit (DTW) | KLM | KL7074 | 12:45 | Cancelled | |
| Detroit (DTW) | WestJet | WS7052 | 12:45 | Cancelled | |
| Detroit (DTW) | WestJet | WS6476 | 12:45 | Cancelled | |
| Baltimore (BWI) | Southwest Airlines | WN237 | 13:00 | Scheduled | |
| New York (LGA) | Delta Connection | DL5674 expand_more(1) | 14:00 | Scheduled | |
| New York (LGA) | WestJet | WS6490 | 14:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2479 expand_more(5) | 14:05 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3791 | 14:05 | Scheduled | |
| Atlanta (ATL) | KLM | KL6483 | 14:05 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3567 | 14:05 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA5454 | 14:05 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2262 | 14:05 | Scheduled | |
| Washington (IAD) | United Express | UA4476 | 14:05 | Scheduled | |
| Washington (DCA) | American Airlines | AA1242 | 15:04 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN3599 | 15:20 | Scheduled | |
| Denver (DEN) | United Airlines | UA287 | 15:23 | Scheduled | |
| New York (EWR) | United Express | UA3705 expand_more(1) | 15:41 | Scheduled | |
| New York (EWR) | Air Canada | AC3567 | 15:41 | Scheduled | |
| New York (JFK) | Delta Connection | DL5399 expand_more(5) | 16:03 | Scheduled | |
| New York (JFK) | Air France | AF8897 | 16:03 | Scheduled | |
| New York (JFK) | KLM | KL6485 | 16:03 | Scheduled | |
| New York (JFK) | Korean Air | KE7489 | 16:03 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA8950 | 16:03 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA8968 | 16:03 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL4907 expand_more(3) | 16:50 | Scheduled | |
| Detroit (DTW) | Air France | AF2990 | 16:50 | Scheduled | |
| Detroit (DTW) | KLM | KL6273 | 16:50 | Scheduled | |
| Detroit (DTW) | WestJet | WS7174 | 16:50 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1828 expand_more(1) | 17:08 | Cancelled | |
| Chicago (ORD) | Air New Zealand | NZ2782 | 17:08 | Cancelled | |
| Raleigh-Durham (RDU) | Breeze Airways | MX1464 | 17:09 | Scheduled | |
| Tampa (TPA) | Breeze Airways | MX1838 | 18:31 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5629 | 18:47 | Scheduled | |
| Orlando (MCO) | JetBlue | B61935 | 20:15 | Scheduled | |
Flying To and From Portland Jetport
This page provides information about the destinations that can be reached via Portland Jetport.
Disrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.
Looking for the best car hire deals?
Search for the cheapest rental vehicles in Portland, United States
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Portland, Maine in the United States of America

