Destinations with connections to Portland Jetport (PWM)
- airplanemode_active United States 59 Connecting Airports
Portland Jetport Flight Arrivals & Departures
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Baltimore (BWI) | Southwest Airlines | WN1889 | 00:05 | 00:18 | Landed |
New York (JFK) | JetBlue | B6308 expand_more(10) | 00:17 | Unknown | |
New York (JFK) | AirSERBIA | JU8566 | 00:17 | Unknown | |
New York (JFK) | El Al | LY8700 | 00:17 | Unknown | |
New York (JFK) | Etihad Airways | EY8313 | 00:17 | Unknown | |
New York (JFK) | Etihad Airways | EY8312 | 00:17 | Unknown | |
New York (JFK) | Hawaiian Airlines | HA2054 | 00:17 | Unknown | |
New York (JFK) | Japan Airlines | JL5840 | 00:17 | Unknown | |
New York (JFK) | Qatar Airways | QR3919 | 00:17 | Unknown | |
New York (JFK) | Singapore Airlines | SQ1494 | 00:17 | Unknown | |
New York (JFK) | TAP Air Portugal | TP4308 | 00:17 | Unknown | |
New York (JFK) | Turkish Airlines | TK8971 | 00:17 | Unknown | |
Atlanta (ATL) | Delta Air Lines | DL2138 expand_more(6) | 00:38 | 00:42 | Landed |
Atlanta (ATL) | Aeromexico | AM3290 | 00:38 | 00:42 | Landed |
Atlanta (ATL) | Air France | AF2942 | 00:38 | 00:42 | Landed |
Atlanta (ATL) | KLM | KL6478 | 00:38 | 00:42 | Landed |
Atlanta (ATL) | Korean Air | KE3565 | 00:38 | 00:42 | Landed |
Atlanta (ATL) | LATAM Airlines | LA6846 | 00:38 | 00:42 | Landed |
Atlanta (ATL) | Virgin Atlantic | VS2147 | 00:38 | 00:42 | Landed |
New York (JFK) | Delta Connection | DL5411 expand_more(2) | 00:57 | 01:57 | Landed |
New York (JFK) | KLM | KL6582 | 00:57 | 01:57 | Landed |
New York (JFK) | SAS | SK3420 | 00:57 | 01:57 | Landed |
Newark (EWR) | United Express | UA3514 expand_more(2) | 09:24 | 09:08 | Landed |
Newark (EWR) | Air Canada | AC3458 | 09:24 | 09:08 | Landed |
Newark (EWR) | Copa Airlines | CM1367 | 09:24 | 09:08 | Landed |
Washington (IAD) | United Express | UA3491 expand_more(1) | 10:07 | 09:40 | Landed |
Washington (IAD) | Copa Airlines | CM1303 | 10:07 | 09:40 | Landed |
Minneapolis (MSP) | Delta Air Lines | DL1766 | 10:35 | 10:17 | Landed |
East Hampton (HTO) | Tradewind Aviation | TJ257 | 10:41 | Delayed | |
Baltimore (BWI) | Southwest Airlines | WN1887 | 10:45 | 10:32 | Landed |
New York (LGA) | Delta Connection | DL5361 expand_more(1) | 11:02 | 11:10 | Landed |
New York (LGA) | WestJet | WS8007 | 11:02 | 11:10 | Landed |
Rochester (ROC) | NetJets | EJA569 | 11:12 | 10:28 | Landed |
Chicago (ORD) | American Eagle | AA4741 | 11:32 | 11:01 | Landed |
Minneapolis (MSP) | Sun Country Airlines | SY1821 | 11:35 | 11:16 | Landed |
Washington (DCA) | American Airlines | AA1423 | 11:46 | 11:12 | Landed |
Bridgeport (BDR) | NetJets | EJA661 | 11:54 | 11:47 | Landed |
Westhampton (FOK) | NetJets | EJA410 | 11:54 | 11:37 | Landed |
East Hampton (HTO) | Tradewind Aviation | TJ433 | 12:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL314 expand_more(1) | 12:02 | 11:49 | Landed |
Atlanta (ATL) | LATAM Airlines | LA6845 | 12:02 | 11:49 | Landed |
Detroit (DTW) | Delta Air Lines | DL1891 expand_more(1) | 12:06 | 11:44 | Landed |
Detroit (DTW) | WestJet | WS7988 | 12:06 | 11:44 | Landed |
Philadelphia (PHL) | American Eagle | AA5337 expand_more(2) | 12:10 | 11:56 | Landed |
Philadelphia (PHL) | Alaska Airlines | AS6415 | 12:10 | 11:56 | Landed |
Philadelphia (PHL) | Qatar Airways | QR2860 | 12:10 | 11:56 | Landed |
New York (LGA) | American Eagle | AA4582 | 12:32 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN356 | 12:35 | Scheduled | |
Bermuda (BDA) | Flexjet | LXJ324 | 12:49 | Delayed | |
Atlantic City (ACY) | NetJets | EJA662 | 13:12 | Delayed | |
Newark (EWR) | United Express | UA3512 expand_more(1) | 13:19 | Scheduled | |
Newark (EWR) | Air Canada | AC3655 | 13:19 | Scheduled | |
New York (LGA) | Delta Connection | DL5346 expand_more(3) | 13:20 | 12:48 | Landed |
New York (LGA) | WestJet | WS7477 | 13:20 | Scheduled | |
New York (LGA) | WestJet | WS7562 | 13:20 | 12:48 | Landed |
New York (LGA) | WestJet | WS6447 | 13:20 | 12:48 | Landed |
New York (JFK) | JetBlue | B6508 expand_more(5) | 13:23 | Scheduled | |
New York (JFK) | El Al | LY8698 | 13:23 | Scheduled | |
New York (JFK) | Etihad Airways | EY8371 | 13:23 | Scheduled | |
New York (JFK) | Hawaiian Airlines | HA2056 | 13:23 | Scheduled | |
New York (JFK) | Qatar Airways | QR4187 | 13:23 | Scheduled | |
New York (JFK) | Turkish Airlines | TK8973 | 13:23 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2283 | 13:44 | Scheduled | |
Belmar - Farmingdale (BLM) | Vista America | VJA192 | 13:48 | Scheduled | |
New York (JFK) | Delta Connection | DL5399 | 13:54 | Scheduled | |
Columbus (CMH) | Breeze Airways | MX744 | 14:07 | 13:52 | Landed |
New York (JFK) | JetBlue | B68008 | 14:08 | Scheduled | |
Washington (IAD) | United Express | UA3529 | 14:23 | Scheduled | |
Chicago (ORD) | United Airlines | UA763 expand_more(1) | 14:24 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2783 | 14:24 | Scheduled | |
Cleveland (BKL) | NetJets | EJA305 | 14:42 | Scheduled | |
East Hampton (HTO) | Tradewind Aviation | TJ23 | 14:44 | Scheduled | |
Fort Lauderdale (FLL) | Baker Aviation | KOW201 | 14:58 | Scheduled | |
Westhampton (FOK) | Flexjet | LXJ577 | 15:02 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN1888 | 15:05 | 14:57 | Landed |
Philadelphia (PHL) | American Airlines | AA2296 | 15:13 | 14:54 | Landed |
East Hampton (HTO) | Flexjet | LXJ539 | 15:15 | Scheduled | |
Westhampton (FOK) | NetJets | EJA248 | 15:39 | Scheduled | |
Denver (DEN) | United Airlines | UA2032 | 15:49 | Scheduled | |
New York (LGA) | Delta Connection | DL5677 expand_more(1) | 16:05 | 15:35 | Landed |
New York (LGA) | WestJet | WS8386 | 16:05 | 15:35 | Landed |
Detroit (DTW) | Delta Air Lines | DL1909 expand_more(4) | 16:11 | 15:45 | Landed |
Detroit (DTW) | Air France | AF5899 | 16:11 | 15:45 | Landed |
Detroit (DTW) | KLM | KL5109 | 16:11 | 15:45 | Landed |
Detroit (DTW) | Korean Air | KE3243 | 16:11 | 15:45 | Landed |
Detroit (DTW) | WestJet | WS7985 | 16:11 | 15:45 | Landed |
White Plains (HPN) | Jet Aviation Flight Services | JAS940 | 16:19 | Scheduled | |
Morristown (MMU) | Private Jet Center | PJC17 | 16:38 | Scheduled | |
Traverse City (TVC) | Executive Jet Management | EJM182 | 16:42 | Delayed | |
Washington (DCA) | American Airlines | AA2884 | 16:43 | Scheduled | |
Nantucket (ACK) | Tradewind Aviation | TJ257 | 16:48 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN1277 | 16:55 | Scheduled | |
Charlotte (CLT) | American Airlines | AA2330 | 17:10 | Scheduled | |
Westhampton (FOK) | Trident Aircraft | WMN84 | 17:16 | Scheduled | |
Orlando (MCO) | Breeze Airways | MX738 | 17:25 | Scheduled | |
Dallas (DFW) | American Airlines | AA3301 | 17:35 | Scheduled | |
Charleston (CHS) | Breeze Airways | MX100 | 17:36 | Scheduled | |
Chicago (ORD) | United Express | UA3681 expand_more(1) | 17:37 | 16:57 | Landed |
Chicago (ORD) | Air New Zealand | NZ2779 | 17:37 | 16:57 | Landed |
Atlanta (ATL) | Delta Air Lines | DL488 expand_more(5) | 17:59 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3780 | 17:59 | Scheduled | |
Atlanta (ATL) | Air France | AF5881 | 17:59 | Scheduled | |
Atlanta (ATL) | KLM | KL7087 | 17:59 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3564 | 17:59 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS4268 | 17:59 | Scheduled | |
Newark (EWR) | United Express | UA3599 expand_more(2) | 18:26 | Scheduled | |
Newark (EWR) | Air Canada | AC3641 | 18:26 | Scheduled | |
Newark (EWR) | Austrian Airlines | OS7739 | 18:26 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN500 | 19:05 | Scheduled | |
Washington (IAD) | United Express | UA3517 expand_more(1) | 19:27 | Scheduled | |
Washington (IAD) | Avianca | AV2093 | 19:27 | Scheduled | |
New York (LGA) | American Eagle | AA4571 | 20:24 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA1889 expand_more(2) | 20:30 | Scheduled | |
Philadelphia (PHL) | Alaska Airlines | AS4192 | 20:30 | Scheduled | |
Philadelphia (PHL) | Alaska Airlines | AS6475 | 20:30 | Scheduled | |
Saranac Lake (SLK) | Executive Jet Management | EJM182 | 20:30 | Scheduled | |
Chicago (ORD) | United Airlines | UA1974 expand_more(2) | 22:01 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2781 | 22:01 | Scheduled | |
Chicago (ORD) | Emirates | EK6289 | 22:01 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5296 | 22:45 | Scheduled | |
Chicago (ORD) | American Eagle | AA4403 expand_more(2) | 22:52 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR2673 | 22:52 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR8780 | 22:52 | Scheduled | |
Newark (EWR) | United Airlines | UA2127 expand_more(2) | 23:14 | Scheduled | |
Newark (EWR) | Air Canada | AC3566 | 23:14 | Scheduled | |
Newark (EWR) | Copa Airlines | CM1368 | 23:14 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA966 | 23:19 | Scheduled | |
New York (LGA) | Delta Connection | DL4965 expand_more(3) | 23:29 | Scheduled | |
New York (LGA) | WestJet | WS7554 | 23:29 | Scheduled | |
New York (LGA) | WestJet | WS7552 | 23:29 | Scheduled | |
New York (LGA) | WestJet | WS5586 | 23:29 | Scheduled | |
Washington (DCA) | American Eagle | AA4502 expand_more(1) | 23:59 | Scheduled | |
Washington (DCA) | Alaska Airlines | AS6018 | 23:59 | Scheduled | |
Washington (IAD) | United Express | UA3674 | 23:59 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Washington (IAD) | United Express | UA3552 | 05:35 | 05:55 | En-Route |
Baltimore (BWI) | Southwest Airlines | WN3054 | 05:40 | 05:49 | En-Route |
Philadelphia (PHL) | American Airlines | AA3209 | 05:55 | 06:18 | En-Route |
Atlanta (ATL) | Delta Air Lines | DL1017 expand_more(6) | 06:00 | 06:06 | En-Route |
Atlanta (ATL) | Aeromexico | AM4180 | 06:00 | 06:06 | En-Route |
Atlanta (ATL) | KLM | KL6955 | 06:00 | 06:06 | En-Route |
Atlanta (ATL) | Korean Air | KE3567 | 06:00 | 06:06 | En-Route |
Atlanta (ATL) | LATAM Airlines | LA6860 | 06:00 | 06:06 | En-Route |
Atlanta (ATL) | LATAM Airlines | LA6868 | 06:00 | 06:06 | En-Route |
Atlanta (ATL) | Virgin Atlantic | VS2262 | 06:00 | 06:06 | En-Route |
Washington (DCA) | American Eagle | AA4473 | 06:00 | 06:09 | En-Route |
New York (EWR) | United Airlines | UA2151 expand_more(2) | 06:01 | 06:13 | En-Route |
New York (EWR) | Air Canada | AC3638 | 06:01 | 06:13 | En-Route |
New York (EWR) | Copa Airlines | CM1373 | 06:01 | 06:13 | En-Route |
New York (JFK) | JetBlue | B6307 expand_more(7) | 06:05 | Cancelled | |
New York (JFK) | El Al | LY8699 | 06:05 | Cancelled | |
New York (JFK) | Etihad Airways | EY8334 | 06:05 | Cancelled | |
New York (JFK) | Etihad Airways | EY8379 | 06:05 | Cancelled | |
New York (JFK) | Hawaiian Airlines | HA2055 | 06:05 | Cancelled | |
New York (JFK) | Japan Airlines | JL5841 | 06:05 | Cancelled | |
New York (JFK) | Qatar Airways | QR4000 | 06:05 | Cancelled | |
New York (JFK) | Turkish Airlines | TK8502 | 06:05 | Cancelled | |
New York (LGA) | Delta Connection | DL5270 expand_more(1) | 06:05 | 06:14 | En-Route |
New York (LGA) | WestJet | WS8533 | 06:05 | 06:14 | En-Route |
Chicago (ORD) | United Airlines | UA1834 expand_more(1) | 06:10 | 06:25 | En-Route |
Chicago (ORD) | Air New Zealand | NZ2778 | 06:10 | 06:25 | En-Route |
Chicago (ORD) | American Eagle | AA4391 | 06:15 | 06:22 | En-Route |
New York (JFK) | Delta Connection | DL5277 expand_more(4) | 06:30 | 06:30 | En-Route |
New York (JFK) | Aeromexico | AM4150 | 06:30 | 06:30 | En-Route |
New York (JFK) | KLM | KL7470 | 06:30 | 06:30 | En-Route |
New York (JFK) | Korean Air | KE7491 | 06:30 | 06:30 | En-Route |
New York (JFK) | SAS | SK3509 | 06:30 | 06:30 | En-Route |
Marsh Harbour (MHH) | Flexjet | LXJ403 | 06:40 | 06:47 | En-Route |
Presque Isle (PQI) | FedEx Feeder | IRO8408 | 06:46 | 07:53 | En-Route |
New York (LGA) | American Eagle | AA4562 | 07:00 | 07:07 | En-Route |
Presque Isle (PQI) | FedEx Feeder | IRO8416 | 07:00 | 08:02 | En-Route |
Philadelphia (PHL) | American Airlines | AA2951 | 07:23 | 07:26 | En-Route |
New York (EWR) | United Express | UA3521 expand_more(1) | 07:28 | 07:30 | En-Route |
New York (EWR) | Air Canada | AC3457 | 07:28 | 07:30 | En-Route |
Charlotte (CLT) | American Eagle | AA5168 | 07:40 | 07:51 | En-Route |
Washington (IAD) | United Express | UA3438 expand_more(1) | 10:05 | 10:06 | En-Route |
Washington (IAD) | Avianca | AV2094 | 10:05 | 10:06 | En-Route |
New York (EWR) | United Express | UA3623 expand_more(3) | 10:48 | 10:47 | En-Route |
New York (EWR) | Air Canada | AC3465 | 10:48 | 10:47 | En-Route |
New York (EWR) | Austrian Airlines | OS7740 | 10:48 | 10:47 | En-Route |
New York (EWR) | Copa Airlines | CM1377 | 10:48 | 10:47 | En-Route |
Baltimore (BWI) | Southwest Airlines | WN1537 | 11:20 | 11:32 | En-Route |
Rockland (RKD) | Tradewind Aviation | TJ257 | 11:35 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL1766 expand_more(2) | 11:40 | 11:51 | En-Route |
Minneapolis (MSP) | KLM | KL5940 | 11:40 | 11:51 | En-Route |
Minneapolis (MSP) | WestJet | WS8541 | 11:40 | 11:51 | En-Route |
New York (LGA) | Delta Connection | DL5361 expand_more(2) | 11:42 | Scheduled | |
New York (LGA) | WestJet | WS8529 | 11:42 | Scheduled | |
New York (LGA) | WestJet | WS6744 | 11:42 | Scheduled | |
Chicago (ORD) | American Eagle | AA4741 expand_more(1) | 12:03 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR8733 | 12:03 | Scheduled | |
Washington (DCA) | American Airlines | AA1423 expand_more(2) | 12:26 | Scheduled | |
Washington (DCA) | Alaska Airlines | AS6891 | 12:26 | Scheduled | |
Washington (DCA) | Alaska Airlines | AS4351 | 12:26 | Scheduled | |
Auburn (LEW) | Tradewind Aviation | TJ433 | 12:30 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5337 | 12:40 | Scheduled | |
Minneapolis (MSP) | Sun Country Airlines | SY1822 | 12:40 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL1891 expand_more(3) | 12:51 | Scheduled | |
Detroit (DTW) | Air France | AF8771 | 12:51 | Scheduled | |
Detroit (DTW) | KLM | KL5030 | 12:51 | Scheduled | |
Detroit (DTW) | WestJet | WS8517 | 12:51 | Scheduled | |
Teterboro (TEB) | NetJets | EJA661 | 13:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL314 expand_more(6) | 13:07 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4638 | 13:07 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4127 | 13:07 | Scheduled | |
Atlanta (ATL) | Air France | AF5859 | 13:07 | Scheduled | |
Atlanta (ATL) | KLM | KL5938 | 13:07 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6867 | 13:07 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2261 | 13:07 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN4337 | 13:20 | Scheduled | |
Chicago (PWK) | Flexjet | LXJ592 | 13:30 | Scheduled | |
New York (LGA) | American Eagle | AA4582 | 13:35 | Scheduled | |
New York (LGA) | Delta Connection | DL5346 expand_more(1) | 14:00 | Scheduled | |
New York (LGA) | WestJet | WS8557 | 14:00 | Scheduled | |
Washington (IAD) | United Express | UA3624 | 14:08 | Scheduled | |
Teterboro (TEB) | NetJets | EJA662 | 14:18 | Scheduled | |
New York (JFK) | JetBlue | B6407 expand_more(6) | 14:19 | Scheduled | |
New York (JFK) | AirSERBIA | JU8567 | 14:19 | Scheduled | |
New York (JFK) | El Al | LY8701 | 14:19 | Scheduled | |
New York (JFK) | Etihad Airways | EY8374 | 14:19 | Scheduled | |
New York (JFK) | Singapore Airlines | SQ1495 | 14:19 | Scheduled | |
New York (JFK) | TAP Air Portugal | TP4309 | 14:19 | Scheduled | |
New York (JFK) | Turkish Airlines | TK8500 | 14:19 | Scheduled | |
Charlotte (CLT) | American Airlines | AA497 | 14:34 | Scheduled | |
New York (JFK) | Delta Connection | DL5399 expand_more(5) | 14:34 | Scheduled | |
New York (JFK) | Aeromexico | AM4323 | 14:34 | Scheduled | |
New York (JFK) | Aeromexico | AM4129 | 14:34 | Scheduled | |
New York (JFK) | KLM | KL6713 | 14:34 | Scheduled | |
New York (JFK) | Korean Air | KE7489 | 14:34 | Scheduled | |
New York (JFK) | SAS | SK3421 | 14:34 | Scheduled | |
New York (JFK) | JetBlue | B68007 | 14:48 | Scheduled | |
Columbus (CMH) | Breeze Airways | MX745 | 14:52 | Scheduled | |
Oxford (OXC) | Tradewind Aviation | TJ23 | 15:15 | Scheduled | |
Teterboro (TEB) | Baker Aviation | KOW201 | 15:30 | Scheduled | |
Denver (DEN) | United Airlines | UA2411 | 15:37 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN1091 | 15:40 | Scheduled | |
Louisville (SDF) | Flexjet | LXJ577 | 15:45 | Scheduled | |
East Hampton (HTO) | NetJets | EJA552 | 15:48 | Scheduled | |
New York (EWR) | United Express | UA3620 expand_more(1) | 15:50 | Scheduled | |
New York (EWR) | Air Canada | AC3567 | 15:50 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA2296 expand_more(2) | 15:58 | Scheduled | |
Philadelphia (PHL) | Alaska Airlines | AS6026 | 15:58 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR9351 | 15:58 | Scheduled | |
White Plains (HPN) | Flexjet | LXJ539 | 16:14 | Scheduled | |
East Hampton (HTO) | Solairus Aviation | TWY22 | 16:30 | Scheduled | |
New York (LGA) | Delta Connection | DL5677 expand_more(2) | 16:50 | Scheduled | |
New York (LGA) | WestJet | WS6578 | 16:50 | Scheduled | |
New York (LGA) | WestJet | WS6488 | 16:50 | Scheduled | |
Chicago (ORD) | United Airlines | UA2466 expand_more(1) | 16:56 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2782 | 16:56 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL1909 expand_more(4) | 17:00 | Scheduled | |
Detroit (DTW) | Air France | AF3512 | 17:00 | Scheduled | |
Detroit (DTW) | Air France | AF5914 | 17:00 | Scheduled | |
Detroit (DTW) | KLM | KL5109 | 17:00 | Scheduled | |
Detroit (DTW) | WestJet | WS8510 | 17:00 | Scheduled | |
Boston (BOS) | NetJets | EJA662 | 17:00 | 14:31 | En-Route |
Westhampton Beach (FOK) | NetJets | EJA410 | 17:00 | Scheduled | |
Pittsfield (PSF) | Private Jet Center | PJC17 | 17:00 | Scheduled | |
Saranac Lake (SLK) | Executive Jet Management | EJM182 | 17:15 | Scheduled | |
Providence (PVD) | Tradewind Aviation | TJ257 | 17:25 | Scheduled | |
Washington (DCA) | American Airlines | AA2884 | 17:27 | Scheduled | |
Lebanon (LEB) | Solairus Aviation | TWY50 | 17:30 | Scheduled | |
White Plains (HPN) | Reliant Air | RLI527 | 17:30 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN770 | 17:40 | Scheduled | |
Charlotte (CLT) | American Airlines | AA3047 | 18:01 | Scheduled | |
Orlando (MCO) | Breeze Airways | MX739 | 18:05 | Scheduled | |
Charleston (CHS) | Breeze Airways | MX101 | 18:16 | Scheduled | |
Chicago (ORD) | United Express | UA3695 expand_more(1) | 18:20 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2780 | 18:20 | Scheduled | |
Dallas (DFW) | American Airlines | AA3118 | 18:25 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL488 expand_more(7) | 18:54 | Scheduled | |
Atlanta (ATL) | Air France | AF5948 | 18:54 | Scheduled | |
Atlanta (ATL) | KLM | KL7087 | 18:54 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3566 | 18:54 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6496 | 18:54 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6565 | 18:54 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6672 | 18:54 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2263 | 18:54 | Scheduled | |
Washington (IAD) | United Express | UA3432 expand_more(1) | 19:15 | Scheduled | |
Washington (IAD) | Copa Airlines | CM1429 | 19:15 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN4338 | 19:40 | Scheduled |
Flying To and From Portland Jetport
This page provides information about the destinations that can be reached via Portland Jetport.
Looking for the best car hire deals?
Search for the cheapest rental vehicles in Portland, United States
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Portland, Maine in the United States of America