Destinations with connections to Portland Jetport (PWM)
- airplanemode_active United States 44 Connecting Airports
Portland Jetport Flight Arrivals & Departures
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Chicago (ORD) | American Eagle | AA4403 expand_more(1) | 00:42 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR9322 | 00:42 | Scheduled | |
| New York (JFK) | Delta Connection | DL5411 expand_more(2) | 00:52 | Scheduled | |
| New York (JFK) | KLM | KL6626 | 00:52 | Scheduled | |
| New York (JFK) | SAS | SK3420 | 00:52 | Scheduled | |
| Manchester (MHT) | Aerolink Uganda | A81548 | 07:50 | Scheduled | |
| New York (LGA) | Republic Airways | AA4486 | 08:53 | Scheduled | |
| Newark (EWR) | United Express | UA3665 expand_more(1) | 09:14 | Scheduled | |
| Newark (EWR) | Air Canada | AC3458 | 09:14 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN4439 | 09:55 | Scheduled | |
| Washington (IAD) | United Express | UA4437 expand_more(1) | 10:04 | 09:42 | Landed |
| Washington (IAD) | avianca | AV2093 | 10:04 | 09:42 | Landed |
| New York (LGA) | Delta Connection | DL5361 expand_more(1) | 10:22 | 09:50 | Landed |
| New York (LGA) | WestJet | WS8007 | 10:22 | 09:50 | Landed |
| Orlando (MCO) | Breeze Airways | MX738 | 10:27 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA6124 expand_more(1) | 10:37 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS4423 | 10:37 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL1766 | 10:43 | Scheduled | |
| Washington (DCA) | American Eagle | AA5366 | 11:28 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3869 | 11:29 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL426 expand_more(2) | 11:55 | Scheduled | |
| Detroit (DTW) | WestJet | WS5522 | 11:55 | Scheduled | |
| Detroit (DTW) | WestJet | WS5524 | 11:55 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1065 | 12:25 | Scheduled | |
| New York (LGA) | Delta Connection | DL5346 expand_more(1) | 12:32 | Scheduled | |
| New York (LGA) | WestJet | WS7660 | 12:32 | Scheduled | |
| New York (LGA) | American Airlines | AA2931 | 12:39 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2479 expand_more(1) | 13:00 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8965 | 13:00 | Scheduled | |
| Hyannis (HYA) | flyExclusive | JRE809 | 13:21 | Scheduled | |
| Newark (EWR) | United Express | UA3685 expand_more(1) | 13:25 | 12:51 | Landed |
| Newark (EWR) | Air Canada | AC3655 | 13:25 | 12:51 | Landed |
| New York (JFK) | JetBlue | B6508 expand_more(4) | 13:35 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8397 | 13:35 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3947 | 13:35 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3923 | 13:35 | Scheduled | |
| New York (JFK) | Turkish Airlines | TK8973 | 13:35 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2348 | 13:38 | Scheduled | |
| New York (JFK) | Delta Connection | DL5399 expand_more(2) | 14:19 | Scheduled | |
| New York (JFK) | Air France | AF2702 | 14:19 | Scheduled | |
| New York (JFK) | Air France | AF2519 | 14:19 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA2354 | 14:24 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2804 expand_more(1) | 14:29 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2783 | 14:29 | Scheduled | |
| Washington (IAD) | United Express | UA3535 | 14:34 | Scheduled | |
| Hyannis (HYA) | NetJets | EJA945 | 14:51 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN651 | 15:05 | Scheduled | |
| Denver (DEN) | United Airlines | UA372 | 15:49 | Scheduled | |
| Washington (WSG) | Skyward Aviation | UWD75 | 15:49 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL1821 expand_more(4) | 15:55 | Scheduled | |
| Detroit (DTW) | Air France | AF5812 | 15:55 | Scheduled | |
| Detroit (DTW) | KLM | KL5333 | 15:55 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3243 | 15:55 | Scheduled | |
| Detroit (DTW) | WestJet | WS5523 | 15:55 | Scheduled | |
| Raleigh (RDU) | Breeze Airways | MX919 | 16:16 | Scheduled | |
| Washington (DCA) | American Airlines | AA2355 | 16:37 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2353 | 16:45 | Scheduled | |
| New York (LGA) | Delta Connection | DL5719 expand_more(1) | 16:49 | Scheduled | |
| New York (LGA) | WestJet | WS7772 | 16:49 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2352 | 17:06 | Scheduled | |
| Charleston (CHS) | Breeze Airways | MX260 | 17:45 | Scheduled | |
| Tampa (TPA) | Breeze Airways | MX138 | 17:46 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL488 expand_more(6) | 17:52 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3780 | 17:52 | Scheduled | |
| Atlanta (ATL) | Air France | AF2678 | 17:52 | Scheduled | |
| Atlanta (ATL) | Air France | AF2903 | 17:52 | Scheduled | |
| Atlanta (ATL) | KLM | KL7343 | 17:52 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3564 | 17:52 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4268 | 17:52 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA6125 | 18:25 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN2968 | 18:30 | Scheduled | |
| Newark (EWR) | United Express | UA3599 expand_more(2) | 18:35 | Scheduled | |
| Newark (EWR) | Air Canada | AC3641 | 18:35 | Scheduled | |
| Newark (EWR) | Austrian Airlines | OS7739 | 18:35 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4774 | 18:58 | Scheduled | |
| Washington (IAD) | United Express | UA3619 expand_more(1) | 19:27 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM1303 | 19:27 | Scheduled | |
| Islip (ISP) | NetJets | EJA880 | 19:54 | Scheduled | |
| East Hampton (HTO) | NetJets | EJA640 | 20:06 | Scheduled | |
| Nantucket (ACK) | NetJets | EJA773 | 21:15 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN4272 | 21:30 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA1889 expand_more(1) | 21:46 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS6762 | 21:46 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1401 expand_more(2) | 21:51 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2781 | 21:51 | Scheduled | |
| Chicago (ORD) | Emirates | EK6289 | 21:51 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2120 | 22:46 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN4382 | 22:55 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2138 expand_more(3) | 23:05 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3170 | 23:05 | Scheduled | |
| Atlanta (ATL) | KLM | KL6467 | 23:05 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2147 | 23:05 | Scheduled | |
| New York (LGA) | Delta Connection | DL5705 expand_more(1) | 23:29 | Scheduled | |
| New York (LGA) | WestJet | WS7750 | 23:29 | Scheduled | |
| Newark (EWR) | United Express | UA3627 expand_more(2) | 23:30 | Scheduled | |
| Newark (EWR) | Air Canada | AC3566 | 23:30 | Scheduled | |
| Newark (EWR) | Copa Airlines | CM1367 | 23:30 | Scheduled | |
| Washington (IAD) | United Airlines | UA2064 | 23:51 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL758 expand_more(3) | 23:53 | Scheduled | |
| Atlanta (ATL) | Air France | AF2727 | 23:53 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3565 | 23:53 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6846 | 23:53 | Scheduled | |
| Washington (DCA) | American Eagle | AA4353 | 23:59 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Washington (IAD) | United Airlines | UA1926 | 05:15 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN4674 | 05:30 | Scheduled | |
| Washington (DCA) | American Eagle | AA4351 | 05:38 | Scheduled | |
| Chicago (ORD) | United Airlines | UA723 expand_more(1) | 06:00 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2778 | 06:00 | Scheduled | |
| New York (EWR) | United Express | UA3639 expand_more(1) | 06:00 | Scheduled | |
| New York (EWR) | Air Canada | AC3638 | 06:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1515 expand_more(5) | 06:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4342 | 06:00 | Scheduled | |
| Atlanta (ATL) | KLM | KL6544 | 06:00 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3566 | 06:00 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6527 | 06:00 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2261 | 06:00 | Scheduled | |
| New York (LGA) | Delta Connection | DL5799 expand_more(1) | 06:00 | Scheduled | |
| New York (LGA) | WestJet | WS7944 | 06:00 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4391 | 06:09 | Scheduled | |
| New York (JFK) | Delta Connection | DL5277 expand_more(4) | 06:25 | Scheduled | |
| New York (JFK) | Aeromexico | AM4150 | 06:25 | Scheduled | |
| New York (JFK) | KLM | KL6415 | 06:25 | Scheduled | |
| New York (JFK) | Korean Air | KE7491 | 06:25 | Scheduled | |
| New York (JFK) | SAS | SK3509 | 06:25 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2966 | 07:16 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN3415 | 07:30 | Scheduled | |
| Rome (RME) | NetJets | EJA630 | 08:00 | Scheduled | |
| New York (LGA) | Republic Airways | AA4486 | 09:29 | Scheduled | |
| White Plains (HPN) | NetJets | EJA237 | 09:54 | Scheduled | |
| Washington (IAD) | United Express | UA3465 expand_more(2) | 09:55 | Scheduled | |
| Washington (IAD) | avianca | AV2094 | 09:55 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM1429 | 09:55 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN4528 | 10:30 | Scheduled | |
| New York (EWR) | United Express | UA4539 expand_more(3) | 10:48 | Scheduled | |
| New York (EWR) | Air Canada | AC3465 | 10:48 | Scheduled | |
| New York (EWR) | Austrian Airlines | OS7740 | 10:48 | Scheduled | |
| New York (EWR) | Copa Airlines | CM1377 | 10:48 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA6124 expand_more(1) | 11:02 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS4423 | 11:02 | Scheduled | |
| New York (LGA) | Delta Connection | DL5361 expand_more(1) | 11:02 | Scheduled | |
| New York (LGA) | WestJet | WS8636 | 11:02 | Scheduled | |
| Orlando (MCO) | Breeze Airways | MX739 | 11:07 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL1766 expand_more(2) | 11:48 | Scheduled | |
| Minneapolis (MSP) | KLM | KL7492 | 11:48 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8651 | 11:48 | Scheduled | |
| Washington (DCA) | American Eagle | AA5366 expand_more(1) | 11:58 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS6397 | 11:58 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3869 expand_more(1) | 11:59 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR9352 | 11:59 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL426 expand_more(4) | 12:40 | Scheduled | |
| Detroit (DTW) | Air France | AF2755 | 12:40 | Scheduled | |
| Detroit (DTW) | KLM | KL6225 | 12:40 | Scheduled | |
| Detroit (DTW) | WestJet | WS6671 | 12:40 | Scheduled | |
| Detroit (DTW) | WestJet | WS7189 | 12:40 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN343 | 13:05 | Scheduled | |
| New York (LGA) | Delta Connection | DL5346 expand_more(1) | 13:12 | Scheduled | |
| New York (LGA) | WestJet | WS8591 | 13:12 | Scheduled | |
| New York (LGA) | American Airlines | AA2931 | 13:36 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2479 expand_more(6) | 13:55 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3791 | 13:55 | Scheduled | |
| Atlanta (ATL) | Air France | AF2880 | 13:55 | Scheduled | |
| Atlanta (ATL) | KLM | KL7320 | 13:55 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6534 | 13:55 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6201 | 13:55 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2262 | 13:55 | Scheduled | |
| Washington (IAD) | United Express | UA3459 | 14:20 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2348 | 14:24 | Scheduled | |
| New York (JFK) | JetBlue | B6407 expand_more(7) | 14:30 | Scheduled | |
| New York (JFK) | AirSERBIA | JU8567 | 14:30 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8334 | 14:30 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3914 | 14:30 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3926 | 14:30 | Scheduled | |
| New York (JFK) | Singapore Airlines | SQ1495 | 14:30 | Scheduled | |
| New York (JFK) | TAP Air Portugal | TP4309 | 14:30 | Scheduled | |
| New York (JFK) | Turkish Airlines | TK8500 | 14:30 | Scheduled | |
| New York (JFK) | Delta Connection | DL5399 expand_more(6) | 14:59 | Scheduled | |
| New York (JFK) | Aeromexico | AM3035 | 14:59 | Scheduled | |
| New York (JFK) | Aeromexico | AM3282 | 14:59 | Scheduled | |
| New York (JFK) | Air France | AF8897 | 14:59 | Scheduled | |
| New York (JFK) | KLM | KL6228 | 14:59 | Scheduled | |
| New York (JFK) | Korean Air | KE7489 | 14:59 | Scheduled | |
| New York (JFK) | SAS | SK3421 | 14:59 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA2354 | 15:05 | Scheduled | |
| New York (EWR) | United Express | UA3620 expand_more(1) | 15:16 | Scheduled | |
| New York (EWR) | Air Canada | AC3567 | 15:16 | Scheduled | |
| Denver (DEN) | United Airlines | UA287 | 15:31 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN3414 | 15:45 | Scheduled | |
| Portsmouth (PSM) | NetJets | EJA945 | 15:57 | Scheduled | |
| Saranac Lake (SLK) | flyExclusive | JRE809 | 16:30 | Scheduled | |
| White Plains (HPN) | NetJets | EJA927 | 16:30 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL1821 expand_more(3) | 16:45 | Scheduled | |
| Detroit (DTW) | Air France | AF2990 | 16:45 | Scheduled | |
| Detroit (DTW) | KLM | KL5333 | 16:45 | Scheduled | |
| Detroit (DTW) | WestJet | WS7174 | 16:45 | Scheduled | |
| Chicago (ORD) | United Airlines | UA637 expand_more(1) | 17:00 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2782 | 17:00 | Scheduled | |
| Raleigh-Durham (RDU) | Breeze Airways | MX745 | 17:01 | Scheduled | |
| Washington (DCA) | American Airlines | AA2355 | 17:17 | Scheduled | |
| New York (LGA) | Delta Connection | DL5719 expand_more(1) | 17:29 | Scheduled | |
| New York (LGA) | WestJet | WS8434 | 17:29 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2353 | 17:36 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2352 | 17:58 | Scheduled | |
| Tampa (TPA) | Breeze Airways | MX139 | 18:26 | Scheduled | |
| Charleston (CHS) | Breeze Airways | MX261 | 18:30 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA6125 | 18:54 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL488 expand_more(4) | 18:57 | Scheduled | |
| Atlanta (ATL) | KLM | KL7343 | 18:57 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3567 | 18:57 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8987 | 18:57 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2263 | 18:57 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN3302 | 19:10 | Scheduled | |
| Washington (IAD) | United Express | UA3582 | 19:16 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4774 | 19:28 | Scheduled | |
| New York (EWR) | United Express | UA3655 expand_more(1) | 20:15 | Scheduled | |
| New York (EWR) | Air Canada | AC3457 | 20:15 | Scheduled | |
| Teterboro (TEB) | NetJets | EJA880 | 20:54 | Scheduled | |
| Bar Harbor (BHB) | NetJets | EJA880 | 21:00 | Scheduled | |
Flying To and From Portland Jetport
This page provides information about the destinations that can be reached via Portland Jetport.
Looking for the best car hire deals?
Search for the cheapest rental vehicles in Portland, United States
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Portland, Maine in the United States of America

