Destinations with connections to Portland Jetport (PWM)
- airplanemode_active United States 55 Connecting Airports
Portland Jetport Flight Arrivals & Departures
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Baltimore (BWI) | Southwest Airlines | WN4382 | 00:05 | Scheduled | |
| New York (JFK) | JetBlue | B6308 expand_more(8) | 00:25 | Scheduled | |
| New York (JFK) | AirSERBIA | JU8566 | 00:25 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8361 | 00:25 | Scheduled | |
| New York (JFK) | Jet Linx Aviation | JL5840 | 00:25 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3919 | 00:25 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3945 | 00:25 | Scheduled | |
| New York (JFK) | Singapore Airlines | SQ1494 | 00:25 | Scheduled | |
| New York (JFK) | TAP Air Portugal | TP4308 | 00:25 | Scheduled | |
| New York (JFK) | Turkish Airlines | TK8971 | 00:25 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4403 expand_more(1) | 00:42 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR9322 | 00:42 | Scheduled | |
| New York (JFK) | Delta Connection | DL5411 expand_more(2) | 00:52 | Scheduled | |
| New York (JFK) | KLM | KL6626 | 00:52 | Scheduled | |
| New York (JFK) | SAS | SK3420 | 00:52 | Scheduled | |
| Monterey (MRY) | Mira Vista Aviation | MVJ33 | 07:19 | Scheduled | |
| Manchester (MHT) | Aerolink Uganda | A81548 | 07:50 | Scheduled | |
| Orlando (MCO) | Breeze Airways | MX738 | 09:12 | Scheduled | |
| Newark (EWR) | United Express | UA3665 expand_more(2) | 09:14 | Scheduled | |
| Newark (EWR) | Air Canada | AC3458 | 09:14 | Scheduled | |
| Newark (EWR) | Copa Airlines | CM1367 | 09:14 | Scheduled | |
| New York (LGA) | American Eagle | AA4486 | 09:22 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN4439 | 09:45 | Scheduled | |
| Washington (IAD) | United Express | UA3548 | 10:07 | Scheduled | |
| New York (LGA) | Delta Connection | DL5361 expand_more(1) | 10:22 | Scheduled | |
| New York (LGA) | WestJet | WS8007 | 10:22 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA6124 expand_more(1) | 10:37 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS4423 | 10:37 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL1766 expand_more(1) | 10:43 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS6833 | 10:43 | Scheduled | |
| Washington (DCA) | American Eagle | AA5366 | 11:28 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3869 | 11:29 | Scheduled | |
| Minneapolis (MSP) | Sun Country Airlines | SY1821 | 11:54 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL426 expand_more(2) | 11:55 | Scheduled | |
| Detroit (DTW) | WestJet | WS5522 | 11:55 | Scheduled | |
| Detroit (DTW) | WestJet | WS5530 | 11:55 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1065 | 12:20 | Scheduled | |
| New York (LGA) | Delta Connection | DL5346 expand_more(1) | 12:32 | Scheduled | |
| New York (LGA) | WestJet | WS7660 | 12:32 | Scheduled | |
| New York (LGA) | American Airlines | AA2931 | 12:39 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2479 expand_more(1) | 13:00 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8965 | 13:00 | Scheduled | |
| Newark (EWR) | United Express | UA3685 expand_more(1) | 13:25 | Scheduled | |
| Newark (EWR) | Air Canada | AC3655 | 13:25 | Scheduled | |
| Nashville (BNA) | Secure Air Charter | JCM944 | 13:30 | Delayed | |
| New York (JFK) | JetBlue | B6508 expand_more(4) | 13:35 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8397 | 13:35 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3947 | 13:35 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3923 | 13:35 | Scheduled | |
| New York (JFK) | Turkish Airlines | TK8973 | 13:35 | Scheduled | |
| New Bern (EWN) | NetJets | EJA498 | 13:36 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2348 | 13:38 | Scheduled | |
| West Palm Beach (PBI) | NetJets | EJA815 | 13:54 | Scheduled | |
| Columbus (CMH) | Breeze Airways | MX744 | 14:09 | Scheduled | |
| New York (JFK) | Delta Connection | DL5399 expand_more(2) | 14:19 | Scheduled | |
| New York (JFK) | Air France | AF2702 | 14:19 | Scheduled | |
| New York (JFK) | Air France | AF2519 | 14:19 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA2354 | 14:24 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN651 | 14:30 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2804 expand_more(1) | 14:31 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2783 | 14:31 | Scheduled | |
| Washington (IAD) | United Express | UA3535 | 14:34 | Scheduled | |
| Baltimore (BWI) | NetJets | EJA444 | 15:48 | Scheduled | |
| Denver (DEN) | United Airlines | UA1598 | 15:49 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL1821 expand_more(5) | 15:55 | Scheduled | |
| Detroit (DTW) | Air France | AF5812 | 15:55 | Scheduled | |
| Detroit (DTW) | KLM | KL5333 | 15:55 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3243 | 15:55 | Scheduled | |
| Detroit (DTW) | WestJet | WS5523 | 15:55 | Scheduled | |
| Detroit (DTW) | WestJet | WS5531 | 15:55 | Scheduled | |
| Washington (DCA) | American Airlines | AA2355 | 16:24 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN297 | 16:45 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2353 | 16:45 | Scheduled | |
| New York (LGA) | Delta Connection | DL5719 expand_more(1) | 16:49 | Scheduled | |
| New York (LGA) | WestJet | WS7772 | 16:49 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2352 | 17:06 | Scheduled | |
| Teterboro (TEB) | NetJets | EJA265 | 17:06 | Scheduled | |
| Charleston (CHS) | Breeze Airways | MX100 | 17:33 | Scheduled | |
| Glens Falls (GFL) | Tradewind Aviation | TJ547 | 17:34 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL488 expand_more(6) | 17:52 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3780 | 17:52 | Scheduled | |
| Atlanta (ATL) | Air France | AF2678 | 17:52 | Scheduled | |
| Atlanta (ATL) | Air France | AF2903 | 17:52 | Scheduled | |
| Atlanta (ATL) | KLM | KL7343 | 17:52 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3564 | 17:52 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4268 | 17:52 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA6125 | 18:25 | Scheduled | |
| Newark (EWR) | United Express | UA3599 expand_more(2) | 18:29 | Scheduled | |
| Newark (EWR) | Air Canada | AC3641 | 18:29 | Scheduled | |
| Newark (EWR) | Austrian Airlines | OS7739 | 18:29 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4774 | 18:58 | Scheduled | |
| Washington (IAD) | United Express | UA3651 expand_more(2) | 19:27 | Scheduled | |
| Washington (IAD) | avianca | AV2093 | 19:27 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM1303 | 19:27 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1401 expand_more(1) | 21:41 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2781 | 21:41 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA1889 expand_more(1) | 21:46 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS6762 | 21:46 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN4272 | 22:10 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2120 | 22:46 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2138 expand_more(7) | 23:05 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3170 | 23:05 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3673 | 23:05 | Scheduled | |
| Atlanta (ATL) | Air France | AF2727 | 23:05 | Scheduled | |
| Atlanta (ATL) | KLM | KL6467 | 23:05 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3565 | 23:05 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6846 | 23:05 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2147 | 23:05 | Scheduled | |
| New York (LGA) | Delta Connection | DL5705 expand_more(2) | 23:29 | Scheduled | |
| New York (LGA) | WestJet | WS7750 | 23:29 | Scheduled | |
| New York (LGA) | WestJet | WS6711 | 23:29 | Scheduled | |
| Newark (EWR) | United Express | UA3627 expand_more(2) | 23:30 | Scheduled | |
| Newark (EWR) | Air Canada | AC3566 | 23:30 | Scheduled | |
| Newark (EWR) | Copa Airlines | CM1368 | 23:30 | Scheduled | |
| Washington (IAD) | United Airlines | UA2064 | 23:51 | Scheduled | |
| Washington (DCA) | American Eagle | AA5207 | 23:59 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Washington (IAD) | United Airlines | UA1926 | 05:15 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN4674 | 05:35 | Scheduled | |
| Washington (DCA) | American Eagle | AA4351 | 05:38 | Scheduled | |
| New York (JFK) | JetBlue | B6307 expand_more(4) | 06:00 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8338 | 06:00 | Scheduled | |
| New York (JFK) | Jet Linx Aviation | JL5841 | 06:00 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4030 | 06:00 | Scheduled | |
| New York (JFK) | Turkish Airlines | TK8502 | 06:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1515 expand_more(6) | 06:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4342 | 06:00 | Scheduled | |
| Atlanta (ATL) | KLM | KL6544 | 06:00 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3566 | 06:00 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6527 | 06:00 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6548 | 06:00 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2261 | 06:00 | Scheduled | |
| New York (LGA) | Delta Connection | DL5799 expand_more(1) | 06:00 | Scheduled | |
| New York (LGA) | WestJet | WS7944 | 06:00 | Scheduled | |
| Chicago (ORD) | United Airlines | UA723 expand_more(1) | 06:00 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2778 | 06:00 | Scheduled | |
| New York (EWR) | United Express | UA3604 expand_more(1) | 06:00 | Scheduled | |
| New York (EWR) | Air Canada | AC3638 | 06:00 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4391 | 06:09 | Scheduled | |
| New York (JFK) | Delta Connection | DL5277 expand_more(4) | 06:25 | Scheduled | |
| New York (JFK) | Aeromexico | AM4150 | 06:25 | Scheduled | |
| New York (JFK) | KLM | KL6415 | 06:25 | Scheduled | |
| New York (JFK) | Korean Air | KE7491 | 06:25 | Scheduled | |
| New York (JFK) | SAS | SK3509 | 06:25 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2966 | 07:16 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN3415 | 07:40 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA2951 | 07:58 | Scheduled | |
| Teterboro (TEB) | Executive Aviation Corporation | SIY900 | 09:40 | Scheduled | |
| Orlando (MCO) | Breeze Airways | MX739 | 09:52 | Scheduled | |
| Washington (IAD) | United Express | UA3465 expand_more(2) | 09:55 | Scheduled | |
| Washington (IAD) | avianca | AV2094 | 09:55 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM1429 | 09:55 | Scheduled | |
| New York (LGA) | American Eagle | AA4486 | 09:59 | Scheduled | |
| Teterboro (TEB) | Vista America | VJA362 | 10:00 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN3038 | 10:25 | Scheduled | |
| New York (EWR) | United Express | UA3405 expand_more(3) | 10:48 | Scheduled | |
| New York (EWR) | Air Canada | AC3465 | 10:48 | Scheduled | |
| New York (EWR) | Austrian Airlines | OS7740 | 10:48 | Scheduled | |
| New York (EWR) | Copa Airlines | CM1377 | 10:48 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA6124 expand_more(1) | 11:02 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS4423 | 11:02 | Scheduled | |
| New York (LGA) | Delta Connection | DL5361 expand_more(1) | 11:02 | Scheduled | |
| New York (LGA) | WestJet | WS8636 | 11:02 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL1766 expand_more(2) | 11:48 | Scheduled | |
| Minneapolis (MSP) | KLM | KL7492 | 11:48 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8651 | 11:48 | Scheduled | |
| Washington (DCA) | American Eagle | AA5366 expand_more(1) | 11:58 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS6397 | 11:58 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3869 expand_more(1) | 11:59 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR9352 | 11:59 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL426 expand_more(4) | 12:40 | Scheduled | |
| Detroit (DTW) | Air France | AF2755 | 12:40 | Scheduled | |
| Detroit (DTW) | KLM | KL6225 | 12:40 | Scheduled | |
| Detroit (DTW) | WestJet | WS6671 | 12:40 | Scheduled | |
| Detroit (DTW) | WestJet | WS7199 | 12:40 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN3411 | 13:00 | Scheduled | |
| Minneapolis (MSP) | Sun Country Airlines | SY1822 | 13:05 | Scheduled | |
| New York (LGA) | Delta Connection | DL5346 expand_more(1) | 13:12 | Scheduled | |
| New York (LGA) | WestJet | WS8591 | 13:12 | Scheduled | |
| New York (LGA) | American Airlines | AA2931 | 13:36 | Scheduled | |
| Teterboro (TEB) | Tradewind Aviation | TJ28 | 13:40 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2479 expand_more(6) | 13:55 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3791 | 13:55 | Scheduled | |
| Atlanta (ATL) | Air France | AF2880 | 13:55 | Scheduled | |
| Atlanta (ATL) | KLM | KL7320 | 13:55 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6201 | 13:55 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6534 | 13:55 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2262 | 13:55 | Scheduled | |
| Nashville (BNA) | Secure Air Charter | JCM944 | 14:00 | Scheduled | |
| Washington (IAD) | United Express | UA3459 | 14:20 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2348 | 14:24 | Scheduled | |
| New York (JFK) | JetBlue | B6407 expand_more(6) | 14:30 | Scheduled | |
| New York (JFK) | AirSERBIA | JU8567 | 14:30 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8339 | 14:30 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3914 | 14:30 | Scheduled | |
| New York (JFK) | Singapore Airlines | SQ1495 | 14:30 | Scheduled | |
| New York (JFK) | TAP Air Portugal | TP4309 | 14:30 | Scheduled | |
| New York (JFK) | Turkish Airlines | TK8500 | 14:30 | Scheduled | |
| Boston (BOS) | NetJets | EJA449 | 14:42 | Scheduled | |
| New York (JFK) | Delta Connection | DL5399 expand_more(6) | 14:59 | Scheduled | |
| New York (JFK) | Aeromexico | AM3035 | 14:59 | Scheduled | |
| New York (JFK) | Aeromexico | AM3282 | 14:59 | Scheduled | |
| New York (JFK) | Air France | AF8897 | 14:59 | Scheduled | |
| New York (JFK) | KLM | KL6228 | 14:59 | Scheduled | |
| New York (JFK) | Korean Air | KE7489 | 14:59 | Scheduled | |
| New York (JFK) | SAS | SK3421 | 14:59 | Scheduled | |
| Sanford (SFM) | NetJets | EJA883 | 15:00 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA2354 | 15:05 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN183 | 15:10 | Scheduled | |
| New York (EWR) | United Express | UA3620 expand_more(1) | 15:16 | Scheduled | |
| New York (EWR) | Air Canada | AC3567 | 15:16 | Scheduled | |
| North Kingstown (NCO) | NetJets | EJA413 | 15:18 | Scheduled | |
| Denver (DEN) | United Airlines | UA287 | 15:37 | Scheduled | |
| Columbus (CMH) | Breeze Airways | MX745 | 15:51 | Scheduled | |
| Norwood (OWD) | NetJets | EJA559 | 16:12 | 15:47 | En-Route |
| Detroit (DTW) | Delta Air Lines | DL1821 expand_more(4) | 16:45 | Scheduled | |
| Detroit (DTW) | Air France | AF2990 | 16:45 | Scheduled | |
| Detroit (DTW) | KLM | KL5333 | 16:45 | Scheduled | |
| Detroit (DTW) | WestJet | WS7174 | 16:45 | Scheduled | |
| Detroit (DTW) | WestJet | WS7204 | 16:45 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1182 expand_more(1) | 17:00 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2782 | 17:00 | Scheduled | |
| Washington (DCA) | American Airlines | AA2355 | 17:04 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN3414 | 17:20 | Scheduled | |
| New York (LGA) | Delta Connection | DL5719 expand_more(1) | 17:29 | Scheduled | |
| New York (LGA) | WestJet | WS8434 | 17:29 | Scheduled | |
| Teterboro (TEB) | Mira Vista Aviation | MVJ33 | 17:30 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2353 | 17:36 | Scheduled | |
| Oxford (OXC) | Tradewind Aviation | TJ547 | 17:55 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2352 | 17:58 | Scheduled | |
| Charleston (CHS) | Breeze Airways | MX101 | 18:13 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA6125 | 18:54 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL488 expand_more(5) | 18:57 | Scheduled | |
| Atlanta (ATL) | KLM | KL7343 | 18:57 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3567 | 18:57 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8987 | 18:57 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7110 | 18:57 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2263 | 18:57 | Scheduled | |
| Washington (IAD) | United Express | UA3582 | 19:16 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4774 | 19:28 | Scheduled | |
| New York (EWR) | United Express | UA3655 expand_more(2) | 20:15 | Scheduled | |
| New York (EWR) | Air Canada | AC3457 | 20:15 | Scheduled | |
| New York (EWR) | Copa Airlines | CM1373 | 20:15 | Scheduled | |
| Teterboro (TEB) | NetJets | EJA749 | 21:30 | Scheduled | |
Flying To and From Portland Jetport
This page provides information about the destinations that can be reached via Portland Jetport.
Looking for the best car hire deals?
Search for the cheapest rental vehicles in Portland, United States
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Portland, Maine in the United States of America

