Destinations with connections to Portland Jetport (PWM)
- airplanemode_active United States 44 Connecting Airports
Portland Jetport Flight Arrivals & Departures
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| New York (JFK) | JetBlue | B6308 expand_more(7) | 00:25 | Scheduled | |
| New York (JFK) | AirSERBIA | JU8566 | 00:25 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8361 | 00:25 | Scheduled | |
| New York (JFK) | Jet Linx Aviation | JL5840 | 00:25 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3919 | 00:25 | Scheduled | |
| New York (JFK) | Singapore Airlines | SQ1494 | 00:25 | Scheduled | |
| New York (JFK) | TAP Air Portugal | TP4308 | 00:25 | Scheduled | |
| New York (JFK) | Turkish Airlines | TK8971 | 00:25 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4403 expand_more(1) | 00:42 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR9322 | 00:42 | Scheduled | |
| New York (JFK) | Delta Connection | DL5411 expand_more(2) | 00:52 | Scheduled | |
| New York (JFK) | KLM | KL6626 | 00:52 | Scheduled | |
| New York (JFK) | SAS | SK3420 | 00:52 | Scheduled | |
| Orlando (MCO) | Breeze Airways | MX738 | 09:12 | Scheduled | |
| Newark (EWR) | United Express | UA3665 expand_more(2) | 09:23 | Scheduled | |
| Newark (EWR) | Air Canada | AC3458 | 09:23 | Scheduled | |
| Newark (EWR) | Copa Airlines | CM1368 | 09:23 | Scheduled | |
| Washington (DCA) | American Airlines | AA5371 | 09:29 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1612 | 09:50 | Scheduled | |
| New York (LGA) | American Eagle | AA4486 | 09:53 | Scheduled | |
| Washington (IAD) | United Express | UA3548 expand_more(1) | 10:07 | 09:54 | Landed |
| Washington (IAD) | avianca | AV2093 | 10:07 | 09:54 | Landed |
| Philadelphia (PHL) | American Eagle | AA6124 expand_more(1) | 10:37 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS4423 | 10:37 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4488 | 11:08 | Scheduled | |
| New York (LGA) | Delta Connection | DL5860 expand_more(1) | 11:33 | Scheduled | |
| New York (LGA) | WestJet | WS6720 | 11:33 | Scheduled | |
| Washington (DCA) | American Eagle | AA5366 | 11:45 | Scheduled | |
| Minneapolis (MSP) | Sun Country Airlines | SY1821 | 11:59 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1065 | 12:00 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL426 expand_more(1) | 12:17 | Scheduled | |
| Detroit (DTW) | WestJet | WS5524 | 12:17 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2479 expand_more(1) | 13:00 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8965 | 13:00 | Scheduled | |
| New York (JFK) | JetBlue | B6508 expand_more(4) | 13:35 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8397 | 13:35 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3923 | 13:35 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3947 | 13:35 | Scheduled | |
| New York (JFK) | Turkish Airlines | TK8973 | 13:35 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2348 | 13:38 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL1766 expand_more(1) | 13:41 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS6833 | 13:41 | Scheduled | |
| New York (JFK) | Delta Connection | DL5399 expand_more(2) | 14:19 | Scheduled | |
| New York (JFK) | Air France | AF2519 | 14:19 | Scheduled | |
| New York (JFK) | Air France | AF2702 | 14:19 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA2354 | 14:24 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN244 | 14:25 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2804 expand_more(1) | 14:31 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2783 | 14:31 | Scheduled | |
| Wilmington (ILM) | NetJets | EJA150 | 14:48 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN2937 | 15:20 | Scheduled | |
| Denver (DEN) | United Airlines | UA372 | 15:52 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL1821 expand_more(5) | 15:55 | Scheduled | |
| Detroit (DTW) | Air France | AF5812 | 15:55 | Scheduled | |
| Detroit (DTW) | KLM | KL5333 | 15:55 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3243 | 15:55 | Scheduled | |
| Detroit (DTW) | WestJet | WS5528 | 15:55 | Scheduled | |
| Detroit (DTW) | WestJet | WS5523 | 15:55 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN1467 | 16:15 | Scheduled | |
| Raleigh (RDU) | Breeze Airways | MX919 | 16:16 | Scheduled | |
| Bangor (BGR) | FedEx Feeder | IRO7409 | 16:21 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL2115 expand_more(1) | 16:23 | 15:49 | Landed |
| New York (LGA) | WestJet | WS6699 | 16:23 | 15:49 | Landed |
| Washington (DCA) | American Airlines | AA2355 | 16:37 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2353 | 16:45 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2352 | 17:06 | Scheduled | |
| Tampa (TPA) | Breeze Airways | MX138 | 17:46 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL488 expand_more(6) | 17:56 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3780 | 17:56 | Scheduled | |
| Atlanta (ATL) | Air France | AF2678 | 17:56 | Scheduled | |
| Atlanta (ATL) | Air France | AF2903 | 17:56 | Scheduled | |
| Atlanta (ATL) | KLM | KL7343 | 17:56 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3564 | 17:56 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4268 | 17:56 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA6125 | 18:25 | Scheduled | |
| Newark (EWR) | United Express | UA3599 expand_more(2) | 18:35 | Scheduled | |
| Newark (EWR) | Air Canada | AC3641 | 18:35 | Scheduled | |
| Newark (EWR) | Austrian Airlines | OS7739 | 18:35 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4774 | 18:58 | Scheduled | |
| Beverly (BVY) | NetJets | EJA904 | 19:06 | Scheduled | |
| Washington (IAD) | United Express | UA3619 expand_more(1) | 19:27 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM1303 | 19:27 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN2987 | 21:00 | Scheduled | |
| New York (LGA) | Delta Connection | DL5705 expand_more(2) | 21:35 | Scheduled | |
| New York (LGA) | WestJet | WS7750 | 21:35 | Scheduled | |
| New York (LGA) | WestJet | WS6711 | 21:35 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA1889 expand_more(1) | 21:46 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS6762 | 21:46 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1401 expand_more(2) | 21:51 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2781 | 21:51 | Scheduled | |
| Chicago (ORD) | Emirates | EK6289 | 21:51 | Scheduled | |
| Washington (DCA) | American Eagle | AA5154 expand_more(1) | 22:29 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS4599 | 22:29 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2120 | 22:43 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2138 expand_more(7) | 23:05 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3170 | 23:05 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3673 | 23:05 | Scheduled | |
| Atlanta (ATL) | Air France | AF2727 | 23:05 | Scheduled | |
| Atlanta (ATL) | KLM | KL6467 | 23:05 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3565 | 23:05 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6846 | 23:05 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2147 | 23:05 | Scheduled | |
| Newark (EWR) | United Express | UA3627 expand_more(2) | 23:30 | Scheduled | |
| Newark (EWR) | Air Canada | AC3566 | 23:30 | Scheduled | |
| Newark (EWR) | Copa Airlines | CM1367 | 23:30 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN4382 | 23:40 | Scheduled | |
| Washington (IAD) | United Airlines | UA2064 | 23:51 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Washington (DCA) | American Airlines | AA5232 expand_more(1) | 05:10 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS6824 | 05:10 | Scheduled | |
| Washington (IAD) | United Airlines | UA1926 | 05:15 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2966 | 05:26 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN4674 | 05:35 | Scheduled | |
| New York (LGA) | Delta Connection | DL5799 expand_more(1) | 06:00 | Scheduled | |
| New York (LGA) | WestJet | WS7944 | 06:00 | Scheduled | |
| Chicago (ORD) | United Airlines | UA723 expand_more(1) | 06:00 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2778 | 06:00 | Scheduled | |
| New York (EWR) | United Express | UA3639 expand_more(1) | 06:00 | Scheduled | |
| New York (EWR) | Air Canada | AC3638 | 06:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1515 expand_more(6) | 06:14 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4342 | 06:14 | Scheduled | |
| Atlanta (ATL) | KLM | KL6544 | 06:14 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3566 | 06:14 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6548 | 06:14 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6527 | 06:14 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2261 | 06:14 | Scheduled | |
| New York (JFK) | Delta Connection | DL5277 expand_more(4) | 06:25 | Scheduled | |
| New York (JFK) | Aeromexico | AM4150 | 06:25 | Scheduled | |
| New York (JFK) | KLM | KL6415 | 06:25 | Scheduled | |
| New York (JFK) | Korean Air | KE7491 | 06:25 | Scheduled | |
| New York (JFK) | SAS | SK3509 | 06:25 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4391 | 06:30 | Scheduled | |
| New York (JFK) | JetBlue | B6307 expand_more(4) | 06:45 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8333 | 06:45 | Scheduled | |
| New York (JFK) | Jet Linx Aviation | JL5841 | 06:45 | Scheduled | |
| New York (JFK) | Qatar Airways | QR4030 | 06:45 | Scheduled | |
| New York (JFK) | Turkish Airlines | TK8502 | 06:45 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA2951 | 07:58 | Scheduled | |
| Bangor (BGR) | Aerolink Uganda | A81546 | 08:00 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN183 | 08:25 | Scheduled | |
| Orlando (MCO) | Breeze Airways | MX739 | 09:52 | Scheduled | |
| Washington (DCA) | American Airlines | AA5371 | 09:59 | Scheduled | |
| Washington (IAD) | United Express | UA3465 expand_more(2) | 10:04 | Scheduled | |
| Washington (IAD) | avianca | AV2094 | 10:04 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM1429 | 10:04 | Scheduled | |
| New York (LGA) | American Eagle | AA4486 | 10:24 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1612 | 10:42 | Scheduled | |
| New York (EWR) | United Express | UA3405 expand_more(3) | 10:55 | Scheduled | |
| New York (EWR) | Air Canada | AC3465 | 10:55 | Scheduled | |
| New York (EWR) | Austrian Airlines | OS7740 | 10:55 | Scheduled | |
| New York (EWR) | Copa Airlines | CM1377 | 10:55 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA6124 expand_more(1) | 11:02 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS4423 | 11:02 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4488 expand_more(1) | 11:38 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR9352 | 11:38 | Scheduled | |
| Washington (DCA) | American Eagle | AA5366 expand_more(1) | 12:15 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS6397 | 12:15 | Scheduled | |
| New York (LGA) | Delta Connection | DL5860 expand_more(2) | 12:15 | Scheduled | |
| New York (LGA) | WestJet | WS6878 | 12:15 | Scheduled | |
| New York (LGA) | WestJet | WS6543 | 12:15 | Scheduled | |
| Poughkeepsie (POU) | Executive Fliteways | XFL7 | 12:30 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1152 | 12:35 | Scheduled | |
| Minneapolis (MSP) | Sun Country Airlines | SY1822 | 13:02 | 12:54 | En-Route |
| Detroit (DTW) | Delta Air Lines | DL426 expand_more(4) | 13:05 | Scheduled | |
| Detroit (DTW) | Air France | AF2755 | 13:05 | Scheduled | |
| Detroit (DTW) | KLM | KL6225 | 13:05 | Scheduled | |
| Detroit (DTW) | WestJet | WS7040 | 13:05 | Scheduled | |
| Detroit (DTW) | WestJet | WS6671 | 13:05 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2479 expand_more(6) | 13:55 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3791 | 13:55 | Scheduled | |
| Atlanta (ATL) | Air France | AF2880 | 13:55 | Scheduled | |
| Atlanta (ATL) | Air France | AF2752 | 13:55 | Scheduled | |
| Atlanta (ATL) | KLM | KL7320 | 13:55 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6534 | 13:55 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2262 | 13:55 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2348 | 14:24 | Scheduled | |
| New York (JFK) | JetBlue | B6407 expand_more(6) | 14:30 | Scheduled | |
| New York (JFK) | AirSERBIA | JU8567 | 14:30 | Scheduled | |
| New York (JFK) | Etihad Airways | EY8334 | 14:30 | Scheduled | |
| New York (JFK) | Qatar Airways | QR3926 | 14:30 | Scheduled | |
| New York (JFK) | Singapore Airlines | SQ1495 | 14:30 | Scheduled | |
| New York (JFK) | TAP Air Portugal | TP4309 | 14:30 | Scheduled | |
| New York (JFK) | Turkish Airlines | TK8500 | 14:30 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL1766 expand_more(2) | 14:51 | Scheduled | |
| Minneapolis (MSP) | KLM | KL7492 | 14:51 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8651 | 14:51 | Scheduled | |
| New York (JFK) | Delta Connection | DL5399 expand_more(5) | 14:59 | Scheduled | |
| New York (JFK) | Aeromexico | AM3282 | 14:59 | Scheduled | |
| New York (JFK) | Air France | AF8897 | 14:59 | Scheduled | |
| New York (JFK) | KLM | KL6228 | 14:59 | Scheduled | |
| New York (JFK) | Korean Air | KE7489 | 14:59 | Scheduled | |
| New York (JFK) | SAS | SK3421 | 14:59 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN3411 | 15:00 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA2354 | 15:05 | Scheduled | |
| Denver (DEN) | United Airlines | UA287 | 15:37 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN3642 | 15:55 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL1821 expand_more(3) | 16:45 | Scheduled | |
| Detroit (DTW) | Air France | AF2990 | 16:45 | Scheduled | |
| Detroit (DTW) | KLM | KL5333 | 16:45 | Scheduled | |
| Detroit (DTW) | WestJet | WS7174 | 16:45 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN3414 | 16:55 | Scheduled | |
| Chicago (ORD) | United Airlines | UA637 expand_more(1) | 17:00 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2782 | 17:00 | Scheduled | |
| Raleigh-Durham (RDU) | Breeze Airways | MX745 | 17:01 | Scheduled | |
| Washington (DCA) | American Airlines | AA2355 | 17:17 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL2115 | 17:19 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2353 | 17:36 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2352 | 17:58 | Scheduled | |
| Tampa (TPA) | Breeze Airways | MX139 | 18:26 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA6125 | 18:54 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL488 expand_more(5) | 19:01 | Scheduled | |
| Atlanta (ATL) | KLM | KL7343 | 19:01 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3567 | 19:01 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7110 | 19:01 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8987 | 19:01 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2263 | 19:01 | Scheduled | |
| Washington (IAD) | United Express | UA3582 | 19:16 | Scheduled | |
| Washington (IAD) | NetJets | EJA109 | 19:25 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4774 | 19:28 | Scheduled | |
| New York (EWR) | United Express | UA3655 expand_more(2) | 20:16 | Scheduled | |
| New York (EWR) | Air Canada | AC3457 | 20:16 | Scheduled | |
| New York (EWR) | Copa Airlines | CM1373 | 20:16 | Scheduled | |
| Teterboro (TEB) | NetJets | EJA571 | 20:28 | Scheduled | |
Flying To and From Portland Jetport
This page provides information about the destinations that can be reached via Portland Jetport.
Looking for the best car hire deals?
Search for the cheapest rental vehicles in Portland, United States
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Portland, Maine in the United States of America

