Portland Jetport Lufthavn Flyankomster og -afgange
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Baltimore (BWI) | Southwest Airlines | WN2695 | 00:05 | Aflyst | |
| Orlando (MCO) | Breeze Airways | MX738 | 10:17 | planlagt | |
| Washington (DCA) | American Eagle | AA5422 | 10:23 | planlagt | |
| Detroit (DTW) | Delta Connection | DL3719 expand_more(1) | 12:09 | planlagt | |
| Detroit (DTW) | WestJet | WS7081 | 12:09 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5626 expand_more(1) | 12:14 | planlagt | |
| Philadelphia (PHL) | Alaska Airlines | AS6570 | 12:14 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN3681 | 12:30 | planlagt | |
| New York (LGA) | Delta Connection | DL5785 expand_more(1) | 12:31 | planlagt | |
| New York (LGA) | WestJet | WS7478 | 12:31 | planlagt | |
| Green Bay (GRB) | NetJets | EJA300 | 12:48 | planlagt | |
| New York (JFK) | Delta Connection | DL5399 expand_more(1) | 13:50 | planlagt | |
| New York (JFK) | Air France | AF2519 | 13:50 | planlagt | |
| Newark (EWR) | United Express | UA4440 expand_more(1) | 13:57 | planlagt | |
| Newark (EWR) | Air Canada | AC3655 | 13:57 | planlagt | |
| Washington (IAD) | United Express | UA4603 | 14:32 | planlagt | |
| Chicago (ORD) | United Express | UA3432 expand_more(1) | 15:14 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2783 | 15:14 | planlagt | |
| Orlando (MCO) | JetBlue | B61932 | 15:27 | planlagt | |
| Detroit (DTW) | Delta Connection | DL3702 expand_more(3) | 16:06 | planlagt | |
| Detroit (DTW) | KLM | KL5333 | 16:06 | planlagt | |
| Detroit (DTW) | Korean Air | KE3243 | 16:06 | planlagt | |
| Detroit (DTW) | WestJet | WS6676 | 16:06 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1180 | 16:45 | planlagt | |
| Boston (BOS) | NetJets | EJA729 | 17:00 | planlagt | |
| Chicago (ORD) | American Eagle | AA3474 | 17:27 | planlagt | |
| Tampa (TPA) | Breeze Airways | MX138 | 17:38 | Forsinket | |
| Philadelphia (PHL) | American Eagle | AA5279 | 18:19 | planlagt | |
| Washington (DCA) | American Eagle | AA5428 expand_more(1) | 18:23 | planlagt | |
| Washington (DCA) | Alaska Airlines | AS4599 | 18:23 | planlagt | |
| Newark (EWR) | United Express | UA3599 expand_more(2) | 18:25 | planlagt | |
| Newark (EWR) | Air Canada | AC3641 | 18:25 | planlagt | |
| Newark (EWR) | Austrian Airlines | OS7739 | 18:25 | planlagt | |
| Teterboro (TEB) | NetJets | EJA756 | 18:42 | planlagt | |
| Washington (IAD) | United Express | UA4595 expand_more(2) | 19:11 | planlagt | |
| Washington (IAD) | avianca | AV2093 | 19:11 | planlagt | |
| Washington (IAD) | Copa Airlines | CM1303 | 19:11 | planlagt | |
| New York (LGA) | Delta Connection | DL5784 expand_more(1) | 20:02 | planlagt | |
| New York (LGA) | WestJet | WS7477 | 20:02 | planlagt | |
| Chicago (ORD) | United Airlines | UA608 expand_more(1) | 21:04 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2781 | 21:04 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2330 | 22:50 | planlagt | |
| Newark (EWR) | United Airlines | UA547 expand_more(2) | 22:52 | planlagt | |
| Newark (EWR) | Air Canada | AC3566 | 22:52 | planlagt | |
| Newark (EWR) | Copa Airlines | CM1367 | 22:52 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5875 expand_more(1) | 22:59 | planlagt | |
| Philadelphia (PHL) | Alaska Airlines | AS4527 | 22:59 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL1241 expand_more(7) | 23:22 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3066 | 23:22 | planlagt | |
| Atlanta (ATL) | Air France | AF2727 | 23:22 | planlagt | |
| Atlanta (ATL) | KLM | KL5860 | 23:22 | planlagt | |
| Atlanta (ATL) | KLM | KL6467 | 23:22 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3564 | 23:22 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8981 | 23:22 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2147 | 23:22 | planlagt | |
| Chicago (ORD) | American Eagle | AA3564 expand_more(1) | 23:34 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR9065 | 23:34 | planlagt | |
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL418 expand_more(7) | 05:23 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4342 | 05:23 | planlagt | |
| Atlanta (ATL) | KLM | KL5859 | 05:23 | planlagt | |
| Atlanta (ATL) | KLM | KL6544 | 05:23 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3566 | 05:23 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6548 | 05:23 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6527 | 05:23 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS2261 | 05:23 | planlagt | |
| Washington (DCA) | American Airlines | AA3030 expand_more(1) | 05:29 | planlagt | |
| Washington (DCA) | Alaska Airlines | AS4422 | 05:29 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1770 | 05:30 | planlagt | |
| Chicago (ORD) | United Express | UA5765 expand_more(1) | 05:45 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2778 | 05:45 | planlagt | |
| New York (EWR) | United Airlines | UA2464 expand_more(1) | 06:00 | planlagt | |
| New York (EWR) | Air Canada | AC3638 | 06:00 | planlagt | |
| New York (LGA) | Delta Connection | DL5792 expand_more(1) | 06:03 | planlagt | |
| New York (LGA) | WestJet | WS7773 | 06:03 | planlagt | |
| Chicago (ORD) | American Eagle | AA3559 expand_more(2) | 06:17 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR7577 | 06:17 | planlagt | |
| Chicago (ORD) | Qatar Airways | QR9352 | 06:17 | planlagt | |
| New York (JFK) | Delta Connection | DL5277 expand_more(5) | 06:25 | planlagt | |
| New York (JFK) | Aeromexico | AM4150 | 06:25 | planlagt | |
| New York (JFK) | KLM | KL6406 | 06:25 | planlagt | |
| New York (JFK) | KLM | KL6415 | 06:25 | planlagt | |
| New York (JFK) | Korean Air | KE7491 | 06:25 | planlagt | |
| New York (JFK) | SAS | SK3509 | 06:25 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5871 | 07:00 | planlagt | |
| White Plains (HPN) | NetJets | EJA560 | 07:00 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2348 | 07:10 | planlagt | |
| Detroit (DTW) | NetJets | EJA817 | 07:30 | planlagt | |
| Washington (IAD) | United Express | UA4275 expand_more(2) | 09:40 | planlagt | |
| Washington (IAD) | avianca | AV2094 | 09:40 | planlagt | |
| Washington (IAD) | Copa Airlines | CM1429 | 09:40 | planlagt | |
| Orlando (MCO) | Breeze Airways | MX739 | 10:57 | planlagt | |
| Washington (DCA) | American Eagle | AA5422 expand_more(1) | 10:59 | planlagt | |
| Washington (DCA) | Alaska Airlines | AS6397 | 10:59 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5626 expand_more(1) | 12:44 | planlagt | |
| Philadelphia (PHL) | Alaska Airlines | AS6570 | 12:44 | planlagt | |
| Detroit (DTW) | Delta Connection | DL3719 expand_more(4) | 12:51 | planlagt | |
| Detroit (DTW) | Air France | AF2755 | 12:51 | planlagt | |
| Detroit (DTW) | KLM | KL6938 | 12:51 | planlagt | |
| Detroit (DTW) | KLM | KL6225 | 12:51 | planlagt | |
| Detroit (DTW) | WestJet | WS7580 | 12:51 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN4308 | 13:10 | planlagt | |
| New York (LGA) | Delta Connection | DL5785 expand_more(1) | 13:15 | planlagt | |
| New York (LGA) | WestJet | WS7772 | 13:15 | planlagt | |
| New York (JFK) | Delta Connection | DL5399 expand_more(7) | 14:30 | planlagt | |
| New York (JFK) | Aeromexico | AM3164 | 14:30 | planlagt | |
| New York (JFK) | Aeromexico | AM3661 | 14:30 | planlagt | |
| New York (JFK) | Air France | AF8897 | 14:30 | planlagt | |
| New York (JFK) | KLM | KL6407 | 14:30 | planlagt | |
| New York (JFK) | KLM | KL6228 | 14:30 | planlagt | |
| New York (JFK) | Korean Air | KE7489 | 14:30 | planlagt | |
| New York (JFK) | SAS | SK3421 | 14:30 | planlagt | |
| Washington (IAD) | United Express | UA4481 | 14:32 | planlagt | |
| Boston (BOS) | NetJets | EJA300 | 15:39 | planlagt | |
| New York (EWR) | United Express | UA4393 expand_more(1) | 15:54 | planlagt | |
| New York (EWR) | Air Canada | AC3567 | 15:54 | planlagt | |
| Chicago (ORD) | United Express | UA3551 expand_more(2) | 16:23 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ2782 | 16:23 | planlagt | |
| Chicago (ORD) | Emirates | EK6334 | 16:23 | planlagt | |
| Orlando (MCO) | JetBlue | B61935 | 16:34 | planlagt | |
| Detroit (DTW) | Delta Connection | DL3702 expand_more(4) | 16:48 | planlagt | |
| Detroit (DTW) | Air France | AF2990 | 16:48 | planlagt | |
| Detroit (DTW) | KLM | KL5982 | 16:48 | planlagt | |
| Detroit (DTW) | KLM | KL5333 | 16:48 | planlagt | |
| Detroit (DTW) | WestJet | WS6741 | 16:48 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN431 | 17:20 | planlagt | |
| Brunswick (SSI) | NetJets | EJA134 | 17:50 | planlagt | |
| Chicago (ORD) | American Eagle | AA3474 | 17:57 | planlagt | |
| Tampa (TPA) | Breeze Airways | MX139 | 18:18 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5279 | 18:49 | planlagt | |
| New York (EWR) | United Express | UA3692 expand_more(2) | 19:08 | planlagt | |
| New York (EWR) | Air Canada | AC3463 | 19:08 | planlagt | |
| New York (EWR) | Copa Airlines | CM1373 | 19:08 | planlagt | |
Flyver til og fra Portland Jetport Lufthavn
Denne side giver oplysninger om de destinationer, der kan nås via Portland Jetport Lufthavn.
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Portland Jetport Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!
