Portland Jetport Lufthavn Flyankomster og -afgange
Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
New York (JFK) | Delta Connection | DL5775 expand_more(4) | 00:26 | planlagt | |
New York (JFK) | KLM | KL5980 | 00:26 | planlagt | |
New York (JFK) | Korean Air | KE3188 | 00:26 | planlagt | |
New York (JFK) | Korean Air | KE7348 | 00:26 | planlagt | |
New York (JFK) | SAS | SK3420 | 00:26 | planlagt | |
Newark (EWR) | United Express | UA3609 expand_more(1) | 10:26 | planlagt | |
Newark (EWR) | Air Canada | AC3462 | 10:26 | planlagt | |
Washington (IAD) | United Express | UA6062 | 10:28 | planlagt | |
New York (LGA) | United Express | AA4571 | 10:53 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN2721 | 11:20 | planlagt | |
Orlando (MCO) | Breeze Airways | MX738 | 11:21 | planlagt | |
New York (LGA) | Delta Connection | DL5804 expand_more(2) | 11:39 | planlagt | |
New York (LGA) | WestJet | WS7038 | 11:39 | planlagt | |
New York (LGA) | WestJet | WS6783 | 11:39 | planlagt | |
Washington (DCA) | American Airlines | AA1149 | 11:48 | planlagt | |
Chicago (ORD) | American Eagle | AA3531 | 11:50 | planlagt | |
Charlotte (CLT) | American Airlines | AA2283 | 12:02 | planlagt | |
Philadelphia (PHL) | American Airlines | AA1087 expand_more(1) | 12:37 | planlagt | |
Philadelphia (PHL) | AlphaSky | AS4422 | 12:37 | planlagt | |
Shannon (SNN) | JoinJet | JNJ472 | 12:39 | planlagt | |
Washington (DCA) | American Eagle | AA3464 | 13:26 | planlagt | |
Charlotte (CLT) | American Airlines | AA2282 | 13:36 | planlagt | |
New York (JFK) | Delta Connection | DL5832 | 14:09 | planlagt | |
Chicago (ORD) | United Express | UA3674 expand_more(1) | 14:35 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2783 | 14:35 | planlagt | |
Washington (IAD) | United Express | UA3661 | 14:39 | planlagt | |
Nashville (BNA) | Southwest Airlines | WN1411 | 15:20 | planlagt | |
Philadelphia (PHL) | American Eagle | AA5888 | 15:21 | planlagt | |
New York (LGA) | American Eagle | AA4582 | 15:24 | planlagt | |
New York (LGA) | Delta Connection | DL5409 expand_more(1) | 15:47 | planlagt | |
New York (LGA) | WestJet | WS8207 | 15:47 | planlagt | |
Detroit (DTW) | Delta Connection | DL3751 expand_more(3) | 16:20 | planlagt | |
Detroit (DTW) | Korean Air | KE3243 | 16:20 | planlagt | |
Detroit (DTW) | WestJet | WS6615 | 16:20 | planlagt | |
Detroit (DTW) | WestJet | WS7314 | 16:20 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN2935 | 16:30 | planlagt | |
Washington (DCA) | American Eagle | AA5186 | 16:30 | planlagt | |
Orlando (MCO) | Frontier | F92622 | 17:02 | planlagt | |
Raleigh (RDU) | Breeze Airways | MX744 | 17:16 | planlagt | |
Charleston (CHS) | Breeze Airways | MX100 | 17:34 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN1287 | 17:50 | planlagt | |
Raleigh (RDU) | Frontier | F91812 | 18:33 | planlagt | |
Charlotte (CLT) | American Airlines | AA2780 | 18:37 | planlagt | |
Newark (EWR) | United Express | UA3619 expand_more(3) | 18:46 | planlagt | |
Newark (EWR) | Air Canada | AC3641 | 18:46 | planlagt | |
Newark (EWR) | Austrian Airlines | OS7739 | 18:46 | planlagt | |
Newark (EWR) | Copa Airlines | CM1367 | 18:46 | planlagt | |
Washington (IAD) | United Express | UA6197 expand_more(2) | 20:09 | planlagt | |
Washington (IAD) | Avianca | AV2093 | 20:09 | planlagt | |
Washington (IAD) | Copa Airlines | CM1303 | 20:09 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN2959 | 20:50 | planlagt | |
Chicago (ORD) | United Express | UA5761 expand_more(1) | 21:30 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2781 | 21:30 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL2138 expand_more(6) | 21:55 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3290 | 21:55 | planlagt | |
Atlanta (ATL) | Air France | AF2942 | 21:55 | planlagt | |
Atlanta (ATL) | KLM | KL6462 | 21:55 | planlagt | |
Atlanta (ATL) | Korean Air | KE3565 | 21:55 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6838 | 21:55 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS2147 | 21:55 | planlagt | |
Newark (EWR) | United Airlines | UA2478 expand_more(2) | 22:50 | planlagt | |
Newark (EWR) | Air Canada | AC3458 | 22:50 | planlagt | |
Newark (EWR) | Copa Airlines | CM1368 | 22:50 | planlagt | |
Philadelphia (PHL) | American Airlines | AA479 expand_more(2) | 22:52 | planlagt | |
Philadelphia (PHL) | AlphaSky | AS6570 | 22:52 | planlagt | |
Philadelphia (PHL) | Qatar Airways | QR2622 | 22:52 | planlagt | |
Chicago (ORD) | American Eagle | AA3529 expand_more(1) | 23:08 | planlagt | |
Chicago (ORD) | Qatar Airways | QR9322 | 23:08 | planlagt | |
New York (LGA) | Delta Connection | DL4965 expand_more(1) | 23:19 | planlagt | |
New York (LGA) | WestJet | WS7988 | 23:19 | planlagt | |
Detroit (DTW) | Delta Connection | DL3660 expand_more(7) | 23:20 | planlagt | |
Detroit (DTW) | Aeromexico | AM3434 | 23:20 | planlagt | |
Detroit (DTW) | Aeromexico | AM3531 | 23:20 | planlagt | |
Detroit (DTW) | Air France | AF8649 | 23:20 | planlagt | |
Detroit (DTW) | KLM | KL7072 | 23:20 | planlagt | |
Detroit (DTW) | Virgin Atlantic | VS2022 | 23:20 | planlagt | |
Detroit (DTW) | WestJet | WS7312 | 23:20 | planlagt | |
Detroit (DTW) | WestJet | WS7889 | 23:20 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN2561 | 23:50 | planlagt | |
Washington (DCA) | American Airlines | AA2978 expand_more(1) | 23:55 | planlagt | |
Washington (DCA) | AlphaSky | AS4599 | 23:55 | planlagt |
Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
New York (JFK) | Delta Connection | DL5821 expand_more(3) | 05:05 | planlagt | |
New York (JFK) | Aeromexico | AM3549 | 05:05 | planlagt | |
New York (JFK) | Aeromexico | AM3818 | 05:05 | planlagt | |
New York (JFK) | Korean Air | KE7491 | 05:05 | planlagt | |
Detroit (DTW) | Delta Connection | DL4122 expand_more(3) | 05:30 | planlagt | |
Detroit (DTW) | Aeromexico | AM3964 | 05:30 | planlagt | |
Detroit (DTW) | Korean Air | KE3244 | 05:30 | planlagt | |
Detroit (DTW) | WestJet | WS8111 | 05:30 | planlagt | |
Washington (IAD) | United Airlines | UA1172 | 05:30 | planlagt | |
Philadelphia (PHL) | American Airlines | AA2951 | 05:40 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN1419 | 05:45 | planlagt | |
Washington (DCA) | American Airlines | AA1260 | 05:53 | planlagt | |
New York (EWR) | United Airlines | UA2455 expand_more(1) | 06:00 | planlagt | |
New York (EWR) | Air Canada | AC3638 | 06:00 | planlagt | |
Charlotte (CLT) | American Airlines | AA2781 | 06:07 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1017 expand_more(5) | 06:10 | planlagt | |
Atlanta (ATL) | Aeromexico | AM4180 | 06:10 | planlagt | |
Atlanta (ATL) | Korean Air | KE3567 | 06:10 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6860 | 06:10 | planlagt | |
Atlanta (ATL) | LATAM Airlines | LA6871 | 06:10 | planlagt | |
Atlanta (ATL) | Virgin Atlantic | VS2262 | 06:10 | planlagt | |
New York (LGA) | Delta Connection | DL5270 expand_more(1) | 06:35 | planlagt | |
New York (LGA) | WestJet | WS8113 | 06:35 | planlagt | |
Chicago (ORD) | American Eagle | AA3516 | 07:02 | planlagt | |
New York (LGA) | Delta Connection | DL5553 | 07:45 | Aflyst | |
New York (JFK) | Delta Connection | DL5555 | 07:45 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN2536 | 09:10 | planlagt | |
Chicago (ORD) | United Express | UA5570 expand_more(1) | 09:30 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2778 | 09:30 | planlagt | |
Washington (IAD) | United Express | UA6210 expand_more(2) | 09:40 | planlagt | |
Washington (IAD) | Avianca | AV2094 | 09:40 | planlagt | |
Washington (IAD) | Copa Airlines | CM1429 | 09:40 | planlagt | |
Naples (APF) | Fly Alliance | KPO56 | 10:00 | planlagt | |
New York (LGA) | United Express | AA4614 | 11:23 | planlagt | |
New York (EWR) | United Express | UA3623 expand_more(3) | 11:24 | planlagt | |
New York (EWR) | Air Canada | AC3465 | 11:24 | planlagt | |
New York (EWR) | Austrian Airlines | OS7740 | 11:24 | planlagt | |
New York (EWR) | Copa Airlines | CM1377 | 11:24 | planlagt | |
Orlando (MCO) | Breeze Airways | MX739 | 12:01 | planlagt | |
Chicago (MDW) | Southwest Airlines | WN872 | 12:10 | planlagt | |
New York (LGA) | Delta Connection | DL5804 expand_more(2) | 12:20 | planlagt | |
New York (LGA) | WestJet | WS7967 | 12:20 | planlagt | |
New York (LGA) | WestJet | WS8283 | 12:20 | planlagt | |
Chicago (ORD) | American Eagle | AA3531 expand_more(1) | 12:27 | planlagt | |
Chicago (ORD) | Qatar Airways | QR9324 | 12:27 | planlagt | |
Washington (DCA) | American Airlines | AA1149 | 12:32 | planlagt | |
Charlotte (CLT) | American Airlines | AA2283 | 12:55 | planlagt | |
Philadelphia (PHL) | American Airlines | AA1087 expand_more(2) | 13:17 | planlagt | |
Philadelphia (PHL) | Alaska Airlines | AS4422 | 13:17 | planlagt | |
Philadelphia (PHL) | Qatar Airways | QR9351 | 13:17 | planlagt | |
Washington (IAD) | United Express | UA6062 | 13:31 | planlagt | |
Washington (DCA) | American Eagle | AA3464 expand_more(1) | 13:57 | planlagt | |
Washington (DCA) | AlphaSky | AS6163 | 13:57 | planlagt | |
Charlotte (CLT) | American Airlines | AA2282 | 14:27 | planlagt | |
New York (JFK) | Delta Connection | DL5622 expand_more(5) | 14:50 | planlagt | |
New York (JFK) | Aeromexico | AM3576 | 14:50 | planlagt | |
New York (JFK) | Aeromexico | AM3438 | 14:50 | planlagt | |
New York (JFK) | KLM | KL7035 | 14:50 | planlagt | |
New York (JFK) | Korean Air | KE7489 | 14:50 | planlagt | |
New York (JFK) | SAS | SK3421 | 14:50 | planlagt | |
Philadelphia (PHL) | American Eagle | AA5888 expand_more(2) | 15:48 | planlagt | |
Philadelphia (PHL) | AlphaSky | AS6026 | 15:48 | planlagt | |
Philadelphia (PHL) | Qatar Airways | QR9352 | 15:48 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN4352 | 16:00 | planlagt | |
New York (LGA) | American Eagle | AA4582 | 16:04 | planlagt | |
Chicago (ORD) | United Express | UA3678 expand_more(2) | 16:30 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ2782 | 16:30 | planlagt | |
Chicago (ORD) | Emirates | EK6334 | 16:30 | planlagt | |
New York (LGA) | Delta Connection | DL5409 expand_more(1) | 16:31 | planlagt | |
New York (LGA) | WestJet | WS8578 | 16:31 | planlagt | |
New York (EWR) | United Express | UA3620 expand_more(1) | 16:40 | planlagt | |
New York (EWR) | Air Canada | AC3567 | 16:40 | planlagt | |
Washington (DCA) | American Eagle | AA5186 | 17:00 | planlagt | |
Detroit (DTW) | Delta Connection | DL3751 expand_more(4) | 17:01 | planlagt | |
Detroit (DTW) | Air France | AF5914 | 17:01 | planlagt | |
Detroit (DTW) | KLM | KL6737 | 17:01 | planlagt | |
Detroit (DTW) | WestJet | WS7960 | 17:01 | planlagt | |
Detroit (DTW) | WestJet | WS8450 | 17:01 | planlagt | |
Nashville (BNA) | Southwest Airlines | WN737 | 17:25 | planlagt | |
Raleigh-Durham (RDU) | Breeze Airways | MX745 | 17:56 | planlagt | |
Orlando (MCO) | Frontier | F92621 | 18:02 | planlagt | |
Charleston (CHS) | Breeze Airways | MX101 | 18:14 | planlagt | |
Baltimore (BWI) | Southwest Airlines | WN433 | 18:25 | planlagt | |
Raleigh-Durham (RDU) | Frontier | F91811 | 19:23 | planlagt | |
Washington (IAD) | United Express | UA3582 | 19:27 | planlagt | |
Flyver til og fra Portland Jetport Lufthavn
Denne side giver oplysninger om de destinationer, der kan nås via Portland Jetport Lufthavn.
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Portland Jetport Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!